Woven product global trade data has found a total of 821 unique records from the application, which has unique exporters in countries and unique buyers in 3 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
28 exporter and 123 Importer shipments are available in the application of Woven product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
56041000 | PL20#&THREADS, WOVEN ROPES OF ALL KINDS | CHINA | Vietnam | 1940 | 60 More Columns Available | ||
56041000 | PL18A#&ELASTIC BAND CONSISTING OF RUBBER THREAD AND RUBBER CORD, WRAPPED IN 15MM WOVEN MATERIAL | CHINA | Vietnam | 83362.9 | |||
56041000 | NPL042#&7CM WOVEN ELASTIC BAND.NPL USED IN GARMENT PRODUCTION.100% BRAND NEW | KOREA, REPUBLIC OF | Vietnam | 1187.2 | |||
56041000 | PL20#&THREADS, WOVEN ROPES OF ALL KINDS | CHINA | Vietnam | 12976.8 | |||
56041000 | PL20#&THREADS, WOVEN ROPES OF ALL KINDS | CHINA | Vietnam | 827 |
See all that you can accomplish with Eximpedia