Lamps product global trade data has found a total of 37 unique records from the application, which has unique exporters in countries and unique buyers in 5 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
9 exporter and 4 Importer shipments are available in the application of Lamps product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
8539520000 | LIGHT EMITTING DIODE (LED) LAMPS AND TUBES | TAIWAN | Colombia | 4 | 60 More Columns Available | ||
8539520000 | LIGHT EMITTING DIODE (LED) LAMPS AND TUBES | TAIWAN | Colombia | 1600 | |||
8539520000 | LIGHT EMITTING DIODE (LED) LAMPS AND TUBES | TAIWAN | Colombia | 12 | |||
8539520000 | LIGHT EMITTING DIODE (LED) LAMPS AND TUBES | TAIWAN | Colombia | 1 | |||
8539520000 | LIGHT EMITTING DIODE (LED) LAMPS AND TUBES | TAIWAN | Colombia | 806 |
See all that you can accomplish with Eximpedia