Access comprehensive trade data for Bunge Gida San And Tca with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Bunge Gida San And Tca export and import records, including data from 17 buyers and 38 suppliers. We provide an intelligence report of Bunge Gida San And Tca that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Bunge Gida San And Tca import markets
Explore the Bunge Gida San And Tca import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
1201900000 | 118.34 | 17 | 8.33 |
SOYA BEANS, WHETHER OR NOT BROKEN | |||
1512119100 | 17.79 | 19 | 9.31 |
SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND THEIR FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
1206009900 | 7.99 | 13 | 6.37 |
SUNFLOWER SEEDS, WHETHER OR NOT BROKEN | |||
2304000000 | 3.02 | 1 | 0.49 |
OIL-CAKE AND OTHER SOLID RESIDUES WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF SOYABEAN OIL | |||
2306300000 | 0.73 | 3 | 1.47 |
OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF VEGETABLE FATS OR OILS, OTHER THAN THOSE OF HEADING 2304 OR 2305 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BRAZIL | 116.53 | 15 | 7.35 |
UKRAINE | 14.00 | 12 | 5.88 |
SERBIA | 6.58 | 14 | 6.86 |
ROMANIA | 3.52 | 2 | 0.98 |
PORTUGAL | 3.02 | 1 | 0.49 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ISTANBUL AIRPORT CUSTOMS DIRECTORATE | 0.11 | 58 | 28.43 |
IZMIR CUSTOMS DIRECTORATE | 0.49 | 41 | 20.10 |
MURATBEY CUSTOMS DIRECTORATE | 0.28 | 41 | 20.10 |
TEKİRDAĞ CUSTOMS DIRECTORATE | 17.75 | 18 | 8.82 |
KAPIKULE STATION CUSTOMS DIRECTORATE | 6.58 | 14 | 6.86 |
ALIAGA CUSTOMS DIRECTORATE | 32.42 | 9 | 4.41 |
ALİAĞA CUSTOMS DIRECTORATE | 82.08 | 9 | 4.41 |
TEKIRDAG CUSTOMS DIRECTORATE | 2.19 | 9 | 4.41 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
AMERICAN OILSEED INDUSTRIAL SOCIEDAD ANONIMA | 236.70 | 910 |
SODRUGESTVO TURKEY AGRICULTURE TRANSPORTATION IMPORT EXPORT TRADE TRADE ANONYMOUS COMPANY | 325.26 | 222 |
TORUNLAR FOOD INDUSTRY AND TRADE INC | 328.95 | 96 |
ABALIOGLU YAG SANAYI VE TICARET ANONIM SIRKETI | 375.15 | 118 |
JSC AGROPRODUCT | 816.64 | 1479 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SEABOARD OVERSEAS LIMITED | 193.13 | 2381 |
SODRUGESTVO PARAGUAY SOCIEDAD ANONIMA | 358.27 | 9 |
AMAGGI SA | 384.62 | 100 |
INTERGRAIN S A | 393.51 | 533 |
ALIANCA AGRICOLA DO CERRADO SA | 417.41 | 20 |
If you are looking to establish relationship with Bunge Gida San And Tca Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Bunge Gida San And Tca with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
8479907090 | BOTTOM SEGMENT | SWITZERLAND | TURKEY | 1 | ||
1206009900 | SUNFLOWER SEED (OIL BOWL SUNFLOWER SEED /-FOOD INDUSTRY-POURING) | MOLDOVA, REPUBLIC OF | TURKEY | 1412840 | ||
8471500090 | HPE SIMPLIVITY 380 GEN10 G NODE | CZECH REPUBLIC | TURKEY | 2 | ||
8438200000 | LAB CONCHE TYPE C.W.C. 5 ( CONCHING MACHINE ) | NETHERLANDS | TURKEY | 1 | ||
8538909100 | TERMINAL BOX ( CLIMING-N.S. BOX ) | GERMANY | TURKEY | 1 | ||
8538909100 | DISTRIBUTOR ( DISTRIBUTION-C.I. ) | GERMANY | TURKEY | 1 | ||
8544429000 | LEAD ( KAB}LO ) | CZECH REPUBLIC | TURKEY | 2 | ||
8517790000 | MODULE ET200X ( NEWS-RELATION MODULE ) | GERMANY | TURKEY | 2 | ||
8544429000 | LEAD ( KAB}LO ) | GERMANY | TURKEY | 2 | ||
1206009900 | OIL BOWL SUNFLOWER SEED (FOOD INDUSTRY-CASTING/E) | MOLDOVA, REPUBLIC OF | TURKEY | 1500000 | ||
1201900000 | SOYBEAN (FEED INDUSTRY) (BULK) | BRAZIL | TURKEY | 5736780 | ||
8428399090 | CONVEYOR ( COMPLETE AXLE. WITH TOGETHER ) NA-OK - 1.PARTY SHIPMENT | UNITED KINGDOM | TURKEY | 3 | ||
1512119100 | HAM SUNFLOWER SEED Y-NETWORK (FOOD SAN) | SERBIA | TURKEY | 186400 | ||
8479907090 | ADAPTOR P.L.}ATE | UNITED KINGDOM | TURKEY | 2 | ||
8479907090 | SCRAP_ER | CROATIA | TURKEY | 6 | ||
1512119100 | 98160HAM SUNFLOWER SEED YAGI (FOOD SAN) | SERBIA | TURKEY | 98160 | ||
8428399090 | CONVEYOR ( COMPLETE AXLE. WITH TOGETHER ) NA-OK - 2.PARTY SHIPMENT | CHINA | TURKEY | 3 | ||
8428399090 | CONVEYOR ( COMPLETE AXLE. WITH TOGETHER ) NA-OK - 2.PARTY SHIPMENT | CHINA | TURKEY | 3 | ||
1206009900 | SUNFLOWER SEED(POURING-FOOD INDUSTRY) | BULGARIA | TURKEY | 22.77 | ||
8414593590 | MOTOR TURBINE ( COLD-TMA MORTAL ) | GERMANY | TURKEY | 1 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Bunge Gida San And Tca export markets
Explore the TURKEY export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
1507101000 | 49.14 | 10 | 6.10 |
SOYA-BEAN OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
1512199000 | 3.00 | 74 | 45.12 |
SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND THEIR FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
1515299000 | 2.27 | 60 | 36.59 |
OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
1509200000 | 0.56 | 8 | 4.88 |
OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
1509900000 | 0.53 | 6 | 3.66 |
OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ALGERIA | 49.14 | 10 | 6.10 |
AZERBAIJAN | 2.89 | 84 | 51.22 |
JAPAN | 0.86 | 8 | 4.88 |
MALAYSIA | 0.74 | 2 | 1.22 |
INDONESIA | 0.35 | 8 | 4.88 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ERENKÖY CUSTOMS DIRECTORATE | 2.85 | 88 | 53.66 |
AMBARLI CUSTOMS DIRECTORATE | 2.22 | 42 | 25.61 |
ALIAGA CUSTOMS DIRECTORATE | 22.77 | 11 | 6.71 |
ALİAĞA CUSTOMS DIRECTORATE | 22.86 | 10 | 6.10 |
ERENKOY CUSTOMS DIRECTORATE | 0.17 | 6 | 3.66 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ER MACHINERY ELECTRIC ELECTRICITY | 4.09 | 1 |
LLC KURSKAGROTERMINAL | 6.56 | 311 |
BUNGE FOOD INDUSTRY AND TRADE ANONYMOUS COMPANY | 15.99 | 54 |
BUNGE G DA SAN VE TIC A | 20.61 | 19 |
BUNGE GIDA SAN AND TCA | 98.27 | 164 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BUNGE SA | 10.54 | 4 |
CEVITAL SPA | 12.43 | 63 |
BUNGE ITA LIA SPA | 22.03 | 3 |
CEVITA L SPA | 37.17 | 3 |
EUROPMA RKETS | 56.78 | 7 |
If you are looking to establish relationship with Bunge Gida San And Tca Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Bunge Gida San And Tca with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
1512199000 | REFINED SUNFLOWER YAGI | TURKEY | UNITED STATES | 21694.4 | ||
1515299000 | REFINED MIS}IR OIL | TURKEY | AZERBAIJAN | 21730.8 | ||
1515299000 | REFINED MIS}IR OIL | TURKEY | AZERBAIJAN | 22932 | ||
1515299000 | SWALLOW SWEETCORN YAGI PET 2L LITTLE (12600 PIECE) | TURKEY | AZERBAIJAN | 22932 | ||
1507101000 | HAM SOYA YAGI**POURING | TURKEY | ALGERIA | 4000000 | ||
1515299000 | REFINED MIS}IR OIL | TURKEY | AZERBAIJAN | 21730.8 | ||
1515299000 | REFINED MIS}IR OIL | TURKEY | AZERBAIJAN | 21730.8 | ||
3823199000 | OIL ACID (2 PIECE ISOTANK*21110 KG) (TOP/LAM: 42220 KG) (PRODUCT OF TüRKIYE) | TURKEY | SPAIN | 22660 | ||
1507101000 | HAM SOYA OIL**CASTING-E** | TURKEY | ALGERIA | 6000000 | ||
1509900000 | MADRA RIVIERA OLIVE OIL 0,75L PET (21120 PIECE) | TURKEY | JAPAN | 14414.4 | ||
1509900000 | MADRA RIVIERA OLIVE OIL 0,75L PET (21120 PIECE) | TURKEY | JAPAN | 14414.4 | ||
1515299000 | SWALLOW SWEETCORN YAGI PET 2L LITTLE (12600 PIECE) | TURKEY | AZERBAIJAN | 22932 | ||
1515299000 | SWALLOW 1 L.T. PET SWEETCORN YAGI LITTLE (23880 PIECE) | TURKEY | AZERBAIJAN | 21730.8 | ||
1515299000 | SWALLOW SWEETCORN YAGI PET 2L LITTLE (12600 PIECE) | TURKEY | AZERBAIJAN | 22932 | ||
1515299000 | SWALLOW 1 L.T. PET SWEETCORN YAGI LITTLE (23880 PIECE) | TURKEY | AZERBAIJAN | 21730.8 | ||
1507101000 | HAM SOYA OIL**CASTING-E** | TURKEY | ALGERIA | 4000000 | ||
1515299000 | SWALLOW 1 L.T. PET SWEETCORN OIL (23880 ADE/T) | TURKEY | AZERBAIJAN | 21730.8 | ||
1515299000 | SWALLOW 1 L.T. PET SWEETCORN OIL LITTLE (23880 /PIECE) | TURKEY | AZERBAIJAN | 21730.8 | ||
1515299000 | SWALLOW 1 L.T. PET SWEETCORN OIL (23880 ADE/T) | TURKEY | AZERBAIJAN | 21730.8 | ||
4819100000 | UNPRINTED 1}L PARCEL | TURKEY | AZERBAIJAN | 200 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia