Access comprehensive trade data for Bunge Paraguay Sa with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Bunge Paraguay Sa export and import records, including data from 2 buyers and 0 suppliers. We provide an intelligence report of Bunge Paraguay Sa that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Bunge Paraguay Sa export markets
Explore the PARAGUAY export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
12019000 | 287.55 | 45 | 44.55 |
SOYA BEANS, WHETHER OR NOT BROKEN | |||
23040010 | 105.59 | 22 | 21.78 |
OIL-CAKE AND OTHER SOLID RESIDUES WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF SOYABEAN OIL | |||
15071000 | 77.39 | 28 | 27.72 |
SOYA-BEAN OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
15141100 | 4.83 | 1 | 0.99 |
RAPE, COLZA OR MUSTARD OIL AND ITS FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
23025000 | 0.23 | 5 | 4.95 |
BRAN, SHARPS AND OTHER RESIDUES, WHETHER OR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF CEREALS OR OF LEGUMINOUS PLANTS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ARGENTINA | 475.36 | 96 | 95.05 |
URUGUAY | 0.18 | 4 | 3.96 |
BRAZIL | 0.05 | 1 | 0.99 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ADM PARAGUAY S R L | 556.24 | 274 |
BUNGE PARAGUAY SA | 575.11 | 101 |
AGROFERTIL SA | 654.30 | 407 |
VITERRA PARAGUAY S A | 940.27 | 69 |
CARGILL AGROPECUARIA SACI | 1299.21 | 726 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HAJVERI OIL EXTRACTON PRIVATE LIMITED | 6.28 | 10 |
AL ANSHAR INVESTMENT LIMITED | 6.56 | 13 |
LITTLE ANT PRIVATE LIMITED | 7.82 | 20 |
If you are looking to establish relationship with Bunge Paraguay Sa Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Bunge Paraguay Sa with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
12019000 | 3.961,235.-TONELDAS DE SOJA PARAGUAYA EN GRANOS A GRANEL | PARAGUAY | ARGENTINA | 3961235 | ||
12019000 | SOJA PARAGUAYA EN GRANOS A GRANEL. TIPO EXPORTACION, CLASE AMARILLA, HUMEDAD MAX. 14%. IMPUREZA MAX 1% AVERIADOS MAX. 8% VERDOSOS MAX, 8% | PARAGUAY | ARGENTINA | 1936890 | ||
15071000 | ACEITE DE SOJA DEGOMADO,ZAFRA 2023 | PARAGUAY | ARGENTINA | 2004100 | ||
23040010 | 14.909,586.-TONELADAS DE HARINA DE SOJA,ZAFRA 2023 | PARAGUAY | ARGENTINA | 14909600 | ||
15071000 | 5.772,800.-TONELADAS DE ACEITE DE SOJA | PARAGUAY | ARGENTINA | 5772800 | ||
23040010 | 15.609,514.-TONELADAS DE HARINA DE SOJA,ZAFRA 2023 | PARAGUAY | ARGENTINA | 15609500 | ||
12019000 | POROTO DE SOJA PARAGUAYO A GRANEL | PARAGUAY | ARGENTINA | 11166000 | ||
23025000 | CASCARILLA DE SOJA PELLETIZADA - SBHP (SOYABEAN HULL PELLETS). ZAFRA 2024.INDUSTRIA PARAGUAYA .A GRANEL | PARAGUAY | BRAZIL | 500000 | ||
23040010 | 14.808,668.-TONELADAS DE HARINA DE SOJA,ZAFRA 2024 | PARAGUAY | ARGENTINA | 14808668 | ||
15071000 | 1.870,300.- TONELADAS DE ACEITE DE SOJA | PARAGUAY | ARGENTINA | 1870300 | ||
23040010 | 12.955,432.-TONELADAS DE HARINA DE SOJA,ZAFRA 2024 | PARAGUAY | ARGENTINA | 12955400 | ||
12019000 | 10.708,816.- TONELADAS DE SOJA PARAGUAYA EN GRANOS A GRANEL. TIPO EXPORTACION, CLASE AMARILLA, HUMEDAX MAX 14%, IMPUREZA MAX 1%,AVERIADOS MAX 8%, VERDOSOS MAX. 8% | PARAGUAY | ARGENTINA | 10708800 | ||
12019000 | 25.927,74( TON DE SOJA PARAGUAYA EN GRANOS A GRANEL, TIPO EXPORTACION, CLASE AMARILLA, HUMEDAD MAX, 14%, IMPUREZA MAX 1%, AVERIADOS MAX 8%, VERDOSOS MAX 8% | PARAGUAY | ARGENTINA | 25927700 | ||
12019000 | 13.698,315.-TONELADAS DE SOJA PARAGUAYA EN GRANOS A GRANEL. TIPO EXPORTACION,CLASE AMARILLA, HUMEDAX MAX,14%,IMPUREZA MAX 1%,AVERIADOS MAX,8%, VERDOSOS MAX.8% | PARAGUAY | ARGENTINA | 13698300 | ||
12019000 | SOJA PARAGUAYA EN GRANOS A GRANEL, TIPO EXPORTACION, CLASE AMARILLA, HUMEDAD MAX 14%, IMPUREZA MAX 1%, AVERIADOS MAX 8% , VERDOSOS MAX. 8% | PARAGUAY | ARGENTINA | 12641500 | ||
12019000 | POROTO DE SOJA PARAGUAYO A GRANEL | PARAGUAY | ARGENTINA | 22201100 | ||
12019000 | POROTO DE SOJA PARAGUAYA A GRANEL | PARAGUAY | ARGENTINA | 5412800 | ||
15071000 | 1.512,00.-TONELADAS DE ACEITE DE SOJA DEGOMADO,ZAFRA 2024 | PARAGUAY | ARGENTINA | 1512000 | ||
12019000 | POROTO DE SOJA PARAGUAYO A GRANEL | PARAGUAY | ARGENTINA | 4521600 | ||
15071000 | 2.017,100.- TONELADAS DE ACEITE DE SOJA DEGOMADO, ZAFRA 2023 | PARAGUAY | ARGENTINA | 2017100 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia