Access comprehensive trade data for Dinant Corporation S A De C V with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Dinant Corporation S A De C V export and import records, including data from 1 buyers and 1 suppliers. We provide an intelligence report of Dinant Corporation S A De C V that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Dinant Corporation S A De C V import markets
Explore the Dinant Corporation S A De C V import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
15179090 | 1.70 | 43 | 4.53 |
MARGARINE; EDIBLE MIXTURE OR PREPARATIONS OF ANIMAL OR VEGETABLE FATS OR OILS OR OF FRACTIONS OF DIFFERENT FATS OR OILS OF THIS CHAPTER, OTHER THAN EDIBLE FATS OR OILS OR THEIR FRACTIONS OF HEADING 1516 | |||
34011900 | 1.52 | 30 | 3.16 |
SOAP; ORGANIC SURFACE-ACTIVE PRODUCTS AND PREPARATIONS FOR USE AS SOAP, IN THE FORM OF BARS, CAKES, MOULDED PIECES OR SHAPES, WHETHER OR NOT CONTAINING SOAP; ORGANIC SURFACE-ACTIVE PRODUCTS AND PREPARATIONS FOR WASHING THE SKIN, IN THE FORM OF LIQUID OR C | |||
19059000 | 1.32 | 234 | 24.66 |
BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | |||
20052000 | 0.59 | 119 | 12.54 |
OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 | |||
19041090 | 0.34 | 180 | 18.97 |
PREPARED FOODS OBTAINED BY THE SWELLING OR ROASTING OF CEREALS OR CEREAL PRODUCTS (FOR EXAMPLE, CORN FLAKES); CEREALS [OTHER THAN MAIZE (CORN) ] IN GRAIN FORM OR IN THE FORM OF FLAKES OR OTHER WORKED GRAINS (EXCEPT FLOUR, GROATS AND MEAL), PRE-COOKED OR O |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
HONDURAS | 6.51 | 947 | 99.79 |
UNITED STATES | 0.05 | 2 | 0.21 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
NESTLE INDIA LIMITED | 9.01 | 3944 |
BUNGE CHILE SPA | 9.13 | 698 |
MONDELEZ BRASIL NORTE NORDESTE LTDA | 12.00 | 33 |
CHOCOLATES GAROTO SA | 15.25 | 148 |
DINANT DE NICARAGUA SA | 25.33 | 6797 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
NESTLE ENTERPRISES SA | 7.10 | 1490 |
AARHUSKARLSHAMN LATIN AMERICA SA | 10.24 | 17 |
DINANT CORPORATION S A FROM CV | 13.51 | 2756 |
DINANT CORPORATION SA DE CV | 14.25 | 4445 |
STOLT NIELSEN TRANSPORT GROUP | 15.66 | 179 |
If you are looking to establish relationship with Dinant Corporation S A De C V Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Dinant Corporation S A De C V with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
19041090 | FLAVORED POPCORN | HONDURAS | NICARAGUA | 150 | ||
19059000 | ZIBAS'S POTATO RINGS | HONDURAS | NICARAGUA | 25 | ||
19059000 | CORN FRIES | HONDURAS | NICARAGUA | 475 | ||
20089990 | YUM MIX TROPICAL | HONDURAS | NICARAGUA | 250 | ||
15179090 | EDIBLE OIL | HONDURAS | NICARAGUA | 750 | ||
15179090 | EDIBLE OIL | HONDURAS | NICARAGUA | 1060 | ||
19041090 | FAT CAPPY | HONDURAS | NICARAGUA | 75 | ||
19041090 | FAT CAPPY | HONDURAS | NICARAGUA | 125 | ||
19041090 | CAPPY FAT/POPCORN | HONDURAS | NICARAGUA | 50 | ||
19041090 | PUFFY CAPPY | HONDURAS | NICARAGUA | 64 | ||
19041090 | PUFFY CAPPY | HONDURAS | NICARAGUA | 304 | ||
19041090 | POTATO STICKS | HONDURAS | NICARAGUA | 350 | ||
19041090 | POTATO STICKS/POPCORN | HONDURAS | NICARAGUA | 175 | ||
19041090 | POPCORN | HONDURAS | NICARAGUA | 75 | ||
19059000 | ZIBAS'S POTATO RINGS | HONDURAS | NICARAGUA | 50 | ||
19059000 | CORN FRIES | HONDURAS | NICARAGUA | 800 | ||
19059000 | CORN FRIES | HONDURAS | NICARAGUA | 600 | ||
19059000 | CORN FRIES | HONDURAS | NICARAGUA | 675 | ||
19059000 | CORN FRIES | HONDURAS | NICARAGUA | 575 | ||
19059000 | CORN FRIES | HONDURAS | NICARAGUA | 325 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Dinant Corporation S A De C V export markets
Explore the NICARAGUA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
08031000 | 2.10 | 83 | 61.03 |
BANANAS, INCLUDING PLAINTAINS, FRESH OR DRIED | |||
8031000 | 0.75 | 33 | 24.26 |
7141000 | 0.18 | 15 | 11.03 |
73269000 | 0.09 | 1 | 0.74 |
OTHER ARTICLES OF IRON OR STEEL | |||
12024200 | 0.08 | 2 | 1.47 |
GROUND-NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
HONDURAS | 3.20 | 136 | 100.00 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
NICARAGUA AGRICULTURAL BUSINESS | 4.24 | 96 |
RIVAS BANANA AND GUINEOS PRODUCERS ASSOCIATION | 4.56 | 86 |
AGRICULTURAL PRODUCER AND MARKETER OF NICARAGAUA SA | 5.50 | 98 |
OF THE FARM SOCIEDAD ANONIMA | 5.89 | 175 |
AGRICOLA NANDAIME SA | 6.42 | 148 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ALIMENTOS ZUÑIGA SOCIEDAD ANONIMA | 1.55 | 62 |
KALDIYAS INTERNATIONAL | 2.08 | 133 |
ACOOPFRUTA DE RL | 2.76 | 581 |
DINANT CORPORATION S A DE C V | 4.19 | 136 |
DINANT CORPORATION SA DE CV | 26.19 | 739 |
If you are looking to establish relationship with Dinant Corporation S A De C V Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Dinant Corporation S A De C V with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
08031000 | OTHERS | NICARAGUA | HONDURAS | 1064 | ||
08031000 | OTHERS | NICARAGUA | HONDURAS | 1064 | ||
08031000 | WHOLE PEELED BANANAS | NICARAGUA | HONDURAS | 1102 | ||
08031000 | OTHERS | NICARAGUA | HONDURAS | 1064 | ||
08031000 | WHOLE PEELED BANANAS | NICARAGUA | HONDURAS | 1102 | ||
08031000 | OTHERS | NICARAGUA | HONDURAS | 1064 | ||
7141000 | FRESH RAW CASSAVA | NICARAGUA | HONDURAS | 1225 | ||
8031000 | PEELED GREEN BANANAS | NICARAGUA | HONDURAS | 1042 | ||
08031000 | WHOLE PEELED BANANAS | NICARAGUA | HONDURAS | 1102 | ||
08031000 | OTHERS | NICARAGUA | HONDURAS | 1064 | ||
8031000 | PEELED GREEN BANANA | NICARAGUA | HONDURAS | 1102 | ||
8031000 | PEELED GREEN BANANAS | NICARAGUA | HONDURAS | 1042 | ||
08031000 | WHOLE PEELED BANANAS | NICARAGUA | HONDURAS | 1102 | ||
08031000 | OTHERS | NICARAGUA | HONDURAS | 1064 | ||
08031000 | WHOLE PEELED BANANAS | NICARAGUA | HONDURAS | 1064 | ||
08031000 | OTHERS | NICARAGUA | HONDURAS | 1064 | ||
08031000 | WHOLE PEELED BANANAS | NICARAGUA | HONDURAS | 1102 | ||
08031000 | OTHERS | NICARAGUA | HONDURAS | 1064 | ||
08031000 | WHOLE PEELED BANANAS | NICARAGUA | HONDURAS | 1102 | ||
08031000 | WHOLE PEELED BANANAS | NICARAGUA | HONDURAS | 1064 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia