Access comprehensive trade data for Ekagrata Enterprises Private Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Ekagrata Enterprises Private Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Ekagrata Enterprises Private Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Ekagrata Enterprises Private Limited import markets
Explore the Ekagrata Enterprises Private Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
39061090 | 7.40 | 151 | 54.12 |
ACRYLIC POLYMERS IN PRIMARY FORMS | |||
39074000 | 2.32 | 35 | 12.54 |
POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS | |||
39019000 | 1.06 | 26 | 9.32 |
PRIMARY FORMS POLYMERS OF ETHYLENE, IN PRIMARY FORMS | |||
39014090 | 0.97 | 13 | 4.66 |
PRIMARY FORMS POLYMERS OF ETHYLENE, IN PRIMARY FORMS | |||
39013000 | 0.92 | 21 | 7.53 |
PRIMARY FORMS POLYMERS OF ETHYLENE, IN PRIMARY FORMS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
KOREA, REPUBLIC OF | 12.99 | 256 | 91.76 |
VIETNAM, DEMOCRATIC REPUBLIC OF | 0.83 | 20 | 7.17 |
SINGAPORE | 0.06 | 1 | 0.36 |
SPAIN | 0.04 | 2 | 0.72 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
MUNDRA SEA | 5.57 | 104 | 37.28 |
CHENNAI SEA | 4.23 | 78 | 27.96 |
PATLI ICD | 2.79 | 68 | 24.37 |
GARHI HARSARU - GURGAON ICD | 0.55 | 12 | 4.30 |
TUGHLAKABAD | 0.28 | 8 | 2.87 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FIEM INDUSTRIES LIMITED | 14.20 | 3948 |
TRADEIMPEX POLYMERS INDIA PRIVATE LIMITED | 18.38 | 410 |
KOREA ELECTRIC TERMINAL VIETNAM COMPANY LIMITED | 21.95 | 8734 |
J P POLYMERS PRIVATE LIMITED | 23.90 | 791 |
PT INABATA INDONESIA | 35.85 | 6262 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
EKAGRATA ENTERPRISES PRIVATE LIMITED | 14.81 | 279 |
SABIC ASIA PACIFIC PRIVATE LIMITED | 17.83 | 15599 |
KOREA ELECTRIC TERMINAL CO LIMITED | 21.95 | 21058 |
INABATA SINGAPORE PRIVATE LIMITED | 34.95 | 6554 |
LX MMA CORPORATION | 37.63 | 728 |
If you are looking to establish relationship with Ekagrata Enterprises Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Ekagrata Enterprises Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
39033000 | ABS HI121H-NP | KOREA, REPUBLIC OF | INDIA | 18 | ||
39013000 | ETHYLENE VINYL ACETATE COPOLYMERS (EVA ES28005) | KOREA, REPUBLIC OF | INDIA | 80000 | ||
39074000 | POLYCARBONATE RESIN (LT-1100P01) (FOR CAPTIVE CONSUMPTION) | KOREA, REPUBLIC OF | INDIA | 17 | ||
39033000 | ABS HI121H-NP (FOR CAPTIVE CONSUMPTION) | KOREA, REPUBLIC OF | INDIA | 36 | ||
39013000 | ETHYLENE VINYL ACETATE COPOLYMERS EVA ES28005 (32 MTS) | KOREA, REPUBLIC OF | INDIA | 32000 | ||
39061090 | POLY METHYL METHACRYLATE PMMA IH830A NP | KOREA, REPUBLIC OF | INDIA | 16000 | ||
39061090 | POLY METHYL METHACRYLATE PMMA IH830A-4006 CP | KOREA, REPUBLIC OF | INDIA | 16000 | ||
39061090 | POLY METHYL METHACRYLATE PMMA IH830A NP | KOREA, REPUBLIC OF | INDIA | 16000 | ||
74111000 | 11.2*0.79*3.694 PLAIN COPPER TUBES | VIETNAM, DEMOCRATIC REPUBLIC OF | INDIA | 1962 | ||
74111000 | 10.4*0.72*4.33 PLAIN COPPER TUBES | VIETNAM, DEMOCRATIC REPUBLIC OF | INDIA | 2021 | ||
39014090 | POLYOLEFIN ELASTOMER LC670GB (180 MTS) | KOREA, REPUBLIC OF | INDIA | 180000 | ||
39014090 | POLYOLEFIN ELASTOMER LC565 (90 MTS) | KOREA, REPUBLIC OF | INDIA | 90000 | ||
39061090 | POLYMETHYL METHACRYLATE PMMA IH830A-4006 CP (16 MTS) (FOR CAPTIVE CONSUMPTION) | KOREA, REPUBLIC OF | INDIA | 16000 | ||
39013000 | ETHYLENE-VINYL ACETATE (COPOLYMERS EA28025) | KOREA, REPUBLIC OF | INDIA | 32 | ||
39013000 | ETHYLENE-VINYL ACETATE (COPOLYMERS ES28005) | KOREA, REPUBLIC OF | INDIA | 16 | ||
39013000 | ETHYLENE-VINYL ACETATE (COPOLYMERS EA28025) | KOREA, REPUBLIC OF | INDIA | 16 | ||
39014090 | ETHYLENE-ALPHA-OLEFIN COPOLYMERS (MLLDPE HP1018BH) | KOREA, REPUBLIC OF | INDIA | 45 | ||
39061090 | POLYMETHYL METHACRYLATE PMMA IH830A-NP (64 MTS)(FOR CAPTIVECONSUMPTION) | KOREA, REPUBLIC OF | INDIA | 64000 | ||
39061090 | PMMA IH830-A NP (POLY METHYL METHA ACRYLATE) | KOREA, REPUBLIC OF | INDIA | 16000 | ||
39061090 | POLYMETHYL METHACRYLATE PMMA IH830A-NP (16 MTS) (FOR CAPTIVECONSUMPTION) | KOREA, REPUBLIC OF | INDIA | 16000 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia