Access comprehensive trade data for Golden Campus Solution with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Golden Campus Solution export and import records, including data from 0 buyers and 3 suppliers. We provide an intelligence report of Golden Campus Solution that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Golden Campus Solution import markets
Explore the Golden Campus Solution import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
02050000000 | 0.19 | 1 | 100 |
Meat of horses, asses, mules or hinnies, fresh, chilled or frozen [other than frozen and put up in unit container][Rate Ref by SNo(11) in Ntfn 02/2017- IGST] | |||
16029000000 | 0.04 | 1 | 100 |
OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UGANDA | 0.22 | 1 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PHENICIA GROUP CO LIMITED | 0.02 | 7 |
PHENICIA GROUP CO LIMITED | 0.02 | 7 |
PHENICIA GROUP CO LIMITED | 0.02 | 7 |
PHENICIA GROUP CO LIMITED | 0.02 | 7 |
GOLDEN CAMPUS SOLUTION | 0.45 | 5 |
GOLDEN CAMPUS SOLUTION | 0.45 | 5 |
KAMPALA STOCKS SUPERMARKET CO LIMITED | 0.02 | 1 |
MINISTRY OF DEFENCE | 0.20 | 1 |
CDUNITED NATIONS ORGANISATIONSTABILIZATION MISSION MISSION SUPPORT | 0.06 | 1 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MASHSMBA FOOD DRCLUBUMBASHI CONGO | 0.21 | 1 |
MASHSMBA FOOD DRC LUBUMBASHI CONGO | 0.16 | 1 |
ZAMBEEF PRODUCT PLCLUSAKA ZAMBIA | 0.07 | 1 |
If you are looking to establish relationship with Golden Campus Solution Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Golden Campus Solution with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
02050000000 | MEAT OF HORSES | CONGO, THE DEMOCRATIC REPUBLIC OF | UGANDA | 10005 | ||
02050000000 | MEAT OF HORSES | CONGO, THE DEMOCRATIC REPUBLIC OF | UGANDA | 10099 | ||
16029000000 | SAUSAGES ,FILLETS & MINCE | ZAMBIA | UGANDA | 9967.6 | ||
02050000000 | MEAT OF HORSES | CONGO, THE DEMOCRATIC REPUBLIC OF | UGANDA | 9993 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia