Loading...

GRAND SUPER CENTER INC TRADE DATA ANALYSIS

Access comprehensive trade data for Grand Super Center Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Grand Super Center Inc – Overview

Eximpedia analyzes Grand Super Center Inc export and import records, including data from 0 buyers and 11 suppliers. We provide an intelligence report of Grand Super Center Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Grand Super Center Inc Buyers, Suppliers & Shipments

Grand Super Center Inc import markets

Explore the Grand Super Center Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
200410 0.00 2 0.20
030380 0.00 10 1.02
110220 0.00 12 1.23
280469 0.00 1 0.10
030749 0.00 2 0.20
190410 0.00 1 0.10
730240 0.00 1 0.10
711320 0.00 1 0.10
821000 0.00 16 1.63
846090 0.00 1 0.10
130211 0.00 1 0.10
040390 0.00 1 0.10
808200 0.00 3 0.31
290719 0.00 1 0.10
550992 0.00 3 0.31
500200 0.00 1 0.10
40610 0.00 1 0.10
030232 0.00 3 0.31
701932 0.00 1 0.10
220210 0.00 4 0.41
802110 0.00 2 0.20
140410 0.00 4 0.41
090122 0.00 1 0.10
040310 0.00 1 0.10
160510 0.00 2 0.20
902300 0.00 8 0.82
110900 0.00 1 0.10
970200 0.00 9 0.92
110100 0.00 48 4.90
871500 0.00 1 0.10
821520 0.00 3 0.31
160415 0.00 5 0.51
070610 0.00 1 0.10
391710 0.00 2 0.20
30624 0.00 2 0.20
080211 0.00 3 0.31
50400 0.00 1 0.10
845521 0.00 1 0.10
0 0.00 3 0.31
701720 0.00 1 0.10
870323 0.00 6 0.61
292145 0.00 3 0.31
020120 0.00 23 2.35
050400 0.00 18 1.84
290715 0.00 1 0.10
283311 0.00 12 1.23
705110 0.00 1 0.10
090220 0.00 7 0.72
190590 0.00 5 0.51
510220 0.00 2 0.20
210310 0.00 24 2.45
847480 0.00 1 0.10
120991 0.00 14 1.43
904120 0.00 1 0.10
190540 0.00 2 0.20
902200 0.00 2 0.20
160300 0.00 1 0.10
121210 0.00 1 0.10
070320 0.00 4 0.41
720270 0.00 1 0.10
841181 0.00 4 0.41
730900 0.00 4 0.41
321100 0.00 1 0.10
071290 0.00 1 0.10
200551 0.00 1 0.10
030759 0.00 6 0.61
200290 0.00 1 0.10
100620 0.00 70 7.15
20120 0.00 1 0.10
090230 0.00 8 0.82
841720 0.00 1 0.10
710410 0.00 3 0.31
240130 0.00 1 0.10
440121 0.00 6 0.61
30380 0.00 1 0.10
110429 0.00 15 1.53
200969 0.00 2 0.20
190532 0.00 1 0.10
410221 0.00 9 0.92
750522 0.00 13 1.33
230400 0.00 6 0.61
190120 0.00 45 4.60
121230 0.00 3 0.31
040900 0.00 2 0.20
121110 0.00 1 0.10
100810 0.00 4 0.41
080620 0.00 2 0.20
852410 0.00 2 0.20
307590 0.00 2 0.20
90230 0.00 4 0.41
90412 0.00 1 0.10
030624 0.00 9 0.92
180400 0.00 2 0.20
81090 0.00 1 0.10
670290 0.00 2 0.20
100640 0.00 48 4.90
403100 0.00 1 0.10
121190 0.00 1 0.10
853990 0.00 1 0.10
900120 0.00 1 0.10
091010 0.00 1 0.10
841981 0.00 2 0.20
370220 0.00 2 0.20
070511 0.00 4 0.41
200950 0.00 3 0.31
70511 0.00 1 0.10
201200 0.00 3 0.31
293371 0.00 1 0.10
330210 0.00 2 0.20
100300 0.00 1 0.10
040610 0.00 1 0.10
570210 0.00 9 0.92
170219 0.00 3 0.31
980200 0.00 1 0.10
80300 0.00 1 0.10
843353 0.00 1 0.10
40900 0.00 1 0.10
210120 0.00 1 0.10
021019 0.00 1 0.10
701952 0.00 1 0.10
081320 0.00 4 0.41
210410 0.00 3 0.31
280512 0.00 6 0.61
480210 0.00 3 0.31
080300 0.00 4 0.41
30232 0.00 1 0.10
110710 0.00 132 13.48
392410 0.00 22 2.25
90220 0.00 4 0.41
292143 0.00 1 0.10
090412 0.00 3 0.31
060290 0.00 2 0.20
409000 0.00 1 0.10
110813 0.00 1 0.10
100630 0.00 1 0.10
080820 0.00 7 0.72
200980 0.00 69 7.05
251830 0.00 13 1.33
000000 0.00 64 6.54
160590 0.00 1 0.10
020724 0.00 4 0.41
504000 0.00 1 0.10
262190 0.00 6 0.61
210500 0.00 1 0.10
030490 0.00 1 0.10
071220 0.00 1 0.10
813200 0.00 2 0.20

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
KR, REPUBLIC OF KOREA 0.00 975 99.59
JP, JAPAN 0.00 1 0.10
PA, PANAMA 0.00 1 0.10
CN, CHINA 0.00 2 0.20

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 518 52.91
2709, LONG BEACH, CA 0.00 257 26.25
2704, LOS ANGELES, CA 0.00 89 9.09
1303, BALTIMORE, MD 0.00 57 5.82
1703, SAVANNAH, GA 0.00 24 2.45

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
HARMAN DE MEXICO EL PASO 0.00 1390
PHILLIPS FOODS INC 0.00 494
HARMAN DA AMAZONIA INDUSTRIA ELETRO 0.00 49
INTERNATIONALE SPEDITION GMBH LUDWIGSBURGER 0.00 2
NBM TRADE 0.00 16

TOP IMPORT SUPPLIERS

COMPANY USD VALUE SHIPMENTS
BOREALIS AG 0.00 4427
SFS GROUP 0.00 1073
SHANGHAI LINSHENG INTERNATIONAL CO LIMITED 0.00 88
LJS INTERNATIONAL LIMITED 0.00 16
SUZHOU MEGATEX IMPORT AND EXPORT CO LIMITED 0.00 261

If you are looking to establish relationship with Grand Super Center Inc Automation you can save time by getting access to the key decision makers and get a detailed report.

Grand Super Center Inc Import Shipments

Discover the Grand Super Center Inc with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
000000 LAVER 200899 lock lock KR, REPUBLIC OF KOREA USA 137
190120 BAKERS WARES lock lock KR, REPUBLIC OF KOREA USA 1259
110710 ROASTED SEAWEED lock lock KR, REPUBLIC OF KOREA USA 1470
190120 BAKERS WARES lock lock KR, REPUBLIC OF KOREA USA 1259
000000 SOYMILK lock lock KR, REPUBLIC OF KOREA USA 1240
000000 ALOEVERADRINK lock lock KR, REPUBLIC OF KOREA USA 1879
000000 SOYMILK lock lock KR, REPUBLIC OF KOREA USA 1077
110100 WHEAT FLOUR lock lock KR, REPUBLIC OF KOREA USA 1714
110710 HOR ROASTED SEAWEED GREEN LAVER lock lock KR, REPUBLIC OF KOREA USA 1295
100640 K TOWN TTEOKBOKKI RICE CAKES lock lock KR, REPUBLIC OF KOREA USA 1766
060290 MUSHROOM JAPCHAE KIMBAP lock lock KR, REPUBLIC OF KOREA USA 1400
392410 FZ UDON NOODLES WO SOUP BASE lock lock KR, REPUBLIC OF KOREA USA 1370
110100 WHEAT FLOUR MIX lock lock KR, REPUBLIC OF KOREA USA 833
190590 INJEOLMI SNACK lock lock KR, REPUBLIC OF KOREA USA 1220
071290 PARSLEY AND GARLIC BAGUETTE CHIPS lock lock KR, REPUBLIC OF KOREA USA 1510
000000 KALKUKSU NOODLE lock lock KR, REPUBLIC OF KOREA USA 1160
110710 HOR ROASTED SEAWEED GREEN LAVERHAIO BANANA F LAVORED MILK DRINK lock lock KR, REPUBLIC OF KOREA USA 4100
090220 HAIO BANANA FLAVORED MILK DRINKHOR ROASTED S EAWEED GREEN LAVER lock lock KR, REPUBLIC OF KOREA USA 3994
090220 HAIO BANANA FLAVORED MILK DRINKHOR ROASTED S EAWEED GREEN LAVERPLUM EXTRACT lock lock KR, REPUBLIC OF KOREA USA 4467
110710 HOR ROASTED SEAWEED GREEN LAVERHAIO BANANA F LAVORED MILK DRINK lock lock KR, REPUBLIC OF KOREA USA 4100

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Grand Super Center Inc frequently asked questions

See all that you can accomplish with Eximpedia