Discover HS Code 292145 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 292145 export and import records, including data from 0 buyers and 3040 suppliers. We provide an intelligence report of HS Codes 292145 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 292145 import markets
Gain insights into HS Code 292145 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
292145 | 0.00 | 11176 | 100.00 |
AMINE-FUNCTION COMPOUNDS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BE, BELGIUM | 0.00 | 340 | 3.04 |
MP, NORTHERN MARIANAS ISLANDS | 0.00 | 1 | 0.01 |
IS, ICELAND | 0.00 | 14 | 0.13 |
EC, ECUADOR | 0.00 | 6 | 0.05 |
RO, ROMANIA | 0.00 | 28 | 0.25 |
RU, RUSSIA | 0.00 | 14 | 0.13 |
JP, JAPAN | 0.00 | 230 | 2.06 |
VN, VIET NAM | 0.00 | 831 | 7.44 |
KP, KOREA, DEMOCRATIC PEOPLES REPUBLIC OF | 0.00 | 57 | 0.51 |
AE, UNITED ARAB EMIRATES | 0.00 | 1 | 0.01 |
AW, ARUBA | 0.00 | 2 | 0.02 |
FI, FINLAND | 0.00 | 8 | 0.07 |
NL, NETHERLANDS | 0.00 | 197 | 1.76 |
GR, GREECE | 0.00 | 20 | 0.18 |
VE, VENEZUELA | 0.00 | 27 | 0.24 |
KE, KENYA | 0.00 | 6 | 0.05 |
IL, ISRAEL | 0.00 | 82 | 0.73 |
SB, SOLOMON ISLANDS | 0.00 | 20 | 0.18 |
HU, HUNGARY | 0.00 | 1 | 0.01 |
KR, REPUBLIC OF KOREA | 0.00 | 703 | 6.29 |
CO, COLUMBIA | 0.00 | 81 | 0.72 |
NA, NAMIBIA | 0.00 | 5 | 0.04 |
PF, FRENCH POLYNESIA | 0.00 | 9 | 0.08 |
IT, ITALY | 0.00 | 93 | 0.83 |
DO, DOMINICAN REPUBLIC | 0.00 | 94 | 0.84 |
AU, AUSTRALIA | 0.00 | 15 | 0.13 |
TR, TURKEY | 0.00 | 45 | 0.40 |
SH, SAINT HELENA | 0.00 | 10 | 0.09 |
DJ, DJIBOUTI | 0.00 | 30 | 0.27 |
AR, ARGENTINA | 0.00 | 6 | 0.05 |
GT, GUATEMALA | 0.00 | 31 | 0.28 |
AL, ALBANIA | 0.00 | 10 | 0.09 |
TC, TURKS AND CAICOS ISLANDS | 0.00 | 1 | 0.01 |
KH, CAMBODIA | 0.00 | 35 | 0.31 |
UY, URUGUAY | 0.00 | 2 | 0.02 |
AN, NETHERLANDS ANTILLES | 0.00 | 10 | 0.09 |
KY, CAYMAN ISLANDS | 0.00 | 4 | 0.04 |
CY, CYPRUS | 0.00 | 1 | 0.01 |
GY, GUYANA | 0.00 | 16 | 0.14 |
SG, SINGAPORE | 0.00 | 119 | 1.06 |
AO, ANGOLA | 0.00 | 3 | 0.03 |
KW, KUWAIT | 0.00 | 1 | 0.01 |
PH, PHILIPPINES | 0.00 | 29 | 0.26 |
EH, WESTERN SAHARA | 0.00 | 4 | 0.04 |
YU, FORMERLY YUGOSLAVIA REGION | 0.00 | 1 | 0.01 |
DK, DENMARK | 0.00 | 2 | 0.02 |
FR, FRANCE | 0.00 | 463 | 4.14 |
ES, SPAIN | 0.00 | 219 | 1.96 |
CN, CHINA | 0.00 | 3639 | 32.56 |
PT, PORTUGAL | 0.00 | 167 | 1.49 |
MM, MYANMAR | 0.00 | 1 | 0.01 |
MA, MOROCCO | 0.00 | 19 | 0.17 |
BA, BOSNIA AND | 0.00 | 1 | 0.01 |
IN, INDIA | 0.00 | 427 | 3.82 |
MX, MEXICO | 0.00 | 287 | 2.57 |
SE, SWEDEN | 0.00 | 25 | 0.22 |
HN, HONDURAS | 0.00 | 27 | 0.24 |
SR, SURINAME | 0.00 | 1 | 0.01 |
SM, SAN MARINO | 0.00 | 3 | 0.03 |
BD, BANGLADESH | 0.00 | 17 | 0.15 |
RE, REUNION | 0.00 | 1 | 0.01 |
NO, NORWAY | 0.00 | 39 | 0.35 |
JM, JAMAICA | 0.00 | 19 | 0.17 |
VG, VIRGIN ISLANDS,BRITISH | 0.00 | 1 | 0.01 |
MY, MALAYSIA | 0.00 | 68 | 0.61 |
NULL | 0.00 | 4 | 0.04 |
HK, HONG KONG | 0.00 | 29 | 0.26 |
GP, GUADELOUPE | 0.00 | 3 | 0.03 |
IE, IRELAND | 0.00 | 36 | 0.32 |
LT, LITHUANIA | 0.00 | 2 | 0.02 |
LA, LAO | 0.00 | 29 | 0.26 |
GE, GEORGIA | 0.00 | 6 | 0.05 |
NI, NICARAGUA | 0.00 | 11 | 0.10 |
CL, CHILE | 0.00 | 37 | 0.33 |
GU, GUAM | 0.00 | 14 | 0.13 |
TT, TRINIDAD AND TOBAGO | 0.00 | 6 | 0.05 |
GH, GHANA | 0.00 | 2 | 0.02 |
CA, CANADA | 0.00 | 70 | 0.63 |
TP, EAST TIMOR | 0.00 | 4 | 0.04 |
DE, GERMANY | 0.00 | 264 | 2.36 |
BG, BULGARIA | 0.00 | 5 | 0.04 |
TZ, TANZANIA | 0.00 | 3 | 0.03 |
GA, GABON | 0.00 | 11 | 0.10 |
NC, NEW CALEDONIA | 0.00 | 1 | 0.01 |
HT, HAITI | 0.00 | 2 | 0.02 |
BR, BRAZIL | 0.00 | 189 | 1.69 |
PL, POLAND | 0.00 | 49 | 0.44 |
PE, PERU | 0.00 | 10 | 0.09 |
LV, LATVIA | 0.00 | 2 | 0.02 |
PK, PAKISTAN | 0.00 | 72 | 0.64 |
SZ, SWAZILAND | 0.00 | 1 | 0.01 |
AS, AMERICAN SAMOA | 0.00 | 5 | 0.04 |
UM, UNITED STATES MINOR OUTLYING ISLANDS | 0.00 | 52 | 0.47 |
N/A | 0.00 | 10 | 0.09 |
VI, VIRGIN ISLANDS, U.S | 0.00 | 36 | 0.32 |
NZ, NEW ZEALAND | 0.00 | 17 | 0.15 |
TH, THAILAND | 0.00 | 263 | 2.35 |
GB, UNITED KINGDOM | 0.00 | 274 | 2.45 |
US, UNITED STATES | 0.00 | 21 | 0.19 |
TW, TAIWAN | 0.00 | 312 | 2.79 |
JO, JORDAN | 0.00 | 22 | 0.20 |
BW, BOTSWANA | 0.00 | 12 | 0.11 |
EE, ESTONIA | 0.00 | 10 | 0.09 |
BS, BAHAMAS | 0.00 | 33 | 0.30 |
NG, NIGERIA | 0.00 | 9 | 0.08 |
LK, SRI LANKA | 0.00 | 68 | 0.61 |
ID, INDONESIA | 0.00 | 259 | 2.32 |
HR, CROATIA | 0.00 | 2 | 0.02 |
ZA, SOUTH AFRICA | 0.00 | 50 | 0.45 |
SV, EL SALVADOR | 0.00 | 30 | 0.27 |
PA, PANAMA | 0.00 | 46 | 0.41 |
EG, EGYPT | 0.00 | 7 | 0.06 |
BH, BAHRAIN | 0.00 | 5 | 0.04 |
BM, BERMUDA | 0.00 | 6 | 0.05 |
MN, MONGOLIA | 0.00 | 3 | 0.03 |
MG, MADAGASCAR | 0.00 | 1 | 0.01 |
CR, COSTA RICA | 0.00 | 42 | 0.38 |
MR, MAURITANIA | 0.00 | 1 | 0.01 |
0.00 | 4 | 0.04 | |
SA, SAUDI ARABIA | 0.00 | 40 | 0.36 |
VA, VATICAN | 0.00 | 4 | 0.04 |
SI, SLOVENIA | 0.00 | 1 | 0.01 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 2094 | 18.74 |
2704, LOS ANGELES, CA | 0.00 | 1626 | 14.55 |
2709, LONG BEACH, CA | 0.00 | 1322 | 11.83 |
5301, HOUSTON, TX | 0.00 | 1234 | 11.04 |
1703, SAVANNAH, GA | 0.00 | 888 | 7.95 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
AGROBERRIES PERU SAC | 0.00 | 81 |
CUMMINS TURBO TECHNOLOGIES LIMITED | 0.00 | 101 |
CHARTA GLOBAL INC | 0.00 | 423 |
QUATTROAGRO DOMINICANA S R L | 0.00 | 10 |
ONWARD RESERVE | 0.00 | 27 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
R S JIERUI GARDEN LIMITED | 0.00 | 71 |
KIRIN TEC CO LIMITED | 0.00 | 85 |
THE COOKWARE COMPANY | 0.00 | 198 |
GUANGDONG SONG YANG PLASTIC TOYS CO | 0.00 | 2 |
Discover the Hidden Opportunities in HS Code 292145—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 292145 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
292145 | HAND TOOLS(1/2-3/4 TON 4WD SPINDLE NUT SOCKE T2PC WHEEL HANGER SET M14 X P1.5) | TW, TAIWAN | USA | 141 | ||
292145 | SOFAS, CUSHIONS, PO186522 TH IS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS ALS O NOTIFY PARTY 2: EDRAY 2020 LLC. 1300 SOUTH MINT STREET SUITE 200 CHARLOTTE NC 2820 3 [email protected] BROOKE CILLEY TEL: 704-593- 6329 | VN, VIET NAM | USA | 65 | ||
292145 | AMINO TRIMETHYLENE PHOSPHONIC ACID(ATMP)50% UN:3265 CLAS S:8 PO NO:129667 -LA [email protected] | CN, CHINA | USA | 18 | ||
292145 | 2-PHOSPHONOBUTANE-1,2,4- TRI CARBOXYLIC ACID (PBTCA)50% U N NO:3265 CLASS:8 PO NO.:130 008 -LAXOPS@ACROCARGO. COM | CN, CHINA | USA | 18 | ||
292145 | AMINO TRIMETHYLENE PHOSPHONIC ACID(ATMP) 50% UN NO 3265 CLASS 8 SHIPPER DECLARE THIS SHIPMENT CONTAINS WOODEN PACKAGING MATERIAL WHICH WAS PROPERLY TREATED. FREIGHT PREPAID EMERGENCY NAME ZSCHIMMER & SCHWARZ US DIVISION EMERGENCY PHONE 478 454 1942 | CN, CHINA | USA | 18 | ||
292145 | 2-PHOSPHONOBUTANE-1,2,4- TRI CARBOXYLIC ACID(PBTCA)50% UN :3265 CLASS:8 PO NO.:130009 [email protected] | CN, CHINA | USA | 18 | ||
292145 | AMINO TRIMETHYLENE PHOSPHONIC ACID ATMP 50 U N NO 3265 CLASS 8 PO 129641 SHIPPER DECLARE THIS SHIPMENT CONTAINS WOODEN PACKAGING MATE RIAL WHICH WAS PROPERLY TREATED | CN, CHINA | USA | 18 | ||
292145 | AMINO TRIMETHYLENE PHOSPHONIC ACID ATMP 50 U N NO 3265 CLASS 8 PO129643 SHIPPER DECLARE T HIS SHIPMENT CONTAINS WOODEN PACKAGING MATERIAL WHICH WAS PROPERLY TREATED | CN, CHINA | USA | 18 | ||
292145 | AMINO TRIMETHYLENE PHOSPHONIC ACID (ATMP) 50% CLASS:8 UN:3265 | CN, CHINA | USA | 18 | ||
292145 | AMINO TRIMETHYLENE PHOSPHONIC ACID (ATMP) 50% CLASS:8 UN:3265 | CN, CHINA | USA | 18 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia