Access comprehensive trade data for Joy Santoshi Maa Enterprise with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Joy Santoshi Maa Enterprise export and import records, including data from 10 buyers and 1 suppliers. We provide an intelligence report of Joy Santoshi Maa Enterprise that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Joy Santoshi Maa Enterprise import markets
Explore the Joy Santoshi Maa Enterprise import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 0.23 | 11 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PETRAPOLE ROAD | 0.23 | 11 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
NATIONAL TRADING CORPORATION | 2.23 | 107 |
NATIONAL TRADING CORPORATION | 2.23 | 107 |
K B C INTERNATIONAL | 12.65 | 330 |
K B C INTERNATIONAL | 12.65 | 330 |
NAAZ IMPEX INDIA PRIVATE LIMITED | 3.75 | 129 |
ROBY IMPEX | 5.35 | 318 |
LABHDHAN MARINE PRODUCTS PRIVATE LIMITED | 23.32 | 741 |
LABHDHAN MARINE PRODUCTS PRIVATE LIMITED | 23.32 | 741 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LUCKY ENTERPRISE | 2.56 | 583 |
LUCKY ENTERPRISE | 2.56 | 583 |
LUCKY ENTERPRISE | 2.56 | 583 |
LUCKY ENTERPRISE | 2.56 | 583 |
SEVEN STAR FISH PROCESSING CO LIMITED | 23.57 | 970 |
SEVEN STAR FISH PROCESSING CO LIMITED | 23.57 | 970 |
SM CORPORATION | 5.24 | 320 |
SM CORPORATION | 5.24 | 320 |
SM CORPORATION | 5.24 | 320 |
SM CORPORATION | 5.24 | 320 |
BISWAS ENTERPRISE | 11.67 | 833 |
BISWAS ENTERPRISE | 11.67 | 833 |
INDO SUEZ TRADING PRIVATE LIMITED | 3.79 | 215 |
INDO SUEZ TRADING PRIVATE LIMITED | 3.79 | 215 |
INDO SUEZ TRADING PRIVATE LIMITED | 3.79 | 215 |
INDO SUEZ TRADING PRIVATE LIMITED | 3.79 | 215 |
If you are looking to establish relationship with Joy Santoshi Maa Enterprise Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Joy Santoshi Maa Enterprise with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
03027200 | CHILLED FISH PABDA (AS PER INVOICE) | BANGLADESH | INDIA | 4000 | ||
03028910 | CHILLED HILSHA FISH (AS PER INVOICE) | BANGLADESH | INDIA | 3000 | ||
03028910 | CHILLED HILSHA FISH (AS PER INVOICE) | BANGLADESH | INDIA | 4000 | ||
03027200 | CHILLED FISH PABDA (AS PER INVOICE) | BANGLADESH | INDIA | 4000 | ||
03028910 | CHILLED HILSHA FISH (AS PER INVOICE) | BANGLADESH | INDIA | 3000 | ||
03028910 | CHILLED HILSHA FISH (AS PER INVOICE) | BANGLADESH | INDIA | 2000 | ||
03027200 | CHILLED FISH PABDA (AS PER INVOICE) | BANGLADESH | INDIA | 3000 | ||
03027200 | CHILLED FISH PABDA (AS PER INVOICE) | BANGLADESH | INDIA | 3000 | ||
03028910 | CHILLED HILSHA FISH (AS PER INVOICE) | BANGLADESH | INDIA | 2000 | ||
03028910 | CHILLED HILSHA FISH (AS PER INVOICE) | BANGLADESH | INDIA | 2000 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Joy Santoshi Maa Enterprise export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
03025900 | 5.48 | 468 | 62.82 |
FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
03027300 | 1.19 | 198 | 26.58 |
FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
3025900 | 0.63 | 60 | 8.05 |
3027300 | 0.11 | 19 | 2.55 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 7.42 | 745 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PETRAPOLE ROAD | 7.41 | 744 | 99.86577181208054 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
JOY SANTOSHI MAA ENTERPRISE | 14.83 | 745 |
ALOY EXPO PRIVATE LIMITED | 2.86 | 1 |
R J INTERNATIONAL | 5.57 | 668 |
R J INTERNATIONAL | 5.57 | 668 |
R J INTERNATIONAL | 5.57 | 668 |
R J INTERNATIONAL | 5.57 | 668 |
TRADE IMPEX | 2.44 | 115 |
TRADE IMPEX | 2.44 | 115 |
TRADE IMPEX | 2.44 | 115 |
NAAZ IMPEX INDIA PRIVATE LIMITED | 18.54 | 1387 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
RUPA ENTERPRISE | 3.25 | 417 |
RUPA ENTERPRISE | 3.25 | 417 |
S M CORPORATION | 3.04 | 2693 |
S M CORPORATION | 3.04 | 2693 |
S M CORPORATION | 3.04 | 2693 |
S M CORPORATION | 3.04 | 2693 |
SAT TARA MATSHA BABOSAYE | 3.12 | 159 |
SAT TARA MATSHA BABOSAYE | 3.12 | 159 |
BUL BUL TRADERS | 4.06 | 286 |
SARDAR EXPORT AND IMPORT | 3.37 | 549 |
SARDAR EXPORT AND IMPORT | 3.37 | 549 |
If you are looking to establish relationship with Joy Santoshi Maa Enterprise Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Joy Santoshi Maa Enterprise with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
03025900 | SEA FISH( MACKEREL) (API) | INDIA | BANGLADESH | 50880 | ||
03027300 | SWEET FISH (API) | INDIA | BANGLADESH | 8575 | ||
3025900 | SEA FISH (API) | INDIA | BANGLADESH | 24035 | ||
03027300 | SWEET FISH (API) | INDIA | BANGLADESH | 5014 | ||
03025900 | SEA FISH (API) | INDIA | BANGLADESH | 8572 | ||
03025900 | SEA FISH (API) | INDIA | BANGLADESH | 17086 | ||
03025900 | SEA FISH (API) | INDIA | BANGLADESH | 15511 | ||
03025900 | SEA FISH (HORSE MACKEREL)(API) | INDIA | BANGLADESH | 55615.5 | ||
03027300 | SWEET FISH (CHILLED)(API) | INDIA | BANGLADESH | 5043 | ||
03027300 | SWEET FISH(CHILLED)(API) | INDIA | BANGLADESH | 5044 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia