Access comprehensive trade data for Kc Global Co with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Kc Global Co export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Kc Global Co that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Kc Global Co import markets
Explore the Kc Global Co import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
121220 | 0.00 | 1 | 10.00 |
LOCUST BEANS, SEAWEEDS AND OTHER ALGAE, SUGAR BEET AND SUGARCANE, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT GROUND; FRUIT STONES AND KERNELS AND OTHER VEGETABLE PRODUCTS (INCLUDING UNROASTED CHICORY ROOTS OF THE VARIETY Ci-chorium intybus sativum) O | |||
051191 | 0.00 | 1 | 10.00 |
ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, UNFIT FOR HUMAN CONSUMPTION | |||
210390 | 0.00 | 1 | 10.00 |
SAUCES AND PREPARATIONS THEREFOR, MIXED CONDIMENTS AND MIXED SEASONINGS; MUSTARD FLOUR AND MEAL AND PREPARED MUSTARD | |||
030339 | 0.00 | 1 | 10.00 |
FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
160510 | 0.00 | 1 | 10.00 |
CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED | |||
040891 | 0.00 | 1 | 10.00 |
BIRDS EGGS, NOT IN SHELL, AND EGG YOLKS, FRESH, DRIED, COOKED BY STEAMING OR BY BOILING IN WATER, MOULDED, FROZEN OR OTHERWISE PRESER- VED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
250100 | 0.00 | 1 | 10.00 |
SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHER OR NOT IN AQUEOUS SOLUTION OR CONTAINING ADDED ANTI-CAKING OR FREE FLOWING AGENTS; SEA WATER | |||
180310 | 0.00 | 1 | 10.00 |
COCOA PASTE, WHETHER OR NOT DEFATTED | |||
190219 | 0.00 | 1 | 10.00 |
PASTA, WHETHER OR NOT COOKED OR STUFFED (WITH MEAT OR OTHER SUBSTANCES) OR OTHERWISE PREPARED, SUCH AS SPAGHETTI, MACARONI, NOODLES, LASAGNE, GNOCCHI, RAVIOLI, CANNELLONI; COUSCOUS, WHETHER OR NOT PREPARED | |||
000000 | 0.00 | 1 | 10.00 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
KR, REPUBLIC OF KOREA | 0.00 | 10 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 7 | 70.00 |
2704, LOS ANGELES, CA | 0.00 | 3 | 30.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
RACHEL MOORE | 0.00 | 12 |
MICHELLE CESAR | 0.00 | 1 |
CYNDI ATKINSON | 0.00 | 9 |
SAMUEL ISAAK | 0.00 | 1 |
JORDAN LEE | 0.00 | 12 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
KC GLOBAL CO | 0.00 | 10 |
BOUWHUIS ENTHOVEN B V | 0.00 | 6 |
PARMOVO S R L | 0.00 | 27 |
HEBEI LIHONG INTERNATIONAL TRADE | 0.00 | 3 |
If you are looking to establish relationship with Kc Global Co Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Kc Global Co with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
040891 | CRUSTACEANS WHETHER IN SHELL OR NOT LIVE FRES | KR, REPUBLIC OF KOREA | USA | 2007 | ||
051191 | AQUATIC INVERTEBRATES OTHER THAN CRUSTACEANS | KR, REPUBLIC OF KOREA | USA | 1455 | ||
180310 | BEAN PASTE | KR, REPUBLIC OF KOREA | USA | 1560 | ||
121220 | LOCUST BEANS SEAWEEDS AND OTHER ALGAE SUGAR B | KR, REPUBLIC OF KOREA | USA | 1790 | ||
190219 | PASTA WHETHER OR NOT COOKED OR STUFFED (WITH | KR, REPUBLIC OF KOREA | USA | 1755 | ||
210390 | SAUCES AND PREPARATIONS THEREFOR MIXED CONDI | KR, REPUBLIC OF KOREA | USA | 1678 | ||
030339 | FISH FROZEN EXCLUDING FISH FILLETS AND OTHER | KR, REPUBLIC OF KOREA | USA | 1622 | ||
250100 | SALT (INCLUDING TABLE SALT AND DENATURED SALT | KR, REPUBLIC OF KOREA | USA | 1755 | ||
000000 | SOYBEANPASTE | KR, REPUBLIC OF KOREA | USA | 1884 | ||
160510 | FROZEN SWIMMING CRAB | KR, REPUBLIC OF KOREA | USA | 1860 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia