Access comprehensive trade data for Pt Pulau Sambu with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Pt Pulau Sambu export and import records, including data from 4 buyers and 5 suppliers. We provide an intelligence report of Pt Pulau Sambu that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Pt Pulau Sambu import markets
Explore the Pt Pulau Sambu import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
48115920 | 31.64 | 1 | 100 |
PAPER, PAPERBOARD, CELLULOSE WADDING AND WEBS OF CELLULOSE FIBRES, COATED, IMPREGNATED, COVERED, SURFACE-COLOURED, SURFACE-DECORATED OR PRINTED, IN ROLLS OR RECTANGULAR (INCLUDING SQUARE) SHEETS, OF ANY SIZE, OTHER THAN GOODS OF THE KIND DESCRIBED IN HEAD | |||
48191000 | 4.28 | 1 | 100 |
CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES; BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS OR THE LIKE | |||
84223000 | 3.01 | 1 | 100 |
DISH WASHING MACHINES; MACHINERY FOR CLEANING OR DRYING BOTTLES OR OTHER CONTAINERS; MACHINERY FOR FILLING, CLOSING, SEALING OR LABELLING BOTTLES, CANS, BOXES, BAGS OR OTHER CONTAINERS; MACHINERY FOR CAPSULING BOTTLES, JARS, TUBES AND SIMILAR CONTAINERS; | |||
73101099 | 1.87 | 1 | 100 |
TANKS, CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS, FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF IRON OR STEEL, OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEATINSULATED, BUT NOT FITTED WITH MECHANICAL OR THERMAL EQUIP | |||
84229090 | 1.45 | 1 | 100 |
DISH WASHING MACHINES; MACHINERY FOR CLEANING OR DRYING BOTTLES OR OTHER CONTAINERS; MACHINERY FOR FILLING, CLOSING, SEALING OR LABELLING BOTTLES, CANS, BOXES, BAGS OR OTHER CONTAINERS; MACHINERY FOR CAPSULING BOTTLES, JARS, TUBES AND SIMILAR CONTAINERS; |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDONESIA | 54.43 | 1 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
KUALA ENOK | 0.04 | 1 | 100 |
If you are looking to establish relationship with Pt Pulau Sambu Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Pt Pulau Sambu with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
48191000 | KARA CMP 1KG X 12 CARTON (REV. 04) | SINGAPORE | INDONESIA | 1012 | ||
48191000 | KARA CLASSIC 500ML X 12 COMBI CARTON BOX (REV. 11) | SINGAPORE | INDONESIA | 9900 | ||
48191000 | KARA CLASSIC 400ML X 24 - EXPORT CARTON BOX (REV. 07) | SINGAPORE | INDONESIA | 5011 | ||
48191000 | KARA CLASSIC 200ML X 25 - CARTON BOX (REV. 10) | SINGAPORE | INDONESIA | 20000 | ||
48191000 | KARA CLASSIC (LIGHT) 200ML X 25 - CARTON BOX (REV. 03) | SINGAPORE | INDONESIA | 5060 | ||
48191000 | KARA 200ML X 30 - SINGAPORE CARTON BOX (REV.07) | SINGAPORE | INDONESIA | 19994 | ||
48191000 | KARA 1000ML SLIM X 12 - EXPORT CARTON BOX (REV. 07) | SINGAPORE | INDONESIA | 20007 | ||
48115920 | SKA - SUN KARA TCA 65ML CUBE - TPP (VER. 04) | VIETNAM | INDONESIA | 31.4683 | ||
48115920 | SKA - SUN KARA TCA 65ML CUBE - TPP (VER. 04) | VIETNAM | INDONESIA | 15.5427 | ||
48115920 | SKA - SUN KARA TCA 65ML - TPP (VER. 27) | VIETNAM | INDONESIA | 16.1501 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Pt Pulau Sambu export markets
Explore the INDONESIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
15131990 | 7.06 | 1 | 100.00 |
COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
23065000 | 5.89 | 1 | 100.00 |
OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF VEGETABLE FATS OR OILS, OTHER THAN THOSE OF HEADING 2304 OR 2305 | |||
15131190 | 1.88 | 1 | 100.00 |
COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
38231911 | 1.18 | 1 | 100.00 |
INDUSTRIAL MONOCARBOXYLIC FATTY ACIDS; ACID OILS FROM REFINING; INDUSTRIAL FATTY ALCOHOLS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDONESIA | 16.01 | 1 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
KUALA ENOK | 16.01 | 1 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CARGILL OIL MILLS PHILIPPINES INC | 1716.96 | 1 |
CARGILL OIL MILLS PHILIPPINES INC | 1716.96 | 1 |
WILMAR EDIBLE OILS PHILIPPINES INC | 747.82 | 25 |
WILMAR EDIBLE OILS PHILIPPINES INC | 747.82 | 25 |
WILMAR EDIBLE OILS PHILIPPINES INC | 747.82 | 25 |
WILMAR EDIBLE OILS PHILIPPINES INC | 747.82 | 25 |
DAVAO BAY COCONUT OIL MILLS INC | 343.04 | 76 |
DAVAO BAY COCONUT OIL MILLS INC | 343.04 | 76 |
DAVAO BAY COCONUT OIL MILLS INC | 343.04 | 76 |
DAVAO BAY COCONUT OIL MILLS INC | 343.04 | 76 |
MULTI NABATI SULAWESI | 513.36 | 1 |
NEW DAVAO OIL MILL INC | 719.12 | 6 |
NEW DAVAO OIL MILL INC | 719.12 | 6 |
If you are looking to establish relationship with Pt Pulau Sambu Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Pt Pulau Sambu with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
23065000 | COPRA EXTRACTION PELLETS IN BULK | INDONESIA | VIETNAM | 219.96 | ||
23065000 | COPRA EXTRACTION PELLETS IN BULK | INDONESIA | VIETNAM | 989.822 | ||
23065000 | COPRA EXTRACTION PELLETS IN BULK | INDONESIA | VIETNAM | 439.921 | ||
15131990 | MINYAK GORENG 18 LT / JRG | INDONESIA | SINGAPORE | 32 | ||
15131990 | COCONUT COOKING OIL 12 X 1L POUCH PER CARTON | INDONESIA | HUNGARY | 200 | ||
15131990 | SAMPLES OF KARA COCONUT COOKING OIL 12 X 1L POUCH PER CARTON | INDONESIA | NIGERIA | 2 | ||
23065000 | SAMPLES OF COPRA EXTRACTION POWDER | INDONESIA | SINGAPORE | 4 | ||
23065000 | SAMPLES OF COPRA EXTRACTION PELLETS | INDONESIA | SINGAPORE | 4 | ||
38231911 | FATTY ACID OIL | INDONESIA | CHINA | 201.136 | ||
38231911 | FATTY ACID OIL | INDONESIA | CHINA | 201.136 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia