Access comprehensive trade data for Redbusavto Or with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Redbusavto Or export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Redbusavto Or that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Redbusavto Or import markets
Explore the Redbusavto Or import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
8703239013 | 1.82 | 1404 | 56.41 |
MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS | |||
8703329030 | 1.57 | 446 | 17.92 |
MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS | |||
8703229030 | 0.65 | 446 | 17.92 |
MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS | |||
8703319030 | 0.52 | 169 | 6.79 |
MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS | |||
8703809010 | 0.07 | 7 | 0.28 |
MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
GERMANY | 1.75 | 1106 | 44.44 |
FRANCE | 1.00 | 527 | 21.17 |
CZECH REPUBLIC | 0.69 | 376 | 15.11 |
GREAT BRITAIN | 0.34 | 94 | 3.78 |
JAPAN | 0.27 | 91 | 3.66 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UA205140 | 4.65 | 2466 | 99.08 |
UA205050 | 0.05 | 23 | 0.92 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LLC CAR TRADE GROUP M LUTSK | 4.04 | 5802 |
TOV INDEVOR | 5.11 | 2935 |
WEST-SPRINT LIMITED LIABILITY COMPANY | 8.36 | 6055 |
AUTO COMMERCE LLC | 8.40 | 5141 |
AUTO HUNTER LTD | 18.18 | 7460 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
REDBUSAVTO OR | 3.64 | 2489 |
HERMES INTERNATIONAL SHIPPING LLC | 3.75 | 1670 |
COPART INC | 4.00 | 1608 |
REDBUSAVTO OU | 4.73 | 3566 |
DBA VICARS | 24.44 | 10781 |
If you are looking to establish relationship with Redbusavto Or Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Redbusavto Or with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
8703229030 | 1. DACIA PASSENGER CAR, MODEL SANDERO, IDENTIFICATION NUMBER (VIN) - UU1BSD4EH40149999 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR THE TRANSPORTATION OF PASSENGERS, - ENGINE NUMBER - NO DATA, - ENGINE TYPE - GASOLINE, - WORKING CONDITIONS CYLINDER VOLUME - 1390 CM3, POWER - 55 KW, WHEEL FORMULA - 4X2, BODY TYPE - PASSENGER HATCHBACK THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2008, MODEL YEAR OF MANUFACTURE - 2008. COUNTRY OF MANUFACTURE - ROMANIA (RO), COMMERCIAL BRAND DACIA.""" | ROMANIA | UKRAINE | 0 | ||
8703229030 | 1. VOLKSWAGEN PASSENGER CAR, MODEL GOLF, IDENTIFICATION NUMBER (VIN) - WVWZZZ1KZ8W251585 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR PASSENGER TRANSPORTATION, - ENGINE NUMBER - NO DATA, - ENGINE TYPE - GASOLINE, - OPERATING MODE CYLINDER CAPACITY - 1390 CM3, POWER - 90 KW, WHEEL FORMULA - 4X2, BODY TYPE - PASSENGER HATCHBACK THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2008, MODEL YEAR OF MANUFACTURE - 2008. COUNTRY OF MANUFACTURE - GERMANY (DE), COMMERCIAL VOLKSWAGEN BRAND.""" | GERMANY | UKRAINE | 0 | ||
8703229030 | 1. SKODA PASSENGER CAR, MODEL FABIA, IDENTIFICATION NUMBER (VIN) - TMBJC46Y364594228 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR PASSENGER TRANSPORTATION, - ENGINE NUMBER - NO DATA, - ENGINE TYPE - GASOLINE, - WORKING VOLUME CYLINDER CAPACITY - 1390 CM3, POWER - 55 KW, WHEEL FORMULA - 4X2, BODY TYPE - STATION WAGON THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2006, MODEL YEAR OF MANUFACTURE - 2006. COUNTRY OF MANUFACTURE - CZECH REPUBLIC (CZ), COMMERCIAL SKODA BRAND.""" | CZECH REPUBLIC | UKRAINE | 0 | ||
8703229030 | 1. SKODA PASSENGER CAR, MODEL ROOMSTER, IDENTIFICATION NUMBER (VIN) - TMBNN65J0B5011338 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR THE TRANSPORTATION OF PASSENGERS, - ENGINE NUMBER - NO DATA, - ENGINE TYPE - GASOLINE, - WORKING CONDITIONS CYLINDER VOLUME - 1197 CM3, POWER - 77 KW, WHEEL FORMULA - 4X2, BODY TYPE - PASSENGER CAR THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2010, MODEL YEAR OF MANUFACTURE - 2011. COUNTRY OF MANUFACTURE - CZECH REPUBLIC (CZ), COMMERCIAL SKODA BRAND.""" | CZECH REPUBLIC | UKRAINE | 0 | ||
8703229030 | 1. SKODA PASSENGER CAR, MODEL OCTAVIA, IDENTIFICATION NUMBER (VIN) - TMBCJ61Z9A2048774 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR PASSENGER TRANSPORTATION, - ENGINE NUMBER - NO DATA, - ENGINE TYPE - GASOLINE, - WORKING CONDITIONS CYLINDER VOLUME - 1390 CM3, POWER - 90 KW, WHEEL FORMULA - 4X2, BODY TYPE - PASSENGER HATCHBACK THE PASSENGER CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2009, MODEL YEAR OF MANUFACTURE - 2010. COUNTRY OF MANUFACTURE - CZECH REPUBLIC (CZ), COMMERCIAL SKODA BRAND.""" | CZECH REPUBLIC | UKRAINE | 0 | ||
8703229030 | 1. PASSENGER CAR VOLKSWAGEN, MODEL GOLF, IDENTIFICATION NUMBER (VIN) - WVWZZZ1KZ9M335848 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR PASSENGER TRANSPORTATION, - ENGINE NUMBER - CAXA, - ENGINE TYPE - GASOLINE, - WORKING VOLUME CYLINDER CAPACITY - 1390 CM3, POWER - 90 KW, WHEEL FORMULA - 4X2, BODY TYPE - STATION WAGON THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2009, MODEL YEAR OF MANUFACTURE - 2009. COUNTRY OF MANUFACTURE - GERMANY (DE), TRADEMARK VOLKSWAGEN.""" | GERMANY | UKRAINE | 0 | ||
8703229030 | 1. SKODA PASSENGER CAR, MODEL FABIA, IDENTIFICATION NUMBER (VIN) - TMBGC26Y344139942 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR PASSENGER TRANSPORTATION, - ENGINE NUMBER - BKY, - ENGINE TYPE - GASOLINE, - WORKING VOLUME CYLINDER VOLUME - 1390 CM3, POWER - 55 KW, WHEEL FORMULA - 4X2, BODY TYPE - STATION WAGON THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2004, MODEL YEAR OF MANUFACTURE - 2004. COUNTRY OF MANUFACTURE - CZECH REPUBLIC (CZ), TRADEMARK ŠKODA.""" | CZECH REPUBLIC | UKRAINE | 0 | ||
8703229030 | 1. VOLKSWAGEN PASSENGER CAR, MODEL GOLF PLUS, IDENTIFICATION NUMBER (VIN) - WVWZZZ1KZ7W509399 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR PASSENGER TRANSPORTATION, - ENGINE NUMBER - BUD, - ENGINE TYPE - GASOLINE, - WORKING VOLUME CYLINDER VOLUME - 1390 CM3, POWER - 59 KW, WHEEL FORMULA - 4X2, BODY TYPE - PASSENGER HATCHBACK THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2006, MODEL YEAR OF MANUFACTURE - 2007. COUNTRY OF MANUFACTURE - GERMANY (DE), COMMERCIAL VOLKSWAGEN BRAND.""" | GERMANY | UKRAINE | 0 | ||
8703229030 | 1. DACIA PASSENGER CAR, MODEL SANDERO, IDENTIFICATION NUMBER (VIN) - UU1BSDA1P44813096 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR PASSENGER TRANSPORTATION, - ENGINE NUMBER - NO DATA, - ENGINE TYPE - GASOLINE, - WORKING CONDITIONS CYLINDER CAPACITY - 1149 CM3, POWER - 55 KW, WHEEL FORMULA - 4X2, BODY TYPE - PASSENGER HATCHBACK THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2011, MODEL YEAR OF MANUFACTURE - 2011. COUNTRY OF MANUFACTURE - ROMANIA (RO), COMMERCIAL BRAND DACIA.""" | ROMANIA | UKRAINE | 0 | ||
8703239013 | 1. PASSENGER CAR BRAND OPEL, MODEL ASTRA, IDENTIFICATION NUMBER (VIN) - W0L0AHL3572224302 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR PASSENGER TRANSPORTATION, - ENGINE NUMBER - NO DATA, - ENGINE TYPE - GASOLINE, - WORKING VOLUME CYLINDER VOLUME - 1598 CM3, POWER - 85 KW, WHEEL FORMULA - 4X2, BODY TYPE - STATION WAGON THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2007, MODEL YEAR OF MANUFACTURE - 2007. COUNTRY OF MANUFACTURE - GERMANY (DE), COMMERCIAL BRAND OPEL.""" | GERMANY | UKRAINE | 0 | ||
8703239013 | 1. VOLKSWAGEN PASSENGER CAR, MODEL GOLF, IDENTIFICATION NUMBER (VIN) - WVWZZZ1JZ3W098137 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR PASSENGER TRANSPORTATION, - ENGINE NUMBER - NO DATA, - ENGINE TYPE - GASOLINE, - WORKING CONDITION CYLINDER CAPACITY - 1598 CM3, POWER - 77 KW, WHEEL FORMULA - 4X2, BODY TYPE - PASSENGER CAR THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2002, MODEL YEAR OF MANUFACTURE - 2003. COUNTRY OF MANUFACTURE - GERMANY (DE), COMMERCIAL VOLKSWAGEN BRAND.""" | GERMANY | UKRAINE | 0 | ||
8703239013 | 1. NISSAN PASSENGER CAR, MODEL QASHQAI, IDENTIFICATION NUMBER (VIN) - SJNFAAJ10U2039972 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR THE TRANSPORTATION OF PASSENGERS, - ENGINE NUMBER - NO DATA, - ENGINE TYPE - GASOLINE, - OPERATING CONDITIONS CYLINDER VOLUME - 1598 CM3, POWER - 84 KW, WHEEL FORMULA - 4X2, BODY TYPE - PASSENGER CAR THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2010, MODEL YEAR OF MANUFACTURE - 2010. COUNTRY OF MANUFACTURE - GREAT BRITAIN (GB), NISSAN TRADEMARK.""" | GREAT BRITAIN | UKRAINE | 0 | ||
8703239013 | 1. PASSENGER CAR BRAND - RENAULT, MODEL - MEGANE SCENIC, IDENTIFICATION NUMBER (VIN) - VF1JM0U0A38767227 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR PASSENGER TRANSPORTATION, - ENGINE NUMBER - NO DATA, - ENGINE TYPE - GASOLINE, - WORKING VOLUME OF CYLINDERS - 1998CM3, - POWER - 99KW, - WHEEL FORMULA - 4X2, - BODY TYPE - PASSENGER WAGON THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2007, MODEL YEAR OF MANUFACTURE - 2007. COUNTRY OF MANUFACTURE - FRANCE (FR) , RENAULT TRADEMARK.""" | FRANCE | UKRAINE | 0 | ||
8703239013 | 1. OPEL PASSENGER CAR, MODEL ZAFIRA, IDENTIFICATION NUMBER (VIN) - W0L0TGF7532270024 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR PASSENGER TRANSPORTATION, - ENGINE NUMBER - NO DATA, - ENGINE TYPE - GASOLINE, - WORKING CONDITION CYLINDER VOLUME - 1598 CM3, POWER - 74 KW, WHEEL FORMULA - 4X2, BODY TYPE - STATION WAGON THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2003, MODEL YEAR OF MANUFACTURE - 2003. COUNTRY OF MANUFACTURE - GERMANY (DE), COMMERCIAL BRAND OPEL.""" | GERMANY | UKRAINE | 0 | ||
8703239013 | 1. OPEL PASSENGER CAR, MODEL INSIGNIA, IDENTIFICATION NUMBER (VIN) - W0LGM57AX91055009 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR PASSENGER TRANSPORTATION, - ENGINE NUMBER - NO DATA, - ENGINE TYPE - GASOLINE, - OPERATING MODE CYLINDER VOLUME - 1598 CM3, POWER - 85 KW, WHEEL FORMULA - 4X2, BODY TYPE - PASSENGER SEDAN THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2009, MODEL YEAR OF MANUFACTURE - 2009. COUNTRY OF MANUFACTURE - GERMANY (DE), COMMERCIAL BRAND OPEL.""" | GERMANY | UKRAINE | 0 | ||
8703239013 | 1. SKODA PASSENGER CAR, OCTAVIA MODEL, IDENTIFICATION NUMBER (VIN) - TMBCA61Z998008770 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR PASSENGER TRANSPORTATION, - ENGINE NUMBER - NO DATA, - ENGINE TYPE - GASOLINE, - OPERATING MODE CYLINDER VOLUME - 1595 CM3, POWER - 75 KW, WHEEL FORMULA - 4X2, BODY TYPE - PASSENGER HATCHBACK THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2009, MODEL YEAR OF MANUFACTURE - 2009. COUNTRY OF MANUFACTURE - CZECH REPUBLIC (CZ), COMMERCIAL SKODA BRAND.""" | CZECH REPUBLIC | UKRAINE | 0 | ||
8703239013 | 1. HYUNDAI PASSENGER CAR, MODEL TUCSON, IDENTIFICATION NUMBER (VIN) - KMHJM81BP7U713208 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR THE TRANSPORTATION OF PASSENGERS, - ENGINE NUMBER - NO DATA, - ENGINE TYPE - GASOLINE, CONVERTIBLE FOR WORK ON GAS, WORKING VOLUME OF CYLINDERS - 1975CM3, - POWER - 104 KW, - WHEEL FORMULA - 4X4, - BODY TYPE - STATION WAGON THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2007, MODEL YEAR OF MANUFACTURE - 2007. COUNTRY OF MANUFACTURE - KOREA (KR), A TRADEMARK OF HYUNDAI.""" | KOREA, REPUBLIC OF | UKRAINE | 0 | ||
8703239013 | 1. RENAULT PASSENGER CAR, MODEL KANGOO, IDENTIFICATION NUMBER (VIN) - VF1KC0SAF36891512 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR PASSENGER TRANSPORTATION, - ENGINE NUMBER - K4M - ENGINE TYPE - GASOLINE, - WORKING VOLUME CYLINDERS - 1598CM3, - POWER - 70KW, - WHEEL FORMULA - 4X2, - BODY TYPE - PASSENGER WAGON THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2006, MODEL YEAR OF MANUFACTURE - 2006. COUNTRY OF MANUFACTURE - FRANCE (FR), RENAULT BRAND. """ | FRANCE | UKRAINE | 0 | ||
8703239013 | 1. SKODA PASSENGER CAR, MODEL OCTAVIA, IDENTIFICATION NUMBER (VIN) - TMBGK61Z392035996 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR PASSENGER TRANSPORTATION, - ENGINE NUMBER - CDAA, - ENGINE TYPE - GASOLINE, - WORKING VOLUME CYLINDER VOLUME - 1798 CM3, POWER - 118 KW, WHEEL FORMULA - 4X2, BODY TYPE - STATION WAGON THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2009, MODEL YEAR OF MANUFACTURE - 2009. COUNTRY OF MANUFACTURE - CZECH REPUBLIC (CZ), TRADEMARK ŠKODA.""" | CZECH REPUBLIC | UKRAINE | 0 | ||
8703239013 | 1. VOLKSWAGEN PASSENGER CAR, MODEL GOLF, IDENTIFICATION NUMBER (VIN) - WVWZZZ1JZ2W060334 - TOTAL NUMBER OF SEATS, INCLUDING THE DRIVER'S SEAT - 5, - INTENDED FOR PASSENGER TRANSPORTATION, - ENGINE NUMBER - AZD, - ENGINE TYPE - GASOLINE, - WORKING VOLUME CYLINDER VOLUME - 1598 CM3, POWER - 77 KW, WHEEL FORMULA - 4X2, BODY TYPE - STATION WAGON THE CAR WAS USED, CALENDAR YEAR OF MANUFACTURE - 2001, MODEL YEAR OF MANUFACTURE - 2002. COUNTRY OF MANUFACTURE - GERMANY (DE), TRADEMARK VOLKSWAGEN.""" | GERMANY | UKRAINE | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia