Loading...

SAMSUNG ELECTRONICS CO LIMITED TRADE DATA ANALYSIS

Access comprehensive trade data for Samsung Electronics Co Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Samsung Electronics Co Limited – Overview

Eximpedia analyzes Samsung Electronics Co Limited export and import records, including data from 0 buyers and 5 suppliers. We provide an intelligence report of Samsung Electronics Co Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Samsung Electronics Co Limited Buyers, Suppliers & Shipments

Samsung Electronics Co Limited import markets

Explore the Samsung Electronics Co Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
307600 0.00 11 0.04
830250 0.00 10 0.04
852852 0.00 3 0.01
299675 0.00 4 0.02
287201 0.00 382 1.49
972202 0.00 3 0.01
320411 0.00 2 0.01
263948 0.00 1 0.00
847590 0.00 3 0.01
610472 0.00 4 0.02
370252 0.00 1 0.00
820420 0.00 4 0.02
732690 0.00 107 0.42
271091 0.00 8 0.03
246900 0.00 22 0.09
640699 0.00 13 0.05
500050 0.00 15 0.06
010050 0.00 2 0.01
630255 0.00 2 0.01
630710 0.00 1 0.00
140114 0.00 1 0.00
691110 0.00 5 0.02
391722 0.00 4 0.02
841581 0.00 1 0.00
960310 0.00 1 0.00
827082 0.00 1 0.00
292990 0.00 1 0.00
848180 0.00 9 0.04
732290 0.00 4 0.02
940540 0.00 9 0.04
841520 0.00 1 0.00
40120 0.00 4 0.02
180690 0.00 5 0.02
304902 0.00 1 0.00
170490 0.00 1 0.00
845140 0.00 87 0.34
010044 0.00 1 0.00
800800 0.00 1 0.00
841460 0.00 27 0.11
740500 0.00 4 0.02
201700 0.00 1 0.00
490700 0.00 1 0.00
852830 0.00 11 0.04
909900 0.00 1 0.00
841510 0.00 134 0.52
870323 0.00 2248 8.76
950590 0.00 6 0.02
710210 0.00 2 0.01
020104 0.00 1 0.00
900110 0.00 5 0.02
030760 0.00 222 0.87
860290 0.00 5 0.02
902290 0.00 5 0.02
722090 0.00 1 0.00
847990 0.00 6 0.02
320000 0.00 1 0.00
0 0.00 34 0.13
350610 0.00 1 0.00
10055 0.00 3 0.01
960321 0.00 1 0.00
034103 0.00 1 0.00
890590 0.00 8 0.03
850131 0.00 19 0.07
010067 0.00 1 0.00
970241 0.00 1 0.00
920810 0.00 3 0.01
700719 0.00 12 0.05
000000 0.00 333 1.30
489427 0.00 14 0.05
851762 0.00 5 0.02
851850 0.00 6 0.02
720221 0.00 1 0.00
690296 0.00 4 0.02
539001 0.00 152 0.59
481200 0.00 341 1.33
400231 0.00 1 0.00
363000 0.00 1 0.00
367003 0.00 2 0.01
309803 0.00 1 0.00
960390 0.00 2 0.01
930016 0.00 3 0.01
350699 0.00 1 0.00
551331 0.00 1 0.00
901380 0.00 15 0.06
850690 0.00 11 0.04
264134 0.00 3 0.01
299750 0.00 37 0.14
540243 0.00 4 0.02
264030 0.00 2 0.01
965761 0.00 1 0.00
293299 0.00 12 0.05
010053 0.00 5 0.02
264224 0.00 1 0.00
852491 0.00 35 0.14
860610 0.00 1 0.00
852822 0.00 62 0.24
852692 0.00 22 0.09
731815 0.00 2 0.01
81350 0.00 71 0.28
930610 0.00 4 0.02
853951 0.00 18 0.07
150500 0.00 1 0.00
902430 0.00 1 0.00
482010 0.00 348 1.36
163000 0.00 1 0.00
241224 0.00 1 0.00
846630 0.00 95 0.37
239671 0.00 20 0.08
841810 0.00 7446 29.02
306600 0.00 1010 3.94
854110 0.00 15 0.06
264292 0.00 1 0.00
640404 0.00 1 0.00
842611 0.00 8 0.03
732393 0.00 7 0.03
730459 0.00 5 0.02
980517 0.00 4 0.02
299771 0.00 2 0.01
010058 0.00 1 0.00
902810 0.00 1 0.00
306003 0.00 4 0.02
842122 0.00 1 0.00
850134 0.00 3 0.01
070700 0.00 641 2.50
340399 0.00 4 0.02
242400 0.00 5 0.02
930119 0.00 2 0.01
847950 0.00 2 0.01
460024 0.00 9 0.04
841821 0.00 1 0.00
051600 0.00 1 0.00
290719 0.00 4 0.02
732112 0.00 90 0.35
841430 0.00 59 0.23
482110 0.00 1 0.00
850760 0.00 13 0.05
299900 0.00 96 0.37
820411 0.00 18 0.07
845129 0.00 25 0.10
252510 0.00 1 0.00
401699 0.00 8 0.03
481910 0.00 64 0.25
239071 0.00 8 0.03
263811 0.00 1 0.00
690269 0.00 3 0.01
847439 0.00 13 0.05
900890 0.00 5 0.02
842211 0.00 2465 9.61
239600 0.00 78 0.30
239675 0.00 8 0.03
731814 0.00 11 0.04
264472 0.00 7 0.03
392620 0.00 3 0.01
10044 0.00 3 0.01
306001 0.00 4 0.02
841891 0.00 1 0.00
299700 0.00 238 0.93
11560 0.00 1 0.00
020102 0.00 1 0.00
391231 0.00 18 0.07
010048 0.00 5 0.02
965453 0.00 3 0.01
264225 0.00 1 0.00
238200 0.00 56 0.22
972246 0.00 14 0.05
851590 0.00 2 0.01
590500 0.00 2 0.01
965243 0.00 11 0.04
850519 0.00 2 0.01
721633 0.00 1 0.00
851750 0.00 4 0.02
70700 0.00 97 0.38
210690 0.00 2 0.01
900130 0.00 1 0.00
410120 0.00 829 3.23
720449 0.00 48 0.19
702000 0.00 48 0.19
591132 0.00 6 0.02
721049 0.00 12 0.05
010059 0.00 3 0.01
965440 0.00 10 0.04
030103 0.00 1 0.00
264390 0.00 1 0.00
854420 0.00 1 0.00
392390 0.00 133 0.52
640408 0.00 1 0.00
965577 0.00 3 0.01
120924 0.00 2 0.01
480255 0.00 1 0.00
010500 0.00 1 0.00
450390 0.00 1 0.00
841350 0.00 1 0.00
690129 0.00 1 0.00
630520 0.00 107 0.42
852589 0.00 6 0.02
940320 0.00 30 0.12
290349 0.00 144 0.56
901850 0.00 13 0.05
841850 0.00 2 0.01
401200 0.00 3 0.01
830210 0.00 1 0.00
851690 0.00 3 0.01
363600 0.00 4 0.02
845012 0.00 1 0.00
170240 0.00 7 0.03
264290 0.00 4 0.02
239590 0.00 1 0.00
392220 0.00 30 0.12
965636 0.00 2 0.01
237671 0.00 117 0.46
10052 0.00 8 0.03
852492 0.00 6 0.02
902214 0.00 9 0.04
827079 0.00 1 0.00
630221 0.00 1 0.00
841410 0.00 1 0.00
845691 0.00 1 0.00
851840 0.00 10 0.04
600060 0.00 2 0.01
293628 0.00 5 0.02
850811 0.00 1 0.00
263961 0.00 1 0.00
721230 0.00 5 0.02
880320 0.00 23 0.09
310300 0.00 1 0.00
298900 0.00 342 1.33
71130 0.00 6 0.02
701321 0.00 1 0.00
760820 0.00 1 0.00
711011 0.00 6 0.02
264004 0.00 15 0.06
945231 0.00 1 0.00
841899 0.00 104 0.41
853669 0.00 19 0.07
841590 0.00 42 0.16
845020 0.00 47 0.18
263982 0.00 1 0.00
981800 0.00 7 0.03
940130 0.00 102 0.40
250100 0.00 11 0.04
841829 0.00 8 0.03
701810 0.00 22 0.09
390330 0.00 12 0.05
365002 0.00 5 0.02
620015 0.00 1 0.00
842290 0.00 7 0.03
690142 0.00 4 0.02
264127 0.00 1 0.00
71021 0.00 7 0.03
901320 0.00 3 0.01
130011 0.00 5 0.02
870422 0.00 2 0.01
365003 0.00 3 0.01
847960 0.00 149 0.58
291823 0.00 1 0.00
367002 0.00 3 0.01
841370 0.00 7 0.03
841181 0.00 2 0.01
972062 0.00 3 0.01
246200 0.00 140 0.55
854419 0.00 4 0.02
291739 0.00 1 0.00
551312 0.00 1 0.00
851490 0.00 11 0.04
454275 0.00 1 0.00
640050 0.00 2 0.01
122829 0.00 1 0.00
690069 0.00 11 0.04
972207 0.00 6 0.02
903010 0.00 1 0.00
847940 0.00 10 0.04
690172 0.00 10 0.04
427500 0.00 4 0.02
299671 0.00 145 0.57
830160 0.00 22 0.09
701720 0.00 70 0.27
071130 0.00 2 0.01
292130 0.00 2 0.01
292151 0.00 1 0.00
293420 0.00 2 0.01
850511 0.00 1 0.00
848020 0.00 9 0.04
721913 0.00 2 0.01
850440 0.00 12 0.05
292142 0.00 9 0.04
264090 0.00 1 0.00
264295 0.00 2 0.01
965786 0.00 4 0.02
246600 0.00 192 0.75
853710 0.00 1 0.00
040390 0.00 1 0.00
306200 0.00 395 1.54
691432 0.00 1 0.00
460210 0.00 3 0.01
264035 0.00 1 0.00
870410 0.00 6 0.02
820730 0.00 1 0.00
870510 0.00 8 0.03
401039 0.00 1 0.00
306900 0.00 51 0.20
680919 0.00 20 0.08
551342 0.00 1 0.00
480920 0.00 2 0.01
854141 0.00 4 0.02
401290 0.00 100 0.39
239771 0.00 3 0.01
501993 0.00 1 0.00
293399 0.00 1 0.00
292143 0.00 151 0.59
830242 0.00 1 0.00
340002 0.00 1 0.00
870423 0.00 1 0.00
730451 0.00 1 0.00
852812 0.00 2 0.01
850699 0.00 2 0.01
707000 0.00 63 0.25
841582 0.00 3 0.01
340319 0.00 4 0.02
264132 0.00 1 0.00
848330 0.00 2 0.01
721631 0.00 1 0.00
911320 0.00 1 0.00
760421 0.00 1 0.00
100190 0.00 1 0.00
238900 0.00 105 0.41
040120 0.00 15 0.06
292249 0.00 2 0.01
950890 0.00 7 0.03
292221 0.00 10 0.04
980016 0.00 9 0.04
505000 0.00 4 0.02
830790 0.00 3 0.01
853922 0.00 1 0.00
848299 0.00 1 0.00
292222 0.00 5 0.02
290341 0.00 12 0.05
365300 0.00 5 0.02
470710 0.00 1 0.00
10067 0.00 1 0.00
293349 0.00 1 0.00
424420 0.00 1 0.00
960110 0.00 1 0.00
650100 0.00 28 0.11
940430 0.00 1 0.00
124338 0.00 1 0.00
821000 0.00 2 0.01
481810 0.00 3 0.01
852990 0.00 7 0.03
721070 0.00 1 0.00
239700 0.00 29 0.11
401300 0.00 2 0.01
701310 0.00 4 0.02
848071 0.00 12 0.05
851829 0.00 13 0.05
845230 0.00 11 0.04
850132 0.00 31 0.12
291531 0.00 1 0.00
850120 0.00 3 0.01
757125 0.00 1 0.00
200931 0.00 10 0.04
911440 0.00 99 0.39
591190 0.00 7 0.03
838156 0.00 1 0.00
226592 0.00 1 0.00
731813 0.00 3 0.01
105370 0.00 1 0.00
842121 0.00 16 0.06
487500 0.00 2 0.01
910199 0.00 3 0.01
291719 0.00 2 0.01
392190 0.00 8 0.03
319530 0.00 1 0.00
902230 0.00 2 0.01
332190 0.00 1 0.00
848340 0.00 1 0.00
302850 0.00 1 0.00
481920 0.00 1 0.00
290544 0.00 16 0.06
610343 0.00 2 0.01
690259 0.00 3 0.01
930023 0.00 4 0.02
903289 0.00 1 0.00
854020 0.00 4 0.02
120858 0.00 1 0.00
720229 0.00 1 0.00
071080 0.00 1 0.00
841960 0.00 2 0.01
971922 0.00 1 0.00
690268 0.00 2 0.01
272327 0.00 36 0.14
10048 0.00 9 0.04
91091 0.00 3 0.01
10100 0.00 1 0.00
263926 0.00 5 0.02
690188 0.00 2 0.01
853690 0.00 12 0.05
425300 0.00 6 0.02
690290 0.00 3 0.01
853650 0.00 1 0.00
790310 0.00 16 0.06
392520 0.00 26 0.10
732410 0.00 1 0.00
852813 0.00 1 0.00
853890 0.00 1 0.00
842199 0.00 2 0.01
264042 0.00 1 0.00
293371 0.00 289 1.13
813500 0.00 16 0.06
170260 0.00 7 0.03
972059 0.00 1 0.00
392020 0.00 1 0.00
820740 0.00 1 0.00
846596 0.00 6 0.02
720421 0.00 2 0.01
390190 0.00 1 0.00
910211 0.00 1 0.00
730490 0.00 1 0.00
810560 0.00 1 0.00
761699 0.00 2 0.01
081350 0.00 160 0.62
960170 0.00 1 0.00
011560 0.00 1 0.00
690263 0.00 1 0.00
360300 0.00 1 0.00
238600 0.00 368 1.43
701590 0.00 2 0.01
289762 0.00 7 0.03
940421 0.00 1 0.00
854370 0.00 10 0.04
292423 0.00 1 0.00
842630 0.00 137 0.53
303000 0.00 1 0.00
392119 0.00 2 0.01
010047 0.00 5 0.02
290512 0.00 1 0.00
400270 0.00 2 0.01
846722 0.00 1 0.00
239900 0.00 66 0.26
847149 0.00 8 0.03
299071 0.00 19 0.07
820770 0.00 11 0.04
852859 0.00 5 0.02
049104 0.00 2 0.01
731520 0.00 29 0.11
831190 0.00 30 0.12
480439 0.00 2 0.01
851240 0.00 7 0.03
100140 0.00 1 0.00
950640 0.00 4 0.02
391990 0.00 4 0.02
842541 0.00 9 0.04
910910 0.00 1 0.00
965576 0.00 1 0.00
560710 0.00 1 0.00
854011 0.00 2 0.01
611512 0.00 8 0.03
391910 0.00 18 0.07
854470 0.00 6 0.02
727072 0.00 1 0.00
220410 0.00 13 0.05
690235 0.00 2 0.01
292145 0.00 1 0.00
390320 0.00 1 0.00
971635 0.00 2 0.01
620343 0.00 3 0.01
871419 0.00 4 0.02
621310 0.00 4 0.02
071021 0.00 3 0.01
852910 0.00 3 0.01
299600 0.00 192 0.75
845090 0.00 158 0.62
210500 0.00 5 0.02
124012 0.00 1 0.00
621133 0.00 1 0.00
850650 0.00 9 0.04
620341 0.00 4 0.02
010055 0.00 1 0.00
538900 0.00 6 0.02
902620 0.00 1 0.00
214630 0.00 1 0.00
30760 0.00 63 0.25
850990 0.00 25 0.10
854091 0.00 8 0.03
700910 0.00 10 0.04
392690 0.00 82 0.32
181800 0.00 1 0.00
380520 0.00 2 0.01
854210 0.00 1 0.00
850920 0.00 8 0.03
401693 0.00 4 0.02
903210 0.00 1 0.00
262060 0.00 113 0.44
390931 0.00 3 0.01
980100 0.00 4 0.02
950670 0.00 1 0.00
292429 0.00 1 0.00
441520 0.00 1 0.00
239750 0.00 19 0.07
091091 0.00 24 0.09
400241 0.00 1 0.00
750720 0.00 2 0.01
999995 0.00 1 0.00
610020 0.00 1 0.00
298200 0.00 47 0.18
320417 0.00 1 0.00
400251 0.00 4 0.02
103842 0.00 1 0.00
721934 0.00 11 0.04
303073 0.00 1 0.00
741021 0.00 1 0.00
293295 0.00 3 0.01
010052 0.00 3 0.01
482390 0.00 1 0.00
040104 0.00 5 0.02
965242 0.00 5 0.02
284620 0.00 1 0.00
845910 0.00 4 0.02
690276 0.00 2 0.01
965811 0.00 9 0.04
690230 0.00 48 0.19
690245 0.00 4 0.02
871140 0.00 4 0.02
298600 0.00 867 3.38
841490 0.00 9 0.04
611219 0.00 1 0.00
854290 0.00 1 0.00
280469 0.00 7 0.03
980061 0.00 12 0.05
360756 0.00 1 0.00
690227 0.00 3 0.01
553250 0.00 1 0.00
264160 0.00 1 0.00
550992 0.00 1 0.00
840681 0.00 2 0.01

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
VN, VIET NAM 0.00 129 0.50
TW, TAIWAN 0.00 8 0.03
KR, REPUBLIC OF KOREA 0.00 20669 80.56
HK, HONG KONG 0.00 27 0.11
CN, CHINA 0.00 2979 11.61
PA, PANAMA 0.00 103 0.40
MX, MEXICO 0.00 57 0.22
KP, KOREA, DEMOCRATIC PEOPLES REPUBLIC OF 0.00 1686 6.57

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
2704, LOS ANGELES, CA 0.00 6468 25.21
2709, LONG BEACH, CA 0.00 5108 19.91
1703, SAVANNAH, GA 0.00 4403 17.16
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 4004 15.61
3001, SEATTLE, WA 0.00 1093 4.26

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
LUCY SONG 0.00 2
TWIN POWER HEATING COOLING CORP 0.00 52
PARPAS AMERICA CORP 0.00 17
HAILEY 0.00 15
OAK AND FORT ENTERPRISE US INC 0.00 48

If you are looking to establish relationship with Samsung Electronics Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.

Samsung Electronics Co Limited Import Shipments

Discover the Samsung Electronics Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
841810 OF REFRIGERATORS PO: 3031396427 HS CODE: 8418.10 OF REFRIGERATORS PO: 3064515580 HS CODE: 8418.10 3ER NOTIFY,SAMSUNG ELECTORNICS AMERICA ONBEHALF OF DHL SUPPLY CHAIN TACOMA 2340 TAYLO R WAY TACOMA, WA 98421 TACOMA-INBOUND=DHL.CO M T: 253.272.2612 F: 253.6 lock lock MX, MEXICO USA 88
845129 DRYERS HS CODE: 8451.29 P.O 3053711978 DRYERS HS CODE: 8451.29 P.O 3053711978 DRYERS HS CODE: 8451.29 P.O 3053711978 DRYERS HS CODE: 8451.29 PO 3053711978 lock lock MX, MEXICO USA 336
845129 DRYERS HS CODE: 8451.29 P.O 3054178210 DRYERS HS CODE: 8451.29 P.O 3054178210 DRYERS HS CODE: 8451.29 P.O3054178210 DRYERS HS CODE: 8451.29 P.O 3054178210 DRYERS HS CODE: 8451.29 P.O 3054178210 DRYERS HS CODE: 8451.29 P.O 3054178210 DRYERS HS CODE: 8451.2 lock lock MX, MEXICO USA 984
900890 LASER CINEMA PROJECTOR LED PROJECTOR lock lock TW, TAIWAN USA 696
841810 REFRIGERATORS HS CODE: 8418.10 P.O3048310383 REFRIGERATORS HS CODE: 8418.10 P.O 3048857061 REFRIGERATORS HS CODE: 8418.10 P.O 3048857061 REFRIGERATORS HS CODE: 8418.10 P.O3048310398 REFRIGERATORS HS CODE: 8418.10 P.O3048310383 REFRIGERATORS HS CODE: 8418 lock lock MX, MEXICO USA 1189
845129 DRYERS HS CODE: 8451.29 P.O3047727188 lock lock MX, MEXICO USA 84
845129 DRYERS HS CODE: 8451.29 P.O3048375002 DRYERS HS CODE: 8451.29 P.O 3048375002 CUSTOMS BROKERWYTHE CUSTOMS HOUSE, L.L.C. TAX ID: 82-4937654 CONTACT: MARIA F. MEJIA 1902 JEFFERSON ST. LAREDO, TX 78040 +1 (956) 266 - 7496 SAMSUNG=WYTHECH.COM DRYERS HS CODE: 8 lock lock MX, MEXICO USA 360
841810 REFRIGERATORS HS CODE: 8418.10 P.O 304831038 3 REFRIGERATORS HS CODE: 8418.10 P.O 3048310383/3048310399 REFRIGERATORS HS CODE: 8418.10 P.O3048310383 REFRIGERATORS HS CODE: 8418.10 P.O 304831038 3 22 REFRIGERATORS AND 120 BESPOKE HS CODE: 8418.10 / 8418990 lock lock MX, MEXICO USA 272
841810 REFRIGERATORS HS CODE: 8418.10 P.O3048310383 REFRIGERATORS HS CODE: 8418.10 P.O 3048857061 REFRIGERATORS HS CODE: 8418.10 P.O 3048857061 REFRIGERATORS HS CODE: 8418.10 P.O3048310398 REFRIGERATORS HS CODE: 8418.10 P.O3048310383 REFRIGERATORS HS CODE: 8418 lock lock MX, MEXICO USA 1189
841810 20 OF REFRIGERATORS AND 180 OF BESPOKE HS CODE 8418.10 / : 84189904 PO 3047766610 / 3047756636 17 OF REFRIGERATORS AND 390 OF BESPOKE HS CODE 8418.10 / : 84189904 PO 3047756636 / 3047756645 / 3047777530 lock lock MX, MEXICO USA 607
841810 REFRIGERATORS HS CODE: 8418.10 P.O3047777507 REFRIGERATORS HS CODE: 8418.10 P.O 3047777507 lock lock MX, MEXICO USA 52
841810 OF REFRIGERATORS PO: 3060898731 HS CODE: 8418.10 OF REFRIGERATORS PO: 3060898731 HS CODE: 8418.10 OF REFRIGERATORS PO: 3060898731 HS CODE: 8418.10 OF REFRIGERATORS PO: 3060898731 HS CODE: 8418.10 OF REFRIGERATORS PO: 3060898731 HS CODE: 8418.10 OF REFRIGE lock lock MX, MEXICO USA 306
845129 OF DRYERS PO: 3060915810 HS CODE: 8451.29 OF DRYERS PO: 3060915810 HS CODE: 8451.29 OF DRYERS PO: 3060915810 HS CODE: 8451.29 OF DRYERS PO: 3060915810 HS CODE: 8451.29 lock lock MX, MEXICO USA 336
845129 OF DRYERS PO: 3060915810 HS CODE: 8451.29 OF DRYERS PO: 3060915810 HS CODE: 8451.29 OF DRYERS PO: 3060915810 HS CODE: 8451.29 OF DRYERS PO: 3060915810 HS CODE: 8451.29 OF DRYERS PO: 3060915810 HS CODE: 8451.29 OF DRYERS PO: 3060915810 HS CODE: 8451.29 OF lock lock MX, MEXICO USA 990
900890 LED PROJECTOR lock lock TW, TAIWAN USA 420
841810 REFRIGERATORS HS CODE: 8418.10 P.O3048857061 REFRIGERATORS HS CODE: 8418.10 PO 3048857061 REFRIGERATORS HS CODE: 8418.10 P.O3048310383 REFRIGERATORS HS CODE: 8418.10 P.O3048310383 lock lock MX, MEXICO USA 104
845129 MACHINERY (OTHER THAN MACHINES OF HEADING 8450) FO - OF DRYERS PO: 3063614232 / 3063614234HS CODE: 8451.29 lock lock MX, MEXICO USA 90
841810 OF REFRIGERATORS PO: 3063212575 HS CODE: 8418.10 lock lock MX, MEXICO USA 63
841810 OF REFRIGERATORS P.O: 3064515582 HS CODE: 8418.10 OF REFRIGERATORS P.O: 3064515583 HS CODE: 8418.10 OF REFRIGERATORS P.O: 3064515583 HS CODE: 8418.10 OF REFRIGERATORS P.O: 3064515582 HS CODE: 8418.10 OF REFRIGERATORS P.O: 3064534420 HS CODE: 8418.10 OF RE lock lock MX, MEXICO USA 442
841810 REFRIGERATORS HS CODE: 8418.10 P.O 3047777507 REFRIGERATORS HS CODE: 8418.10 P.O 3047777527/3047766610 REFRIGERATORS HS CODE: 8418.10 P.O 3047777530/3047766610/3047 777530 /3047777527 REFRIGERATORS HS CODE: 8418.10 P.O 3047777507 REFRIGERATORS HS CODE: 84 lock lock MX, MEXICO USA 390

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Samsung Electronics Co Limited frequently asked questions

See all that you can accomplish with Eximpedia