Loading...

SUMMIT IMPORT CORP TRADE DATA ANALYSIS

Access comprehensive trade data for Summit Import Corp with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Summit Import Corp – Overview

Eximpedia analyzes Summit Import Corp export and import records, including data from 0 buyers and 80 suppliers. We provide an intelligence report of Summit Import Corp that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Summit Import Corp Buyers, Suppliers & Shipments

Summit Import Corp import markets

Explore the Summit Import Corp import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
90230 0.00 1 0.15
871500 0.00 3 0.46
081320 0.00 5 0.76
712900 0.00 2 0.30
100640 0.00 55 8.36
071090 0.00 1 0.15
160414 0.00 1 0.15
030749 0.00 1 0.15
000000 0.00 18 2.74
220410 0.00 8 1.22
081190 0.00 2 0.30
580122 0.00 2 0.30
0 0.00 2 0.30
030500 0.00 1 0.15
090220 0.00 1 0.15
150810 0.00 1 0.15
842240 0.00 3 0.46
441900 0.00 1 0.15
030759 0.00 4 0.61
441700 0.00 1 0.15
382313 0.00 2 0.30
120210 0.00 11 1.67
71290 0.00 1 0.15
305690 0.00 1 0.15
160415 0.00 2 0.30
50690 0.00 1 0.15
230650 0.00 52 7.90
100630 0.00 2 0.30
283311 0.00 2 0.30
370220 0.00 15 2.28
210111 0.00 1 0.15
730900 0.00 1 0.15
200599 0.00 9 1.37
071340 0.00 4 0.61
150100 0.00 1 0.15
160417 0.00 1 0.15
140110 0.00 7 1.06
200580 0.00 1 0.15
91010 0.00 1 0.15
040120 0.00 2 0.30
030695 0.00 2 0.30
090930 0.00 2 0.30
442190 0.00 1 0.15
190200 0.00 2 0.30
071290 0.00 3 0.46
210690 0.00 18 2.74
121299 0.00 2 0.30
90412 0.00 1 0.15
200551 0.00 3 0.46
410320 0.00 2 0.30
292429 0.00 3 0.46
071339 0.00 1 0.15
292149 0.00 1 0.15
284510 0.00 1 0.15
100620 0.00 1 0.15
081340 0.00 1 0.15
330510 0.00 1 0.15
190220 0.00 2 0.30
842122 0.00 18 2.74
407000 0.00 1 0.15
190230 0.00 19 2.89
220900 0.00 3 0.46
330122 0.00 21 3.19
841720 0.00 1 0.15
200190 0.00 3 0.46
841311 0.00 1 0.15
71420 0.00 1 0.15
851679 0.00 7 1.06
30759 0.00 1 0.15
230630 0.00 1 0.15
220190 0.00 1 0.15
180690 0.00 4 0.61
151550 0.00 31 4.71
190219 0.00 19 2.89
091050 0.00 1 0.15
821520 0.00 3 0.46
090411 0.00 1 0.15
110710 0.00 1 0.15
441199 0.00 15 2.28
691200 0.00 1 0.15
200899 0.00 2 0.30
853931 0.00 4 0.61
306360 0.00 1 0.15
380520 0.00 12 1.82
200520 0.00 1 0.15
190531 0.00 5 0.76
090230 0.00 5 0.76
392410 0.00 20 3.04
714200 0.00 1 0.15
170211 0.00 4 0.61
711900 0.00 1 0.15
210310 0.00 53 8.05
210390 0.00 15 2.28
210320 0.00 6 0.91
160411 0.00 8 1.22
910100 0.00 3 0.46
071420 0.00 6 0.91
170219 0.00 4 0.61
110900 0.00 1 0.15
040899 0.00 1 0.15
151790 0.00 35 5.32
307990 0.00 1 0.15
091010 0.00 5 0.76
170490 0.00 3 0.46
071490 0.00 1 0.15
150990 0.00 8 1.22
190590 0.00 3 0.46
040700 0.00 6 0.91
813200 0.00 1 0.15
190410 0.00 3 0.46
081050 0.00 2 0.30
190190 0.00 2 0.30
200799 0.00 2 0.30
190490 0.00 1 0.15
90930 0.00 1 0.15

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
SG, SINGAPORE 0.00 36 5.47
KR, REPUBLIC OF KOREA 0.00 9 1.37
MY, MALAYSIA 0.00 11 1.67
ID, INDONESIA 0.00 38 5.78
CN, CHINA 0.00 206 31.31
VN, VIET NAM 0.00 15 2.28
PH, PHILIPPINES 0.00 2 0.30
TW, TAIWAN 0.00 70 10.64
JP, JAPAN 0.00 85 12.92
HK, HONG KONG 0.00 32 4.86
TH, THAILAND 0.00 154 23.40

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 603 91.64
1001, NEW YORK, NY 0.00 29 4.41
1501, WILMINGTON, NC 0.00 12 1.82
2704, LOS ANGELES, CA 0.00 7 1.06
1303, BALTIMORE, MD 0.00 3 0.46

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
TROPICAL ACAI LLC 0.00 34
MITSUWA CORP 0.00 93
ALCHEMY AGENCIES LIMITED 0.00 2
FOREVER GREEN FOOD INC 0.00 106

If you are looking to establish relationship with Summit Import Corp Automation you can save time by getting access to the key decision makers and get a detailed report.

Summit Import Corp Import Shipments

Discover the Summit Import Corp with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
220410 COOKING WINE lock lock CN, CHINA USA 1250
190230 FOODSTUFFS HS CODE:1902.30,1905.90 lock lock TW, TAIWAN USA 1282
220410 COOKING WINE lock lock CN, CHINA USA 1250
441199 FOODSTUFFS VINEGAR FLAVORED SEASONING THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS lock lock HK, HONG KONG USA 990
090230 FOODSTUFFS CEACKER DRIED FISH MAW BLACK TEA BLACK MELON SEED SESAMESEED SESAME OIL PEANUTOIL INSTANT SESAME SALAD DRESSING CORN STARCHMELAMINE TABLEWARE FLORIDA WATER THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS lock lock HK, HONG KONG USA 1902
330122 THAI JASMINE RICE lock lock TH, THAILAND USA 1800
210390 ORDER NO. TP/481 SWEET CHILLI SAUCE H.S.CODE:2103.90 (INVOICE NO.510066896) lock lock TH, THAILAND USA 1190
380520 SESAME OIL lock lock JP, JAPAN USA 2130
081050 FRUIT CANDY FRUIT CANDY THIS SHIPMENT CONTAINS NO WOOD PACKING MATERIALS lock lock HK, HONG KONG USA 1210
210310 SWEET CHILLI SAUCE lock lock TH, THAILAND USA 1190
160411 CANNED WHOLE BABY CORN IN BRINE lock lock TH, THAILAND USA 1000
210310 SWEET CHILLI SAUCE lock lock TH, THAILAND USA 1190
160411 CANNED WHOLE BABY CORN IN BRINE lock lock TH, THAILAND USA 1000
190230 DRIED NOODLES DRIED NOODLES . HS CODE 1902.30 . THE SAME lock lock TW, TAIWAN USA 882
220900 VINEGAR FLAVORED SEASONING RICE VINEGAR WE lock lock HK, HONG KONG USA 1228
392410 SOUP NOODLE . SOUP NOODLE THIS SHIPMENT CONTAINS NO WOOD PACKING MATERIALS lock lock CN, CHINA USA 2963
210390 ORDER NO. TP 494 SWEET CHILLI SAUCE H.S.CODE : 2103.90 (INVOICE NO.510067658) lock lock TH, THAILAND USA 1190
230650 COCONUT MILK lock lock TH, THAILAND USA 1700
081320 BAMBOO STEAMER DRIED NOODLE PASTA PEANUT CRUNCH WALNUT SOFT CANDY DRIED MUSHROOM lock lock CN, CHINA USA 905
100640 THAI HOM MALI RICE lock lock TH, THAILAND USA 1980

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Summit Import Corp frequently asked questions

See all that you can accomplish with Eximpedia