Discover HS Code 190230 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 190230 export and import records, including data from 0 buyers and 4585 suppliers. We provide an intelligence report of HS Codes 190230 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 190230 import markets
Gain insights into HS Code 190230 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
190230 | 0.00 | 17513 | 100.00 |
PASTA, WHETHER OR NOT COOKED OR STUFFED (WITH MEAT OR OTHER SUBSTANCES) OR OTHERWISE PREPARED, SUCH AS SPAGHETTI, MACARONI, NOODLES, LASAGNE, GNOCCHI, RAVIOLI, CANNELLONI; COUSCOUS, WHETHER OR NOT PREPARED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
MX, MEXICO | 0.00 | 16 | 0.09 |
EC, ECUADOR | 0.00 | 2 | 0.01 |
NZ, NEW ZEALAND | 0.00 | 3 | 0.02 |
HR, CROATIA | 0.00 | 3 | 0.02 |
SG, SINGAPORE | 0.00 | 24 | 0.14 |
SA, SAUDI ARABIA | 0.00 | 2 | 0.01 |
0.00 | 9 | 0.05 | |
PT, PORTUGAL | 0.00 | 465 | 2.66 |
CL, CHILE | 0.00 | 7 | 0.04 |
ES, SPAIN | 0.00 | 189 | 1.08 |
VI, VIRGIN ISLANDS, U.S | 0.00 | 5 | 0.03 |
RE, REUNION | 0.00 | 11 | 0.06 |
ZA, SOUTH AFRICA | 0.00 | 3 | 0.02 |
LA, LAO | 0.00 | 34 | 0.19 |
BE, BELGIUM | 0.00 | 24 | 0.14 |
UA, UKRAINE | 0.00 | 1 | 0.01 |
CR, COSTA RICA | 0.00 | 160 | 0.91 |
GB, UNITED KINGDOM | 0.00 | 31 | 0.18 |
MY, MALAYSIA | 0.00 | 85 | 0.49 |
DE, GERMANY | 0.00 | 75 | 0.43 |
AU, AUSTRALIA | 0.00 | 5 | 0.03 |
PA, PANAMA | 0.00 | 2 | 0.01 |
SV, EL SALVADOR | 0.00 | 20 | 0.11 |
ID, INDONESIA | 0.00 | 217 | 1.24 |
CA, CANADA | 0.00 | 4462 | 25.48 |
SH, SAINT HELENA | 0.00 | 1 | 0.01 |
JO, JORDAN | 0.00 | 1 | 0.01 |
NO, NORWAY | 0.00 | 129 | 0.74 |
PK, PAKISTAN | 0.00 | 10 | 0.06 |
OM, OMAN | 0.00 | 11 | 0.06 |
JP, JAPAN | 0.00 | 388 | 2.22 |
LV, LATVIA | 0.00 | 10 | 0.06 |
US, UNITED STATES | 0.00 | 1 | 0.01 |
HN, HONDURAS | 0.00 | 115 | 0.66 |
RO, ROMANIA | 0.00 | 6 | 0.03 |
MA, MOROCCO | 0.00 | 32 | 0.18 |
IT, ITALY | 0.00 | 6130 | 35.00 |
GR, GREECE | 0.00 | 255 | 1.46 |
YU, FORMERLY YUGOSLAVIA REGION | 0.00 | 23 | 0.13 |
GT, GUATEMALA | 0.00 | 280 | 1.60 |
HK, HONG KONG | 0.00 | 111 | 0.63 |
FR, FRANCE | 0.00 | 48 | 0.27 |
KR, REPUBLIC OF KOREA | 0.00 | 562 | 3.21 |
LT, LITHUANIA | 0.00 | 4 | 0.02 |
N/A | 0.00 | 29 | 0.17 |
CY, CYPRUS | 0.00 | 1 | 0.01 |
MS, MONTSERRAT | 0.00 | 1 | 0.01 |
TW, TAIWAN | 0.00 | 199 | 1.14 |
EH, WESTERN SAHARA | 0.00 | 2 | 0.01 |
HT, HAITI | 0.00 | 4 | 0.02 |
AF, AFGHANISTAN | 0.00 | 2 | 0.01 |
PR, PUERTO RICO | 0.00 | 1 | 0.01 |
SI, SLOVENIA | 0.00 | 2 | 0.01 |
BR, BRAZIL | 0.00 | 11 | 0.06 |
DO, DOMINICAN REPUBLIC | 0.00 | 23 | 0.13 |
PL, POLAND | 0.00 | 42 | 0.24 |
GE, GEORGIA | 0.00 | 5 | 0.03 |
NULL | 0.00 | 5 | 0.03 |
JM, JAMAICA | 0.00 | 16 | 0.09 |
BB, BARBADOS | 0.00 | 1 | 0.01 |
TR, TURKEY | 0.00 | 427 | 2.44 |
KE, KENYA | 0.00 | 1 | 0.01 |
TN, TUNISIA | 0.00 | 1 | 0.01 |
PE, PERU | 0.00 | 14 | 0.08 |
UM, UNITED STATES MINOR OUTLYING ISLANDS | 0.00 | 1 | 0.01 |
TH, THAILAND | 0.00 | 882 | 5.04 |
EG, EGYPT | 0.00 | 31 | 0.18 |
BS, BAHAMAS | 0.00 | 22 | 0.13 |
IN, INDIA | 0.00 | 185 | 1.06 |
AR, ARGENTINA | 0.00 | 7 | 0.04 |
NL, NETHERLANDS | 0.00 | 12 | 0.07 |
CN, CHINA | 0.00 | 1109 | 6.33 |
CO, COLUMBIA | 0.00 | 42 | 0.24 |
VE, VENEZUELA | 0.00 | 1 | 0.01 |
VN, VIET NAM | 0.00 | 397 | 2.27 |
IL, ISRAEL | 0.00 | 18 | 0.10 |
PH, PHILIPPINES | 0.00 | 41 | 0.23 |
MM, MYANMAR | 0.00 | 6 | 0.03 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 5445 | 31.09 |
5204, WEST PALM BEACH, FL | 0.00 | 4429 | 25.29 |
2704, LOS ANGELES, CA | 0.00 | 1536 | 8.77 |
2709, LONG BEACH, CA | 0.00 | 773 | 4.41 |
2811, OAKLAND, CA | 0.00 | 704 | 4.02 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FAYE BOYCE | 0.00 | 1 |
CARLYN PROSPERE | 0.00 | 1 |
FERNANDO MORGN | 0.00 | 1 |
PAUL KACKSHAW | 0.00 | 1 |
JULIAN SANDY | 0.00 | 2 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
COPELAND MOSES | 0.00 | 2 |
FLORABELLA EDWARDS | 0.00 | 1 |
CATHY LANGLAIS | 0.00 | 1 |
SAMANTHA SEALY | 0.00 | 2 |
Discover the Hidden Opportunities in HS Code 190230—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 190230 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
190230 | CANNED TOMATOES CANNED TOMATOES | IT, ITALY | USA | 4200 | ||
190230 | CASES ASSORTED SEASONING (CANNED ACKEE,CANNED CALLALOO) | JM, JAMAICA | USA | 862 | ||
190230 | CASES PEPPER SAUCE, BROWNING, CANNED CALLALOO, CANNED ACKEE & FESTIVAL MIX | JM, JAMAICA | USA | 2028 | ||
190230 | CASES ASSORTED SEASONING BROWNING, CANNED ACKEE, CANNED CALLALOO | JM, JAMAICA | USA | 839 | ||
190230 | CASES ASSORTED SEASONING, CURR SEASONING, PEPPER SAUCE, BROWNING, BAMMY, CANNED ACKEE, CANNED CALLALOO | JM, JAMAICA | USA | 1005 | ||
190230 | PASTA BASKET | CN, CHINA | USA | 67 | ||
190230 | PROFESSIONAL PASTA MACHINE MONFERRINA P50 | IT, ITALY | USA | 2 | ||
190230 | HHLD ITEMS,COFFEE, PASTA | CA, CANADA | USA | 1 | ||
190230 | PASTA, SUGAR, RICE, BEANS, SOUPS, BEDDING | CA, CANADA | USA | 1 | ||
190230 | PASTA, RICE, COOKING OIL | CA, CANADA | USA | 2 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia