Access comprehensive trade data for Superior Foods with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Superior Foods export and import records, including data from 0 buyers and 16 suppliers. We provide an intelligence report of Superior Foods that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Superior Foods import markets
Explore the Superior Foods import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
850940 | 0.00 | 1 | 1.37 |
ELECTRO-MECHANICAL DOMESTIC APPLIANCES, WITH SELF CONTAINED ELECTRIC MOTOR, OTHER THAN VACUUM CLEANERS OF HEADING 8508 | |||
852520 | 0.00 | 3 | 4.11 |
TRANSMISSION APPARATUS FOR RADIO-BROADCASTING OR TELEVISION, WHETHER OR NOT INCORPORATING RECEPTION APPARATUS OR SOUND RECORDING OR REPRODUCING APPARATUS; TELEVISION CAMERAS, DIGITAL CAMERAS AND VIDEO CAMERA RECORDERS | |||
200931 | 0.00 | 2 | 2.74 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
410120 | 0.00 | 1 | 1.37 |
RAW HIDES AND SKINS OF BOVINE (INCLUDING BUFFALO) OR EQUINE ANIMALS (FRESH OR SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNED, PARCHMENT-DRESSED OR FURTHERPREPARED), WHETHER OR NOT DEHAIRED OR SPLIT | |||
190230 | 0.00 | 1 | 1.37 |
PASTA, WHETHER OR NOT COOKED OR STUFFED (WITH MEAT OR OTHER SUBSTANCES) OR OTHERWISE PREPARED, SUCH AS SPAGHETTI, MACARONI, NOODLES, LASAGNE, GNOCCHI, RAVIOLI, CANNELLONI; COUSCOUS, WHETHER OR NOT PREPARED | |||
310510 | 0.00 | 1 | 1.37 |
MINERAL OR CHEMICAL FERTILISERS CONTAINING TWO OR THREE OF THE FERTILISING ELEMENTS NITROGEN, PHOS-PHORUS AND POTASSIUM; OTHER FERTILISERS; GOODS OF THIS CHAPTER IN TABLETS OR SIMILAR FORMS OR IN PACKAGES OF A GROSS WEIGHT NOT EXCEEDING 10 KG | |||
722240 | 0.00 | 1 | 1.37 |
OTHER BARS AND RODS OF STAINLESS STEEL; ANGLES, SHAPES AND SECTIONS OF STAINLESS STEEL | |||
220290 | 0.00 | 1 | 1.37 |
WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR OTHER SWEETEN-ING MATTER OR FLAVOURED, AND OTHER NON-ALCOHOLIC BEVERAGES, NOT INCLUDING FRUIT OR VEGETABLE JUICES OF HEADING 2009 | |||
070320 | 0.00 | 1 | 1.37 |
ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHER ALLIACEOUS VEGETABLES, FRESH OR CHILLED | |||
190219 | 0.00 | 1 | 1.37 |
PASTA, WHETHER OR NOT COOKED OR STUFFED (WITH MEAT OR OTHER SUBSTANCES) OR OTHERWISE PREPARED, SUCH AS SPAGHETTI, MACARONI, NOODLES, LASAGNE, GNOCCHI, RAVIOLI, CANNELLONI; COUSCOUS, WHETHER OR NOT PREPARED | |||
350699 | 0.00 | 1 | 1.37 |
PREPARED GLUES AND OTHER PREPARED ADHESIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED; PRODUCTS SUITABLE FOR USE AS GLUES OR ADHESIVES, PUT UP FOR RETAIL SALE AS GLUES OR ADHESIVES, NOT EXCEEDING A NET WEIGHT OF 1 KG | |||
843890 | 0.00 | 1 | 1.37 |
MACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE FATS OR OILS | |||
040299 | 0.00 | 1 | 1.37 |
MILK AND CREAM, CONCENTRATED OR CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
200570 | 0.00 | 2 | 2.74 |
OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 | |||
170240 | 0.00 | 8 | 10.96 |
OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | |||
071190 | 0.00 | 4 | 5.48 |
VEGETABLES PROVISIONALLY PRESERVED (FOR EXAMPLE, BY SULPHUR DIOXIDE GAS, IN BRINE, IN SULPHUR WATER OR IN OTHER PRESERVATIVE SOLUTIONS), BUT UNSUIT-ABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION | |||
210390 | 0.00 | 2 | 2.74 |
SAUCES AND PREPARATIONS THEREFOR, MIXED CONDIMENTS AND MIXED SEASONINGS; MUSTARD FLOUR AND MEAL AND PREPARED MUSTARD | |||
200950 | 0.00 | 4 | 5.48 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
200710 | 0.00 | 1 | 1.37 |
JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
190410 | 0.00 | 1 | 1.37 |
PREPARED FOODS OBTAINED BY THE SWELLING OR ROASTING OF CEREALS OR CEREAL PRODUCTS (FOR EXAMPLE, CORN FLAKES); CEREALS [OTHER THAN MAIZE (CORN) ] IN GRAIN FORM OR IN THE FORM OF FLAKES OR OTHER WORKED GRAINS (EXCEPT FLOUR, GROATS AND MEAL), PRE-COOKED OR O | |||
920810 | 0.00 | 14 | 19.18 |
MUSICAL BOXES, FAIRGROUND ORGANS, MECHANICAL STREET ORGANS, MECHANICAL SINGING BIRDS, MUSICAL SAWS AND OTHER MUSICAL INSTRUMENTS NOT FALLING WITHIN ANY OTHER HEADING OF THIS CHAPTER; DECOY CALLS OF ALL KINDS; WHISTLES, CALL HORNS AND OTHER MOUTH-BLOWN SOU | |||
200990 | 0.00 | 9 | 12.33 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
200919 | 0.00 | 10 | 13.70 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
732399 | 0.00 | 2 | 2.74 |
TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF, OF IRON OR STEEL; IRON OR STEEL WOOL; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE, OF IRON OR STEEL |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PA, PANAMA | 0.00 | 1 | 1.37 |
IN, INDIA | 0.00 | 8 | 10.96 |
EG, EGYPT | 0.00 | 30 | 41.10 |
PK, PAKISTAN | 0.00 | 6 | 8.22 |
AR, ARGENTINA | 0.00 | 1 | 1.37 |
GR, GREECE | 0.00 | 1 | 1.37 |
ES, SPAIN | 0.00 | 1 | 1.37 |
LA, LAO | 0.00 | 25 | 34.25 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
5201, MIAMI, FL | 0.00 | 54 | 73.97 |
5203, PORT EVERGLADES, FL | 0.00 | 8 | 10.96 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 8 | 10.96 |
1001, NEW YORK, NY | 0.00 | 2 | 2.74 |
1703, SAVANNAH, GA | 0.00 | 1 | 1.37 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
GUIDO S FRESH MARKEPLACE | 0.00 | 26 |
BUDENHEIM USA INC | 0.00 | 987 |
VERTULLO IMPORT LLC | 0.00 | 386 |
CESARFER AV GAVILAN | 0.00 | 3 |
BESTT IMPEX | 0.00 | 108 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
K I Z FOODS PRIVATE LIMITED | 0.00 | 41 |
BOURGEAUX BASTHARD | 0.00 | 6 |
INDUSTRIVERKEN PLT OCH EM | 0.00 | 25 |
WALZWERKE EINSAL GMBH | 0.00 | 87 |
If you are looking to establish relationship with Superior Foods Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Superior Foods with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
200570 | 1586 CARTONS SPAGHETTI 1.7 MM OF 400 GR PAST ALIA I N CARTON OF 8 KG 727 CAR TONS BIG E LBOW OF 400 GR PASTALIA IN CARTON OF 8 K G 87 CARTONS PENNE OF 40 0 GR PASTALIA IN CARTON OF 8 KG N.W.: 19200 KGS | EG, EGYPT | USA | 2400 | ||
210390 | GARLIC PASTE MINCED GARLIC IN WATER - 1540 CASES GARLIC PASTE 10OZ X 12 JARS IN A CARTON EACH CARTON NET WT. 3.408 KGS EACH CARTON GROSS WT. 4.200 K GS HS CODE 21039090 1320 CASES GINGER PASTE 10OZ X 12 JARS IN A CARTON EACH CARTON | IN, INDIA | USA | 4400 | ||
200919 | JUICE | EG, EGYPT | USA | 2023 | ||
200919 | JUICE | EG, EGYPT | USA | 2035 | ||
210390 | TOTAL 1431 PACKAGES 432 CARTONS GARLIC PASTE 35OZ X 12 JARS IN A CARTON EACH CARTON NET WT. 11.904 KGS EACH CARTON GROSS WT. 18.000 K GS HS CODE 21039090 423 CARTONS GINGER PASTE 35OZ X 12 JARS IN A CARTON EACH CARTON NET WT. 11.904 KGS EACH CARTON GROSS | IN, INDIA | USA | 1431 | ||
852520 | BIG ELBOW 1600 CARTONS SPAGHETTI 1.7 MM OF 400 GR PASTALIA IN CARTON OF 8 KG 640 CARTONS BIG ELBOW OF 400 GR PASTALIA IN CARTON OF 8 KG 80 CARTONS ZITI OF 400 GR PASTALIA IN CARTON OF 8 KG 80 CARTONS PENNE OF 400 GR PASTALIA IN CARTON OF 8 KG NET WEIGHT 1 | EG, EGYPT | USA | 2400 | ||
200710 | FOOD STUFF FRUIT O BRAND 2.1LTR NECTAR | PK, PAKISTAN | USA | 1820 | ||
190410 | JUICE DRINK NET WEIGHT: 22944.60KGS IMP ORTER A T DESTINATION: SUPERIOR FOODS, 12 973 SW 112TH ST REET # 335 MIAMI, FLORID A 33186 ================== ========= ===ON BEHALF OF EXPORTER : SHANGRILA FOODS (PVT) LIMITED, HBL#: PGSM KHI14652PEF FI#: AHB-EX P | PK, PAKISTAN | USA | 1821 | ||
220290 | JUICES - JUICE DRINK NET WEIGHT: 22944.60K GS IMPORTER A T DESTINATION: SUPERIOR FO ODS, 12973 SW 112TH ST REET # 335 MIAMI, FLORID A 33186 ================== ========= ===ON BEHALF OF EXPORTER : SHANGRILA FOODS (PVT) LIMITED, HBL#: PGSM KHI14652PEF FI# | PK, PAKISTAN | USA | 1821 | ||
071190 | TOTAL 720 PACKAGES 720 CARTON CHOPPED GARLIC HS CODE 07119090 NET WT 7,845.120 KGS GROSS WT 12,549.600 KGS FREIGHT PREPAID 14 DAYS FREE TIME AT DESTINATION | IN, INDIA | USA | 720 | ||
920810 | BOXES CONTAINING TOTAL CAJAS 1950 CAJA DE FIDEOS SPAGHETTI ALBERTO 20 UNITS X 454 GRS SUB PARTIDAS 1902190000 FIDEOS | LA, LAO | USA | 1950 | ||
170240 | CAJA DE FIDEOS SPAGHETTI ALBERTO 20 UNITS X 454 GRS. SUB PARTIDAS 1902190000 FIDEOS | LA, LAO | USA | 1950 | ||
170240 | CAJA DE FIDEOS SPAGHETTI ALBERTO 20 UNITS X 454 GRS. SUB PARTIDAS 1902190000 FIDEOS | LA, LAO | USA | 1951 | ||
170240 | CAJA DE FIDEOS SPAGHETTI ALBERTO 20 UNITS X 454 GRS SUB PARTIDAS 1902190000 FIDEOS | LA, LAO | USA | 1950 | ||
200931 | BOXES CONTAINING 1750 BOXES OF LIME BLEND SUKI (12 32 OZ) 350 BOXES OF LIME JUICE EL CARDENAL (12 32 OZ) P.O 22487 HTS 2009.31.2020 PEX 33396 - SHIPPER INFO REF TLI 1900-00-0000-2537 | LA, LAO | USA | 2100 | ||
852520 | SPAGHETTI 1.7 MM OF 400 GR 1600 SPAGHETTI 1.7 MM OF 400 GR PASTALIA IN CARTON OF 8 KG 640 ELBOW OF 400 GR PASTALIA IN CARTON OF 8 KG 80 ZITI OF 400 GR PASTALIA IN CARTON OF 8 KG 80 PENNE OF 400 GR PASTALIA IN CARTON OF 8 KG | EG, EGYPT | USA | 2400 | ||
200919 | JUICE PO22390 FDA 10276312836 | EG, EGYPT | USA | 2035 | ||
200990 | JUICE NET WEIGHT 12789K GS CARTONS2030 GROSS W EIGHT: 20218.8 KGS JUICE HS CODE : 20/09/90 PO#22558 & FDA 1027631 2836 | EG, EGYPT | USA | 2030 | ||
200990 | JUICE NET WEIGHT 12820. 5 KGS CARTONS:20 35 GRO SS WEIGHT: 20268.6 KGS J UICE HS C ODE : 20/09/9 0 PO#22557 & FDA 102 76312836 | EG, EGYPT | USA | 2035 | ||
190219 | 1600 CARTONS OF SPAGHETTI 1.7 MM OF 400 GR P ASTALIA IN CARTON OF 8 KG NET WE IGHT :12.8 00 KGS 720 CAR TONS OF BIG ELBOW OF 400 G R PASTALIA IN CARTON OF 8 KG NET WEIGHT: 5.7 60 KGS 80 CARTONS OF PENNE OF 400 GR PASTALI A IN CARTO N OF 8 KG NET WEIGHT :0 | EG, EGYPT | USA | 2400 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia