Access comprehensive trade data for Syngenta Crop Protection Ag with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Syngenta Crop Protection Ag export and import records, including data from 1 buyers and 1 suppliers. We provide an intelligence report of Syngenta Crop Protection Ag that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Syngenta Crop Protection Ag import markets
Explore the Syngenta Crop Protection Ag import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
38089199 | 46.38 | 1 | 100 |
INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC | |||
29333930 | 28.91 | 1 | 100 |
HETEROCYCLIC COMPOUNDS WITH NITROGEN HETEROATOM(S) ONLY | |||
38089290 | 27.36 | 1 | 100 |
INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC | |||
29349990 | 12.52 | 1 | 100 |
NUCLEIC ACIDS AND THEIR SALTS; WHETHER OR NOT CHEMICALLY DEFINED; OTHER HETEROCYCLIC COMPOUNDS | |||
29309090 | 7.99 | 1 | 100 |
ORGANO-SULPHUR COMPOUNDS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDONESIA | 144.01 | 1 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CENGKARENG / SOEKARNO HATTA (U) | 2.79 | 1 | 100 |
TANJUNG PRIOK | 141.22 | 1 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BAYER CROPSCIENCE LIMITED | 1636.61 | 857 |
PT SYNGENTA INDONESIA | 1477.95 | 25 |
HETERO LABS LIMITED | 1289.82 | 2239 |
SYNGENTA INDIA PRIVATE LIMITED | 1185.63 | 588 |
BASF INDIA LIMITED | 2236.63 | 14214 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SYNGENTA CROP PROTECTION AG | 5102.61 | 4186 |
BASF SE | 3247.64 | 13322 |
SYNGENTA CROP PROTECTION AG | 4268.45 | 4186 |
SYNGENTA CROP PROTECTION AG | 4680.10 | 4186 |
BAYER AG | 6521.57 | 1972 |
If you are looking to establish relationship with Syngenta Crop Protection Ag Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Syngenta Crop Protection Ag with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
38089290 | AMISTAR TOP 325SC 200 L BAIK DAN BARU | KOREA, REPUBLIC OF | INDONESIA | 32000 | ||
29309090 | PROFENOFOS Q TECH. 220KG | CHINA | INDONESIA | 35200 | ||
29333930 | PARAQUAT DICHLORIDE 1 KG | CHINA | INDONESIA | 138000 | ||
38089199 | INCIPIO 200 SC 200 L 125 BAIK DAN BARU | SINGAPORE | INDONESIA | 11600 | ||
38089199 | INCIPIO 200 SC 200 L 121 BAIK DAN BARU | SINGAPORE | INDONESIA | 4400 | ||
29333930 | PARAQUAT DICHLORIDE 228 KG BAIK DAN BARU | CHINA | INDONESIA | 145920 | ||
38089290 | RIDOMIL GOLD MZ 68 WG 600 KG | GERMANY | INDONESIA | 36000 | ||
38249940 | SYN553249 SC (050) (TRIAL SAMPLES OF NO COMMERCIAL VALUE) | SWITZERLAND | INDONESIA | 0.1 | ||
38249940 | SYN553249 EC (040) (TRIAL SAMPLES OF NO COMMERCIAL VALUE) | SWITZERLAND | INDONESIA | 0.1 | ||
38089199 | SYN550988 SC (400) (TRIAL SAMPLES OF NO COMMERCIAL VALUE) | SWITZERLAND | INDONESIA | 0.1 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Syngenta Crop Protection Ag export markets
Explore the INDONESIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
38089199 | 30.67 | 1 | 100.00 |
INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC | |||
38086250 | 4.81 | 1 | 100.00 |
INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC | |||
38086990 | 4.76 | 1 | 100.00 |
INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC | |||
38089290 | 3.16 | 1 | 100.00 |
INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC | |||
38086140 | 1.84 | 1 | 100.00 |
INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDONESIA | 47.25 | 1 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
TANJUNG PRIOK | 45.11 | 1 | 100 |
CENGKARENG / SOEKARNO HATTA (U) | 0.06 | 1 | 100 |
BELAWAN | 2.07 | 1 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
UPL LIMITED | 14637.50 | 13530 |
COROMANDEL INTERNATIONAL LIMITED | 3878.12 | 2226 |
DECCAN FINE CHEMICALS INDIA PRIVATE LIMITED | 2218.12 | 2425 |
UNITED PHOSPHORUS INDIA LLP | 2247.77 | 1531 |
INDOFIL INDUSTRIES LIMITED | 2587.11 | 1479 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BASF SE | 1856.45 | 1447 |
SYNGENTA CROP PROTECTION AG | 1719.28 | 668 |
NISSAN CHEMICAL CORPORATION | 905.90 | 79 |
FMC QUIMICA DO BRASIL LTDA | 649.60 | 61 |
BAYER AG | 846.14 | 490 |
If you are looking to establish relationship with Syngenta Crop Protection Ag Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Syngenta Crop Protection Ag with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
38089199 | AGRIMEK 1.8 EC 12X1 L | INDONESIA | PHILIPPINES | 3240 | ||
38089990 | MATIKUS W/BLK 4X5 KG | INDONESIA | MALAYSIA | 16000 | ||
38089990 | MATIKUS W/BLK 4X5 KG | INDONESIA | MALAYSIA | 18400 | ||
38089199 | PEGASUS 500 SC 40X250 ML | INDONESIA | PHILIPPINES | 3000 | ||
38089990 | KLERAT WB 40X150 G | INDONESIA | PAKISTAN | 4002 | ||
38089199 | PLENUM 50 WG 20X300 G | INDONESIA | MALAYSIA | 3600 | ||
38086250 | KARATE 2.5 EC 24X500 ML | INDONESIA | PHILIPPINES | 8004 | ||
38086140 | ICON 2.5 EC 40X250 ML | INDONESIA | TURKEY | 3600 | ||
38086990 | ACTELLIC 500 EC 200 L | INDONESIA | CHINA | 16000 | ||
38086250 | ICON 2.8EC 12X1 L | INDONESIA | MALAYSIA | 1620 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia