Loading...

TECHTRONIC CORDLESS GP MACAU BRANCH TRADE DATA ANALYSIS

Access comprehensive trade data for Techtronic Cordless Gp Macau Branch with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Techtronic Cordless Gp Macau Branch – Overview

Eximpedia analyzes Techtronic Cordless Gp Macau Branch export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Techtronic Cordless Gp Macau Branch that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Techtronic Cordless Gp Macau Branch Buyers, Suppliers & Shipments

Techtronic Cordless Gp Macau Branch import markets

Explore the Techtronic Cordless Gp Macau Branch import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
290532 0.00 1 0.02
310510 0.00 1 0.02
190430 0.00 1 0.02
816591 0.00 1 0.02
490199 0.00 1 0.02
870210 0.00 17 0.36
847439 0.00 15 0.32
270730 0.00 4 0.09
903190 0.00 2 0.04
850132 0.00 3 0.06
813500 0.00 2 0.04
901780 0.00 1 0.02
840999 0.00 1 0.02
850811 0.00 72 1.54
845630 0.00 12 0.26
850151 0.00 1 0.02
650610 0.00 1 0.02
902519 0.00 1 0.02
847230 0.00 37 0.79
850650 0.00 8 0.17
850110 0.00 13 0.28
732180 0.00 1 0.02
850519 0.00 2 0.04
902200 0.00 5 0.11
401693 0.00 2 0.04
105500 0.00 1 0.02
851390 0.00 1 0.02
853630 0.00 1 0.02
710490 0.00 1 0.02
481810 0.00 1 0.02
850760 0.00 38 0.82
019000 0.00 2 0.04
846692 0.00 18 0.39
840220 0.00 6 0.13
852010 0.00 1 0.02
401699 0.00 4 0.09
292145 0.00 11 0.24
851762 0.00 2 0.04
270210 0.00 1 0.02
292429 0.00 3 0.06
640419 0.00 1 0.02
851140 0.00 3 0.06
262060 0.00 120 2.57
820520 0.00 17 0.36
391722 0.00 3 0.06
830220 0.00 1 0.02
121130 0.00 1 0.02
850910 0.00 6 0.13
844520 0.00 1 0.02
570291 0.00 1 0.02
170240 0.00 5 0.11
640320 0.00 1 0.02
844311 0.00 1 0.02
210120 0.00 3 0.06
846789 0.00 17 0.36
090220 0.00 20 0.43
820411 0.00 8 0.17
854290 0.00 4 0.09
903180 0.00 7 0.15
000000 0.00 7 0.15
960610 0.00 1 0.02
440200 0.00 1 0.02
847480 0.00 7 0.15
290362 0.00 1 0.02
292221 0.00 3 0.06
120210 0.00 1 0.02
810196 0.00 1 0.02
290490 0.00 1 0.02
871690 0.00 10 0.21
910812 0.00 1 0.02
850511 0.00 1 0.02
420212 0.00 3 0.06
846410 0.00 8 0.17
845011 0.00 2 0.04
291890 0.00 3 0.06
846719 0.00 39 0.84
843390 0.00 64 1.37
420321 0.00 10 0.21
282300 0.00 1 0.02
170490 0.00 2 0.04
660110 0.00 4 0.09
851993 0.00 3 0.06
680422 0.00 1 0.02
740821 0.00 1 0.02
820330 0.00 3 0.06
854110 0.00 1 0.02
170260 0.00 1 0.02
841490 0.00 1 0.02
292010 0.00 1 0.02
0 0.00 1 0.02
760429 0.00 1 0.02
846591 0.00 55 1.18
981000 0.00 1 0.02
840991 0.00 2 0.04
850660 0.00 1 0.02
732181 0.00 4 0.09
848390 0.00 1 0.02
841410 0.00 8 0.17
271019 0.00 11 0.24
391731 0.00 3 0.06
331025 0.00 1 0.02
290410 0.00 1 0.02
401519 0.00 1 0.02
821220 0.00 1 0.02
852692 0.00 1 0.02
870190 0.00 1 0.02
850300 0.00 4 0.09
850120 0.00 6 0.13
441700 0.00 5 0.11
854370 0.00 1 0.02
320419 0.00 4 0.09
850980 0.00 10 0.21
210112 0.00 1 0.02
293399 0.00 1 0.02
842430 0.00 204 4.38
392010 0.00 1 0.02
851110 0.00 1 0.02
940524 0.00 1 0.02
843020 0.00 90 1.93
821192 0.00 2 0.04
701990 0.00 1 0.02
400220 0.00 5 0.11
820412 0.00 25 0.54
420299 0.00 8 0.17
851010 0.00 1 0.02
981800 0.00 8 0.17
293628 0.00 3 0.06
850131 0.00 7 0.15
842951 0.00 1 0.02
820231 0.00 3 0.06
846799 0.00 53 1.14
701959 0.00 4 0.09
530261 0.00 1 0.02
820790 0.00 19 0.41
821193 0.00 15 0.32
660191 0.00 2 0.04
320412 0.00 6 0.13
960400 0.00 1 0.02
901890 0.00 1 0.02
520100 0.00 2 0.04
870590 0.00 2 0.04
721633 0.00 2 0.04
820551 0.00 1 0.02
851711 0.00 4 0.09
210690 0.00 15 0.32
854311 0.00 3 0.06
731813 0.00 2 0.04
843149 0.00 1 0.02
560750 0.00 3 0.06
846711 0.00 19 0.41
722830 0.00 1 0.02
441219 0.00 1 0.02
390320 0.00 1 0.02
845910 0.00 2 0.04
722910 0.00 1 0.02
960891 0.00 3 0.06
820740 0.00 4 0.09
960390 0.00 4 0.09
741021 0.00 1 0.02
966505 0.00 2 0.04
860120 0.00 1 0.02
846700 0.00 1 0.02
845921 0.00 2 0.04
901510 0.00 2 0.04
851240 0.00 2 0.04
290544 0.00 3 0.06
853321 0.00 4 0.09
722880 0.00 14 0.30
420329 0.00 1 0.02
852410 0.00 1 0.02
842441 0.00 15 0.32
611610 0.00 4 0.09
900810 0.00 8 0.17
391990 0.00 1 0.02
852610 0.00 1 0.02
841450 0.00 1 0.02
830249 0.00 5 0.11
284321 0.00 3 0.06
010612 0.00 1 0.02
731824 0.00 1 0.02
820540 0.00 33 0.71
391690 0.00 24 0.51
852713 0.00 1 0.02
845951 0.00 4 0.09
820299 0.00 75 1.61
670100 0.00 23 0.49
842691 0.00 2 0.04
853104 0.00 1 0.02
340120 0.00 1 0.02
847431 0.00 1 0.02
018527 0.00 1 0.02
180620 0.00 3 0.06
930629 0.00 3 0.06
731442 0.00 2 0.04
852813 0.00 8 0.17
850171 0.00 2 0.04
911290 0.00 1 0.02
843229 0.00 3 0.06
821191 0.00 9 0.19
854442 0.00 5 0.11
850990 0.00 65 1.39
844720 0.00 1 0.02
250830 0.00 2 0.04
940190 0.00 2 0.04
720449 0.00 5 0.11
731700 0.00 2 0.04
848140 0.00 3 0.06
850134 0.00 7 0.15
291829 0.00 3 0.06
391739 0.00 1 0.02
392043 0.00 1 0.02
910910 0.00 1 0.02
846721 0.00 17 0.36
070200 0.00 1 0.02
902750 0.00 1 0.02
843340 0.00 1 0.02
961700 0.00 2 0.04
848350 0.00 1 0.02
820570 0.00 6 0.13
350300 0.00 1 0.02
701790 0.00 1 0.02
846722 0.00 83 1.78
848180 0.00 1 0.02
851822 0.00 3 0.06
521042 0.00 32 0.69
920210 0.00 19 0.41
940340 0.00 2 0.04
732290 0.00 65 1.39
731815 0.00 4 0.09
741521 0.00 1 0.02
820340 0.00 1 0.02
841989 0.00 12 0.26
910690 0.00 1 0.02
851999 0.00 4 0.09
946591 0.00 1 0.02
841350 0.00 12 0.26
820210 0.00 3 0.06
845710 0.00 1 0.02
850690 0.00 10 0.21
848360 0.00 22 0.47
847960 0.00 1 0.02
710510 0.00 1 0.02
621600 0.00 2 0.04
901380 0.00 1 0.02
851310 0.00 15 0.32
650700 0.00 2 0.04
950320 0.00 8 0.17
843290 0.00 18 0.39
846610 0.00 7 0.15
850220 0.00 5 0.11
820559 0.00 17 0.36
820719 0.00 10 0.21
902300 0.00 13 0.28
170220 0.00 5 0.11
820730 0.00 2 0.04
870323 0.00 3 0.06
690320 0.00 3 0.06
292239 0.00 1 0.02
851750 0.00 1 0.02
820291 0.00 3 0.06
852589 0.00 2 0.04
853222 0.00 1 0.02
700910 0.00 6 0.13
820770 0.00 11 0.24
292249 0.00 6 0.13
850140 0.00 1 0.02
420292 0.00 20 0.43
950619 0.00 1 0.02
846791 0.00 6 0.13
321490 0.00 1 0.02
292130 0.00 1 0.02
852791 0.00 8 0.17
290719 0.00 27 0.58
551312 0.00 1 0.02
731210 0.00 1 0.02
820160 0.00 11 0.24
850240 0.00 1 0.02
450390 0.00 9 0.19
930320 0.00 2 0.04
853650 0.00 5 0.11
902810 0.00 2 0.04
200570 0.00 2 0.04
292142 0.00 1 0.02
842139 0.00 81 1.74
282420 0.00 1 0.02
821300 0.00 2 0.04
731930 0.00 1 0.02
392690 0.00 64 1.37
293627 0.00 6 0.13
741910 0.00 1 0.02
960350 0.00 28 0.60
853922 0.00 6 0.13
845720 0.00 1 0.02
391732 0.00 2 0.04
151419 0.00 3 0.06
853530 0.00 1 0.02
210500 0.00 3 0.06
870850 0.00 2 0.04
731816 0.00 2 0.04
870432 0.00 1 0.02
841181 0.00 1 0.02
540823 0.00 4 0.09
290512 0.00 4 0.09
701310 0.00 1 0.02
853710 0.00 1 0.02
291823 0.00 1 0.02
840790 0.00 8 0.17
551342 0.00 15 0.32
903289 0.00 1 0.02
841391 0.00 1 0.02
842920 0.00 20 0.43
180610 0.00 1 0.02
293420 0.00 1 0.02
940529 0.00 1 0.02
820760 0.00 3 0.06
850161 0.00 3 0.06
660200 0.00 1 0.02
850410 0.00 2 0.04
292143 0.00 26 0.56
392390 0.00 2 0.04
847180 0.00 2 0.04
392220 0.00 5 0.11
400241 0.00 1 0.02
841480 0.00 43 0.92
848330 0.00 3 0.06
910199 0.00 1 0.02
190120 0.00 2 0.04
382490 0.00 1 0.02
291439 0.00 1 0.02
846810 0.00 1 0.02
90220 0.00 2 0.04
842489 0.00 6 0.13
853080 0.00 1 0.02
482320 0.00 1 0.02
820750 0.00 31 0.66
293299 0.00 9 0.19
820150 0.00 3 0.06
900490 0.00 4 0.09
901720 0.00 9 0.19
251622 0.00 4 0.09
841610 0.00 1 0.02
820130 0.00 1 0.02
851679 0.00 1 0.02
403900 0.00 2 0.04
841830 0.00 2 0.04
761511 0.00 1 0.02
391733 0.00 16 0.34
848110 0.00 1 0.02
830120 0.00 1 0.02
320417 0.00 5 0.11
853110 0.00 2 0.04
520852 0.00 1 0.02
842481 0.00 1 0.02
820420 0.00 38 0.82
860290 0.00 8 0.17
701720 0.00 15 0.32
852520 0.00 1 0.02
841381 0.00 16 0.34
830250 0.00 4 0.09
981700 0.00 1 0.02
850870 0.00 11 0.24
960330 0.00 2 0.04
820240 0.00 9 0.19
780411 0.00 1 0.02
871419 0.00 5 0.11
481200 0.00 2 0.04
850440 0.00 40 0.86
999995 0.00 3 0.06
845522 0.00 3 0.06
660165 0.00 1 0.02
871499 0.00 1 0.02
841451 0.00 27 0.58
293499 0.00 3 0.06
120220 0.00 1 0.02
292229 0.00 2 0.04
730512 0.00 1 0.02
291413 0.00 1 0.02
630790 0.00 9 0.19
853210 0.00 1 0.02
847990 0.00 1 0.02
841430 0.00 2 0.04
291830 0.00 1 0.02
870520 0.00 4 0.09
847989 0.00 35 0.75
293379 0.00 1 0.02
710410 0.00 17 0.36
291431 0.00 1 0.02
720421 0.00 1 0.02
610910 0.00 1 0.02
843311 0.00 345 7.40
820320 0.00 25 0.54
940542 0.00 34 0.73
262021 0.00 12 0.26
091091 0.00 4 0.09
870860 0.00 3 0.06
360410 0.00 5 0.11
80211 0.00 1 0.02
847110 0.00 1 0.02
210390 0.00 1 0.02
848340 0.00 1 0.02
680421 0.00 1 0.02
960820 0.00 18 0.39
890392 0.00 1 0.02
901730 0.00 1 0.02
142500 0.00 1 0.02
841459 0.00 422 9.05
420100 0.00 1 0.02
851180 0.00 1 0.02
732690 0.00 12 0.26
843143 0.00 1 0.02
120710 0.00 1 0.02
732410 0.00 1 0.02
610120 0.00 2 0.04
852719 0.00 2 0.04
846596 0.00 8 0.17
901790 0.00 1 0.02
851719 0.00 2 0.04
830520 0.00 3 0.06
846781 0.00 22 0.47
841370 0.00 4 0.09
392340 0.00 1 0.02
842490 0.00 65 1.39
820840 0.00 4 0.09
852320 0.00 1 0.02
710391 0.00 3 0.06
390810 0.00 1 0.02
903149 0.00 23 0.49
250900 0.00 3 0.06
846729 0.00 592 12.70
852792 0.00 3 0.06
820600 0.00 5 0.11
292144 0.00 1 0.02
846792 0.00 5 0.11
981100 0.00 1 0.02

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
TH, THAILAND 0.00 166 3.56
N/A 0.00 2 0.04
TW, TAIWAN 0.00 146 3.13
SG, SINGAPORE 0.00 2 0.04
NO, NORWAY 0.00 32 0.69
NULL 0.00 3 0.06
VN, VIET NAM 0.00 3140 67.35
KH, CAMBODIA 0.00 21 0.45
KR, REPUBLIC OF KOREA 0.00 2 0.04
HK, HONG KONG 0.00 38 0.82
PT, PORTUGAL 0.00 29 0.62
CN, CHINA 0.00 1081 23.19

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
1601, CHARLESTON, SC 0.00 1307 28.04
2704, LOS ANGELES, CA 0.00 1171 25.12
1703, SAVANNAH, GA 0.00 983 21.09
2709, LONG BEACH, CA 0.00 559 11.99
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 193 4.14

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
TRUE NORTH FOLIAR 0.00 5
LOWE CHEMICAL COMPANY 0.00 21
INTERNATIONAL AUTOMATED BROKERS INC 0.00 18

If you are looking to establish relationship with Techtronic Cordless Gp Macau Branch Automation you can save time by getting access to the key decision makers and get a detailed report.

Techtronic Cordless Gp Macau Branch Import Shipments

Discover the Techtronic Cordless Gp Macau Branch with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
843311 NONDG GOODS CONTAIN BATTERY US, P1190VNM , RYOBI 18VDC 16 INCH MOWER GEN 2 KIT _P197 PACK _P118B CHARGER , PIR 19-762A HS CODE 8433.11.0010 NONDG GOODS CONTAIN BATTERY SHIP TO TTI OUTDOOR POWER EQUIPMENT INC. DC 5752 ADDRESS 2320 BECKLEYMEADE AVE., CITY D lock lock VN, VIET NAM USA 525
843290 CULTIVATOR US, RYTILVNM , RYOBI CULTIVATOR ATTACHMENT , EXPAND-IT , PIR HS CODE 8432.90.0050 GENERAL GOODS WITHOUT BATTERY SHIP TO TTI OUTDOOR POWER EQUIPMENT INC. DC 5752 ADDRESS 2320 BECKLEYMEADE AVE., CITY DALLAS, ST TX, ZIP 75232 lock lock VN, VIET NAM USA 482
842430 ELECTRIC PRESSURE WASHER USA, RY142022VNM, RYOBI 2000 PSI 1.2 GPM ELECTRIC PRESSURE WASHER USA, RY141802VNM , RYOBI 1800 PSI 1.2 GPM EPW HS CODE 8424.30.9000 GENERAL GOODS WITHOUT BATTERY US,PCLST01K,RYOBI 18V BRUSHED GEN II ONE+ 10 STRING TRIMMER KIT,PIR lock lock VN, VIET NAM USA 1120
700910 PLASTIC REAR PROTECTIVE GUARD lock lock VN, VIET NAM USA 54
151419 CORD 4PCS INNER WIRE AND PLUG ASSEMBLY 090944001 OIL TANK ASS Y 090174001 OIL CAP ASS Y 090174001 CLUTCH DRUM 38CC LOW COST 090180001 lock lock VN, VIET NAM USA 57
271019 CLUTCH ASSEMBLY LIGHT WEIGHT W LINER 25 4CC SPONGE PRE FILTER PS05070 WIRE AND THROTTLE CABLE ASS Y 25 4CC TRIMMER UPPER BOOM GASKET MUFFLER 3 BOLT INLINE 38 66MM lock lock VN, VIET NAM USA 109
262060 STRAIGHT EDGE T-SQUARE -GRANDE,MACAU TEL 853-28356993 -F 662-895-6085 -MILWAUKEETOOLGROUPCARMNET.COM E-MAIL CARRIESCARMNET.COM lock lock CN, CHINA USA 1847
700910 PLASTIC REAR PROTECTIVE GUARD lock lock VN, VIET NAM USA 54
151419 CORD 4PCS INNER WIRE AND PLUG ASSEMBLY 090944001 OIL TANK ASS Y 090174001 OIL CAP ASS Y 090174001 CLUTCH DRUM 38CC LOW COST 090180001 lock lock VN, VIET NAM USA 57
271019 CLUTCH ASSEMBLY LIGHT WEIGHT W LINER 25 4CC SPONGE PRE FILTER PS05070 WIRE AND THROTTLE CABLE ASS Y 25 4CC TRIMMER UPPER BOOM GASKET MUFFLER 3 BOLT INLINE 38 66MM lock lock VN, VIET NAM USA 109
700910 PLASTIC REAR PROTECTIVE GUARD lock lock VN, VIET NAM USA 54
151419 CORD 4PCS INNER WIRE AND PLUG ASSEMBLY 090944001 OIL TANK ASS Y 090174001 OIL CAP ASS Y 090174001 CLUTCH DRUM 38CC LOW COST 090180001 lock lock VN, VIET NAM USA 57
271019 CLUTCH ASSEMBLY LIGHT WEIGHT W LINER 25 4CC SPONGE PRE FILTER PS05070 WIRE AND THROTTLE CABLE ASS Y 25 4CC TRIMMER UPPER BOOM GASKET MUFFLER 3 BOLT INLINE 38 66MM lock lock VN, VIET NAM USA 109
842920 HP BRUSHLESS SELF-PROPELLED MOWER KIT - GREE lock lock VN, VIET NAM USA 252
842139 POWER TOOLS lock lock VN, VIET NAM USA 1948
853222 POWER TOOLS PO# 55108319 55108320 DEPT# 025 SC#2 98654306 FF=53Z0274948 S/C#:298654306 FREIGHT COLL ECT, SHIPPER LOAD & COUNT TC KU6620015-4400-1446-CT-CY/CY- 8059.8-KGM-51.079-MTQ-23240185 1 TRHU8046970-4400-1819-CT-CY /CY-12746.35-KGM-51.929-MTQ-23 24 lock lock VN, VIET NAM USA 3265
846722 US, HLCS011VNM HART 40V 14 BRUSHLESS CHAINS AW KIT PIR NO XX-XXX US,HLST041VNM HART 4 0V GEN2 BRUSHED ATTACHMENT CAPABLE STRING TRIMMER KIT PIR NO. 21-227 HS CODE: 8467.22.00 40; 8467.29.0070 DG GOODS UN NO: UN3481 TECHNICAL NAME: LITHIUM ION BATTIERIES A lock lock VN, VIET NAM USA 1591
846729 US,HLST041VNM HART 40V GEN2 BRUSHED ATTACHM ENT CAPABLE STRING TRIMMER KIT PIR NO. 21-2 27 US, HLCS011VNM HART 40V 14 BRUSHLESS CHA INSAW KIT PIR NO XX-XXX US,HLPM081VNM HAR T 40V 18 SIDE-DISCHARGE PUSH MOWER KIT W/4AH PACK & HLCG01 CHARGER PIR HS CODE: 8 lock lock VN, VIET NAM USA 1481
843311 US, RY401180VNM RYOBI 40V HP BRUSHLESS 20 S ELF-PROPELLED MOWER KIT - GREEN TOP COVER HS CODE: 8433.11.0010 DG GOODS UN NO: UN3481 TECHNICAL NAME: LITHIUM ION BATTIERIES ARE PACKED WITH EQUIPMENT IMO/CRF CLASS: 9 UN PACKING CODE: 4G #MACAU 853-28356993 80 lock lock VN, VIET NAM USA 504
843311 US, RY401180VNM RYOBI 40V HP BRUSHLESS 20 S ELF- PROPELLED MOWER KIT - GREEN TOP COVER HSCODE:8433.11.0010 DG GOODS UN NO: UN3481 TEC HNICAL NAME: LITHIUM ION BATTIERIES ARE PACKED WITH EQUIPMENT IMO/CRF CLASS: 9 UN PACKING CODE: 4G SHIP TO: TTI OUTDOOR P lock lock VN, VIET NAM USA 504

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Techtronic Cordless Gp Macau Branch frequently asked questions

See all that you can accomplish with Eximpedia