Access comprehensive trade data for Total Tools with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Total Tools export and import records, including data from 1 buyers and 0 suppliers. We provide an intelligence report of Total Tools that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Total Tools export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
96031000 | 0.24 | 34 | 100.00 |
BROOMS, BRUSHES (INCLUDING BRUSHES CONSTITUTING PARTS OF MACHINES, APPLIANCES OR VEHICLES), HAND-OPERATED MECHANICAL FLOOR SWEEPERS, NOT MOTORISED, MOPS AND FEATHER DUSTERS; PREPARED KNOTS AND TUFTS FOR BROOM OR BRUSH MAKING; PAINT PADS AND ROLLERS; SQUEE |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UNITED KINGDOM | 0.24 | 34 | 100.00 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
TUGHLAKABAD | 0.13 | 20 | 58.82 |
NHAVA SHEVA SEA | 0.12 | 14 | 41.18 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
EVERGREEN BROOMS HATS AND BASKETS PTY LIMITED | 0.32 | 9 |
WECARE BRUSHES INDIA | 0.55 | 39 |
SHAH JAYANTILAL JIVRAJ AND CO | 0.95 | 11 |
K J ENTERPRISES | 1.62 | 1479 |
KYRA ENTERPRISES | 5.02 | 1590 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ESTABLISHMENT ALILIBTISAMAH AL LATI | 0.13 | 21 |
TOTAL TOOLS | 0.49 | 36 |
ABDULLA MOHAMED BAHAMISH | 0.85 | 8 |
If you are looking to establish relationship with Total Tools Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Total Tools with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
96031000 | WOODEN BROOM 450MM STIFF BASSINE WOODEN BROOM (FSC 100%) BILL OF ENTRY NO.3220603 DT-26.04.2024 | INDIA | UNITED KINGDOM | 19800 | ||
96031000 | WOODEN BROOM 450MM STIFF BASSINE WOODEN BROOM (FSC 100%) BIIL OF ENTRY NO.3220603 DT-26.04.2024 | INDIA | UNITED KINGDOM | 1200 | ||
96031000 | WOODEN BROOM 300MM STIFF BASSINE WOODEN BROOM (FSC 100% (BE NO.3220603 DT-26.04.2024) | INDIA | UNITED KINGDOM | 1270 | ||
96031000 | WOODEN BROOM 300MM STIFF BASSINE WOODEN BROOM (FSC 100%) (BE NO.3220603 DT-26.04.2024) | INDIA | UNITED KINGDOM | 26730 | ||
96031000 | WOODEN BROOM STIFF BASSINE WOODEN BROOM(450MM - FSC 100%) WOODEN BLOCK (RUBBERWOOD)BE NO.7301783/11.08.2023 | INDIA | UNITED KINGDOM | 7600 | ||
96031000 | WOODEN BROOM COCO FIBRE WOODEN BROOM (450MM - FSC 100%)WOODEN BLOCK (RUBBER WOOD)BE NO.7605431 DT. 31.08.2023 | INDIA | UNITED KINGDOM | 2200 | ||
96031000 | STIFF BASSINE WOODEN HAND BRUSH (FSC 100%) WOODEN BLOCK FOR HAND BRUSH (RUBBER WOOD)BE NO.7301783/11.08.2023 | INDIA | UNITED KINGDOM | 6240 | ||
96031000 | SOFT COCO BROOM HEAD 18IN | INDIA | UNITED KINGDOM | 2802 | ||
96031000 | 18" BASS BROOM HEAD ONLY | INDIA | UNITED KINGDOM | 3432 | ||
96031000 | 24" BASS BROOM HEAD ONLY | INDIA | UNITED KINGDOM | 2000 | ||
96031000 | PVC BROOM HEAD 18IN 1.1/8IN | INDIA | UNITED KINGDOM | 2496 | ||
96031000 | SOFT COCO BROOM HEAD 12IN | INDIA | UNITED KINGDOM | 4032 | ||
96031000 | 12" BASS BROOM HEAD ONLY | INDIA | UNITED KINGDOM | 4032 | ||
96031000 | WOODEN BROOM COCO FIBRE WOODEN BROOM (450MM - FSC 100%)WOODEN BLOCK (RUBBER WOOD)BE NO.7301783/11.08.2023 | INDIA | UNITED KINGDOM | 2400 | ||
96031000 | WOODEN BROOM STIFF BASSINE WOODEN BROOM(450MM - FSC 100%) WOODEN BLOCK (RUBBERWOOD)BE NO.7301783/11.08.2023 | INDIA | UNITED KINGDOM | 3780 | ||
96031000 | 13" BASS BROOM HEAD ONLY | INDIA | UNITED KINGDOM | 1935 | ||
96031000 | SOFT COCO BROOM HEAD 24IN | INDIA | UNITED KINGDOM | 1254 | ||
96031000 | PVC BROOM HEAD 24IN 1.1/8IN | INDIA | UNITED KINGDOM | 1640 | ||
96031000 | WOODEN BROOM COCO FIBRE WOODEN BROOM (450MM - FSC 100%)WOODEN BLOCK (RUBBER WOOD)BE NO.7301783/11.08.2023 | INDIA | UNITED KINGDOM | 2400 | ||
96031000 | WOODEN BROOM STIFF BASSINE WOODEN BROOM(305MM - FSC 100%)300MM WOODEN BLOCK (RUBBER WOOD)(BE NO.7301783/11.08.2023) | INDIA | UNITED KINGDOM | 20780 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia