Access comprehensive trade data for Umaexpo Private Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Umaexpo Private Limited export and import records, including data from 21 buyers and 6 suppliers. We provide an intelligence report of Umaexpo Private Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Umaexpo Private Limited import markets
Explore the Umaexpo Private Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
12019000 | 0.54 | 3 | 33.33333333333333 |
SOYA BEANS, WHETHER OR NOT BROKEN | |||
07132020 | 0.17 | 2 | 22.22222222222222 |
DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | |||
07133500 | 0.09 | 1 | 11.11111111111111 |
DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | |||
09092190 | 0.07 | 2 | 22.22222222222222 |
SEEDS OF ANISE, BADIAN, FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES | |||
09061910 | 0.04 | 1 | 11.11111111111111 |
CINNAMON AND CINNAMON-TREE FLOWERS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 0.91 | 9 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NHAVA SHEVA SEA | 0.91 | 9 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PT GERBANG CAHAYA UTAMA | 216.83 | 3 |
PT GERBANG CAHAYA UTAMA | 216.83 | 3 |
PT GERBANG CAHAYA UTAMA | 216.83 | 3 |
VIETNAM AGRIBUSINESS LIMITED | 1393.40 | 309 |
VIETNAM AGRIBUSINESS LIMITED | 1393.40 | 309 |
VIETNAM AGRIBUSINESS LIMITED | 1393.40 | 309 |
PT FKS MULTI AGRO TBK | 599.10 | 16 |
PT FKS MULTI AGRO TBK | 599.10 | 16 |
PT FKS MULTI AGRO TBK | 599.10 | 16 |
PT FKS MULTI AGRO TBK | 599.10 | 16 |
DABACO GROUP | 182.48 | 669 |
DABACO GROUP | 182.48 | 669 |
DABACO GROUP | 182.48 | 669 |
DABACO GROUP | 182.48 | 669 |
DABACO GROUP | 182.48 | 669 |
FKS MULTI AGRO TBK | 340.31 | 1 |
If you are looking to establish relationship with Umaexpo Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Umaexpo Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
12019000 | SOYA BEAN (NON GMO) OF TOGO ORIGIN PACKED IN 4788 PP BAGS OF50 KGS NET EACH | TOGO | INDIA | 239.132 | ||
09092190 | CORIANDER SEEDS IN 25KGS PP BAGS 880 BAGS PER CONTAINER TOTAL 2640 BAGS | RUSSIAN FEDERATION | INDIA | 66 | ||
09061910 | YENBAI SPLIT CASSIA | VIETNAM, DEMOCRATIC REPUBLIC OF | INDIA | 15 | ||
09092190 | CORIANDER SEEDS (FOR CONSUMPTION) | RUSSIAN FEDERATION | INDIA | 44 | ||
07133500 | LIMA BEANS NON GMO (HPS QUALITY) MADAGASCAR ORIGIN CROP 20232400 PP BAGS OF 30 KGS 03X20 CONTAINER | MADAGASCAR | INDIA | 72 | ||
07132020 | DESI CHICK PEAS | TANZANIA, UNITED REPUBLIC OF | INDIA | 120 | ||
07132020 | DESI CHICK PEAS | TANZANIA, UNITED REPUBLIC OF | INDIA | 120 | ||
12019000 | NON-GMO SOYA BEAN ZAMBIA ORIGIN SOYA BEANS (NON -GMO) PACKED IN 50 KGS NEW PP BAGS | ZAMBIA | INDIA | 477 | ||
12019000 | SOYA BEAN (NON GMO) OF TOGO ORIGIN PACKED IN 4784 PP BAGS OF50 KGS NET EACH | TOGO | INDIA | 238.972 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Umaexpo Private Limited export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
07134000 | 19.16 | 23 | 7.40 |
DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | |||
23023000 | 6.08 | 250 | 80.39 |
BRAN, SHARPS AND OTHER RESIDUES, WHETHER OR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF CEREALS OR OF LEGUMINOUS PLANTS | |||
07031019 | 0.80 | 10 | 3.22 |
ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHER ALLIACEOUS VEGETABLES, FRESH OR CHILLED | |||
10062000 | 0.72 | 6 | 1.93 |
Rice put up in unit container and bearing a registered brand name[Rate Ref by SNo 51 in Sch I of Ntfn 01/2017 IGST] | |||
7131010 | 0.60 | 10 | 3.22 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 28.11 | 311 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
GHOJADANGA LCS | 6.67 | 248 | 79.7427652733119 |
PETRAPOLE ROAD | 19.85 | 36 | 11.57556270096463 |
KOLKATA SEA | 1.26 | 11 | 3.536977491961415 |
HILLI LCS | 0.16 | 9 | 2.8938906752411575 |
MUNDRA SEA | 0.08 | 2 | 0.6430868167202572 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ETC AGRO PROCESSING INDIA PRIVATE LIMITED | 42.18 | 246 |
ETC AGRO PROCESSING INDIA PRIVATE LIMITED | 42.18 | 246 |
ETC AGRO PROCESSING INDIA PRIVATE LIMITED | 42.18 | 246 |
ETC AGRO PROCESSING INDIA PRIVATE LIMITED | 42.18 | 246 |
SANGHAR EXPORTS | 47.09 | 1666 |
SANGHAR EXPORTS | 47.09 | 1666 |
SANGHAR EXPORTS | 47.09 | 1666 |
SANGHAR EXPORTS | 47.09 | 1666 |
SANGHAR EXPORTS | 47.09 | 1666 |
SANGHAR EXPORTS | 47.09 | 1666 |
SANGHAR EXPORTS | 47.09 | 1666 |
S D GLOBAL EXPORT IMPORT | 31.41 | 4 |
UMAEXPO PRIVATE LIMITED | 54.73 | 318 |
UMAEXPO PRIVATE LIMITED | 54.73 | 318 |
UMAEXPO PRIVATE LIMITED | 54.73 | 318 |
UMAEXPO PRIVATE LIMITED | 54.73 | 318 |
AGT FOODS INDIA PRIVATE LIMITED | 50.35 | 314 |
AGT FOODS INDIA PRIVATE LIMITED | 50.35 | 314 |
AGT FOODS INDIA PRIVATE LIMITED | 50.35 | 314 |
AGT FOODS INDIA PRIVATE LIMITED | 50.35 | 314 |
AGT FOODS INDIA PRIVATE LIMITED | 50.35 | 314 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TO THE ORDER OF SONALI BANK LIMITED | 44.89 | 64 |
ASHAB ALMADINA GOODS | 31.41 | 16 |
SARA AGRO ANIMAL HEALTH | 20.01 | 690 |
SARA AGRO ANIMAL HEALTH | 20.01 | 690 |
NOOR ENTERPRISE | 23.88 | 1449 |
NOOR ENTERPRISE | 23.88 | 1449 |
NOOR ENTERPRISE | 23.88 | 1449 |
NOOR ENTERPRISE | 23.88 | 1449 |
NOOR ENTERPRISE | 23.88 | 1449 |
If you are looking to establish relationship with Umaexpo Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Umaexpo Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
23023000 | WHEAT BRAN (API) | INDIA | BANGLADESH | 73000 | ||
07134000 | WHOLE HUSKED (WITHOUT HUSK) RED LENTIL O | INDIA | BANGLADESH | 1000 | ||
23023000 | WHEAT BRAN (API) | INDIA | BANGLADESH | 125 | ||
23023000 | WHEAT BRAN (API) | INDIA | BANGLADESH | 100000 | ||
23023000 | WHEAT BRAN (API) | INDIA | BANGLADESH | 100 | ||
23023000 | WHEAT BRAN (API) | INDIA | BANGLADESH | 100000 | ||
23023000 | WHEAT BRAN (API) | INDIA | BANGLADESH | 100000 | ||
23023000 | WHEAT BRAN (A.P.I) | INDIA | BANGLADESH | 50000 | ||
23023000 | WHEAT BRAN (A.P.I) | INDIA | BANGLADESH | 50 | ||
23023000 | WHEAT BRAN (A.P.I) | INDIA | BANGLADESH | 100 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia