Loading...

VOLVO GROUP TRADE DATA ANALYSIS

Access comprehensive trade data for Volvo Group with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Volvo Group – Overview

Eximpedia analyzes Volvo Group export and import records, including data from 0 buyers and 77 suppliers. We provide an intelligence report of Volvo Group that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Volvo Group Buyers, Suppliers & Shipments

Volvo Group import markets

Explore the Volvo Group import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
960891 0.00 1 0.04
701331 0.00 1 0.04
091091 0.00 2 0.09
841821 0.00 5 0.22
870323 0.00 60 2.61
262060 0.00 88 3.83
370294 0.00 2 0.09
841221 0.00 1 0.04
841410 0.00 2 0.09
292222 0.00 1 0.04
290512 0.00 3 0.13
846930 0.00 3 0.13
440500 0.00 1 0.04
870600 0.00 1 0.04
251830 0.00 1 0.04
851490 0.00 55 2.39
306130 0.00 5 0.22
481014 0.00 1 0.04
081350 0.00 1 0.04
391190 0.00 1 0.04
482010 0.00 1 0.04
040390 0.00 1 0.04
981800 0.00 5 0.22
103910 0.00 3 0.13
910529 0.00 1 0.04
840991 0.00 1 0.04
350300 0.00 2 0.09
620341 0.00 2 0.09
732690 0.00 2 0.09
820713 0.00 17 0.74
150990 0.00 2 0.09
540249 0.00 1 0.04
870899 0.00 868 37.76
392220 0.00 2 0.09
320414 0.00 1 0.04
410120 0.00 1 0.04
610311 0.00 1 0.04
610910 0.00 4 0.17
722990 0.00 3 0.13
960329 0.00 2 0.09
10392 0.00 3 0.13
870830 0.00 1 0.04
080820 0.00 2 0.09
360690 0.00 1 0.04
701100 0.00 1 0.04
441293 0.00 1 0.04
844240 0.00 1 0.04
180025 0.00 1 0.04
170490 0.00 1 0.04
292143 0.00 16 0.70
0 0.00 6 0.26
91091 0.00 1 0.04
870895 0.00 23 1.00
293499 0.00 19 0.83
200570 0.00 5 0.22
701952 0.00 2 0.09
320419 0.00 1 0.04
930630 0.00 1 0.04
848330 0.00 2 0.09
630532 0.00 1 0.04
841440 0.00 12 0.52
840999 0.00 2 0.09
480524 0.00 1 0.04
842832 0.00 1 0.04
821591 0.00 5 0.22
610510 0.00 1 0.04
850161 0.00 1 0.04
851190 0.00 1 0.04
840290 0.00 11 0.48
871200 0.00 8 0.35
400931 0.00 6 0.26
851140 0.00 2 0.09
731829 0.00 4 0.17
870829 0.00 1 0.04
441520 0.00 3 0.13
848390 0.00 1 0.04
910112 0.00 1 0.04
180632 0.00 1 0.04
853222 0.00 2 0.09
210690 0.00 1 0.04
860712 0.00 1 0.04
842951 0.00 20 0.87
732399 0.00 24 1.04
980100 0.00 4 0.17
640291 0.00 1 0.04
382490 0.00 38 1.65
870870 0.00 2 0.09
842199 0.00 5 0.22
845691 0.00 1 0.04
731581 0.00 2 0.09
847990 0.00 2 0.09
350699 0.00 3 0.13
910599 0.00 1 0.04
850710 0.00 8 0.35
870893 0.00 1 0.04
611592 0.00 2 0.09
290341 0.00 4 0.17
903289 0.00 2 0.09
852410 0.00 2 0.09
540500 0.00 1 0.04
290243 0.00 1 0.04
010391 0.00 7 0.30
391740 0.00 1 0.04
902230 0.00 1 0.04
252510 0.00 74 3.22
291411 0.00 11 0.48
390760 0.00 1 0.04
870850 0.00 2 0.09
441131 0.00 1 0.04
401610 0.00 22 0.96
401693 0.00 1 0.04
851220 0.00 5 0.22
840820 0.00 3 0.13
842930 0.00 69 3.00
820551 0.00 1 0.04
847170 0.00 1 0.04
844120 0.00 1 0.04
520831 0.00 2 0.09
730660 0.00 1 0.04
853890 0.00 1 0.04
292249 0.00 4 0.17
842290 0.00 1 0.04
860719 0.00 83 3.61
900140 0.00 2 0.09
870890 0.00 1 0.04
180610 0.00 1 0.04
701590 0.00 1 0.04
870891 0.00 2 0.09
960330 0.00 4 0.17
380890 0.00 7 0.30
611780 0.00 3 0.13
910910 0.00 1 0.04
846719 0.00 30 1.30
292429 0.00 5 0.22
000000 0.00 21 0.91
310510 0.00 1 0.04
320412 0.00 8 0.35
070110 0.00 7 0.30
731815 0.00 1 0.04
848590 0.00 5 0.22
730791 0.00 10 0.43
701720 0.00 1 0.04
220421 0.00 1 0.04
842330 0.00 1 0.04
940530 0.00 6 0.26
870800 0.00 12 0.52
292145 0.00 12 0.52
690790 0.00 2 0.09
480910 0.00 1 0.04
870840 0.00 85 3.70
847989 0.00 1 0.04
851290 0.00 12 0.52
621210 0.00 63 2.74
271019 0.00 4 0.17
700721 0.00 1 0.04
842382 0.00 4 0.17
392350 0.00 6 0.26
030613 0.00 21 0.91
850760 0.00 1 0.04
401039 0.00 1 0.04
820411 0.00 1 0.04
950300 0.00 1 0.04
610432 0.00 3 0.13
843149 0.00 206 8.96
640419 0.00 1 0.04
30613 0.00 2 0.09
420292 0.00 1 0.04
180620 0.00 1 0.04
010392 0.00 2 0.09
210120 0.00 2 0.09
293295 0.00 1 0.04
290715 0.00 1 0.04
382590 0.00 4 0.17
851999 0.00 1 0.04

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
MX, MEXICO 0.00 12 0.52
GB, UNITED KINGDOM 0.00 9 0.39
AU, AUSTRALIA 0.00 15 0.65
SE, SWEDEN 0.00 159 6.92
ES, SPAIN 0.00 11 0.48
TW, TAIWAN 0.00 3 0.13
CR, COSTA RICA 0.00 2 0.09
CO, COLUMBIA 0.00 1 0.04
HK, HONG KONG 0.00 1 0.04
CN, CHINA 0.00 33 1.44
RO, ROMANIA 0.00 1 0.04
BE, BELGIUM 0.00 1609 69.99
LK, SRI LANKA 0.00 9 0.39
AR, ARGENTINA 0.00 1 0.04
EC, ECUADOR 0.00 5 0.22
OM, OMAN 0.00 1 0.04
KR, REPUBLIC OF KOREA 0.00 67 2.91
FR, FRANCE 0.00 89 3.87
GT, GUATEMALA 0.00 1 0.04
NZ, NEW ZEALAND 0.00 1 0.04
BR, BRAZIL 0.00 36 1.57
PA, PANAMA 0.00 1 0.04
LA, LAO 0.00 1 0.04
DE, GERMANY 0.00 2 0.09
JP, JAPAN 0.00 1 0.04
IN, INDIA 0.00 216 9.40
SV, EL SALVADOR 0.00 1 0.04
TR, TURKEY 0.00 3 0.13
IT, ITALY 0.00 8 0.35

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
1401, NORFOLK, VA 0.00 1103 47.98
1601, CHARLESTON, SC 0.00 799 34.75
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 125 5.44
1501, WILMINGTON, NC 0.00 80 3.48
1703, SAVANNAH, GA 0.00 76 3.31

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
HOLYMUS INDUSTRIAL AND TRADE CO LIMITED 0.00 81
FLUVITEX USA INC 0.00 130
ROBERTSONS DRUG STORE 0.00 76
YAMEI INDUSTRIES INC 0.00 293
MYSTIC APPAREL LLC 0.00 2249

TOP IMPORT SUPPLIERS

COMPANY USD VALUE SHIPMENTS
KINTETSU WORLD EXPRESS CANADA 0.00 7
DEZHOU L AND A PETROLEUM MACHINERY CO 0.00 6
SILLA MACCHINE EDILI E STRADALI SRL 0.00 12
GEONEX OY 0.00 5
DRILLMEC SPA 0.00 1635

If you are looking to establish relationship with Volvo Group Automation you can save time by getting access to the key decision makers and get a detailed report.

Volvo Group Import Shipments

Discover the Volvo Group with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
870899 BEING PALLETS TRUCK PARTS TRO-176500 HS CODE 87089997 lock lock BE, BELGIUM USA 73
870899 BEING PALLETS TRUCK PARTS NET WEIGHT 7, 422.00KGS HS CODE 87089997 lock lock BE, BELGIUM USA 60
870895 ADR 216 FIBREBOARD BOXES ON 18 PAL UN 3268, SAFETY DEVICES, ELECTRICALLY INITIATED, 9 TRO-176817 NET WEIGHT 850.19KGS HS CODE 87089599 EMERGENCY CONTACT AMBIPAR 24-HOURS EMERGENCY TEL 1 -800-219-8391 / 0-800-180-3968 BEING PALLETS TRUCK PARTS TRO-176817 N lock lock BE, BELGIUM USA 275
870899 BEING PALLETS TRUCK PARTS TRO-176857 NET WEIGHT 8,427.00KGS HS CODE 87089997 lock lock BE, BELGIUM USA 66
870899 BEING PALLETS TRUCK PARTS TRO-176877 NET WEIGHT 13,114.00KGS HS CODE 87089997 lock lock BE, BELGIUM USA 56
870899 BEING PALLETS TRUCK PARTS TRO-176941 NET WEIGHT 8,195.00KGS HS CODE 87089997 lock lock BE, BELGIUM USA 63
870899 BEING PALLETS TRUCK PARTS TRO-176751 HS CODE 87089997 BL 1 OF 4 PARTLOAD BL TOGETHER WITH SA01015994 / SA01015995 SA01015996 lock lock BE, BELGIUM USA 14
870899 BEING PALLETS TRUCK PARTS TRO-176751 HS CODE 87089997 BL 2 OF 4 PARTLOAD BL TOGETHER WITH SA01015993 / SA01015995 SA01015996 lock lock BE, BELGIUM USA 1
870899 BEING PALLETS TRUCK PARTS TRO-176751 HS CODE 87089997 BL 3 OF 4 PARTLOAD BL TOGETHER WITH SA01015993 / SA01015994 SA01015996 lock lock BE, BELGIUM USA 14
870899 BEING PALLETS TRUCK PARTS TRO-176751 HS CODE 87089997 BL 4 OF 4 PARTLOAD BL TOGETHER WITH SA01015993 / SA01015994 SA01015995 lock lock BE, BELGIUM USA 1
870899 BEING PALLETS TRUCK PARTS TRO-176942 HS CODE 87089997 BL 1 OF 9 PARTLOAD BL TOGETHER WITH SA01016004 / SA01016005 SA01016006 / SA01016007 SA01016008 / SA01016009 SA01016010 / SA01016011 lock lock BE, BELGIUM USA 10
870899 BEING PALLETS TRUCK PARTS TRO-176942 HS CODE 87089997 BL 2 OF 9 PARTLOAD BL TOGETHER WITH SA01016003 / SA01016005 SA01016006 / SA01016007 SA01016008 / SA01016009 SA01016010 / SA01016011 lock lock BE, BELGIUM USA 21
870899 BEING PALLETS TRUCK PARTS TRO-176942 HS CODE 87089997 BL 3 OF 9 PARTLOAD BL TOGETHER WITH SA01016003 / SA01016004 SA01016006 / SA01016007 SA01016008 / SA01016009 SA01016010 / SA01016011 lock lock BE, BELGIUM USA 3
870899 BEING PALLETS TRUCK PARTS TRO-176942 HS CODE 87089997 BL 4 OF 9 PARTLOAD BL TOGETHER WITH SA01016003 / SA01016004 SA01016005 / SA01016007 SA01016008 / SA01016009 SA01016010 / SA01016011 lock lock BE, BELGIUM USA 10
870899 BEING PALLETS TRUCK PARTS TRO-176942 HS CODE 87089997 BL 5 OF 9 PARTLOAD BL TOGETHER WITH SA01016003 / SA01016004 SA01016005 / SA01016006 SA01016008 / SA01016009 SA01016010 / SA01016011 lock lock BE, BELGIUM USA 3
870899 BEING PALLETS TRUCK PARTS TRO-176942 HS CODE 87089997 BL 6 OF 9 PARTLOAD BL TOGETHER WITH SA01016003 / SA01016004 SA01016005 / SA01016006 SA01016007 / SA01016009 SA01016010 / SA01016011 lock lock BE, BELGIUM USA 1
870899 BEING PALLETS TRUCK PARTS TRO-176942 HS CODE 87089997 BL 7 OF 9 PARTLOAD BL TOGETHER WITH SA01016003 / SA01016004 SA01016005 / SA01016006 SA01016007 / SA01016008 SA01016010 / SA01016011 lock lock BE, BELGIUM USA 1
870899 BEING PALLETS TRUCK PARTS TRO-176942 HS CODE 87089997 BL 8 OF 9 PARTLOAD BL TOGETHER WITH SA01016003 / SA01016004 SA01016005 / SA01016006 SA01016007 / SA01016008 SA01016009 / SA01016011 lock lock BE, BELGIUM USA 25
870899 BEING PALLETS TRUCK PARTS TRO-176942 HS CODE 87089997 BL 9 OF 9 PARTLOAD BL TOGETHER WITH SA01016003 / SA01016004 SA01016005 / SA01016006 SA01016007 / SA01016008 SA01016009 / SA01016010 lock lock BE, BELGIUM USA 8
870899 BEING PALLETS TRUCK PARTS TRO-161081 HS CODE 87089997 BL 8 OF 9 PARTLOADED WITH BLS SA00965176/SA00965177/ SA00965178/SA00965179/ SA00965180/SA00965181/ SA00965182/ SA00965184 lock lock BE, BELGIUM USA 3

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Volvo Group frequently asked questions

See all that you can accomplish with Eximpedia