Loading...

WOODSTREAM CORP TRADE DATA ANALYSIS

Access comprehensive trade data for Woodstream Corp with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Woodstream Corp – Overview

Eximpedia analyzes Woodstream Corp export and import records, including data from 0 buyers and 83 suppliers. We provide an intelligence report of Woodstream Corp that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Woodstream Corp Buyers, Suppliers & Shipments

Woodstream Corp import markets

Explore the Woodstream Corp import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
950640 0.00 19 1.09
152190 0.00 49 2.81
392690 0.00 9 0.52
330749 0.00 2 0.11
851711 0.00 3 0.17
960321 0.00 1 0.06
871610 0.00 1 0.06
870323 0.00 1 0.06
950699 0.00 1 0.06
081350 0.00 1 0.06
830250 0.00 1 0.06
203623 0.00 1 0.06
740829 0.00 5 0.29
843141 0.00 1 0.06
392220 0.00 3 0.17
380520 0.00 2 0.11
848250 0.00 1 0.06
701399 0.00 18 1.03
940180 0.00 1 0.06
903300 0.00 1 0.06
841919 0.00 19 1.09
871493 0.00 1 0.06
731450 0.00 2 0.11
740500 0.00 1 0.06
844831 0.00 3 0.17
940521 0.00 17 0.97
732190 0.00 1 0.06
842240 0.00 1 0.06
854620 0.00 4 0.23
842831 0.00 2 0.11
854340 0.00 31 1.78
731442 0.00 1 0.06
848220 0.00 1 0.06
292221 0.00 1 0.06
850990 0.00 22 1.26
010639 0.00 667 38.25
000000 0.00 26 1.49
844090 0.00 2 0.11
292145 0.00 11 0.63
731300 0.00 15 0.86
722990 0.00 1 0.06
846721 0.00 1 0.06
550992 0.00 3 0.17
520300 0.00 3 0.17
201857 0.00 2 0.11
293212 0.00 1 0.06
940549 0.00 1 0.06
950320 0.00 10 0.57
292143 0.00 1 0.06
741021 0.00 6 0.34
820770 0.00 2 0.11
551312 0.00 1 0.06
440410 0.00 2 0.11
854040 0.00 2 0.11
621141 0.00 1 0.06
854370 0.00 28 1.61
550310 0.00 1 0.06
100190 0.00 7 0.40
961320 0.00 3 0.17
720421 0.00 1 0.06
290512 0.00 2 0.11
441711 0.00 10 0.57
293499 0.00 1 0.06
271091 0.00 4 0.23
820231 0.00 1 0.06
520100 0.00 2 0.11
293379 0.00 1 0.06
295500 0.00 1 0.06
201463 0.00 1 0.06
848020 0.00 1 0.06
846610 0.00 1 0.06
10639 0.00 17 0.97
848350 0.00 16 0.92
440711 0.00 40 2.29
750720 0.00 1 0.06
611512 0.00 1 0.06
722910 0.00 29 1.66
847940 0.00 2 0.11
847981 0.00 5 0.29
381800 0.00 2 0.11
808200 0.00 1 0.06
170490 0.00 1 0.06
071340 0.00 2 0.11
380899 0.00 1 0.06
940179 0.00 86 4.93
720449 0.00 1 0.06
040120 0.00 1 0.06
740120 0.00 10 0.57
853922 0.00 1 0.06
380891 0.00 26 1.49
106390 0.00 64 3.67
850720 0.00 8 0.46
701911 0.00 1 0.06
071231 0.00 1 0.06
850790 0.00 7 0.40
290715 0.00 2 0.11
730210 0.00 5 0.29
440744 0.00 5 0.29
830160 0.00 3 0.17
392490 0.00 66 3.78
521042 0.00 3 0.17
702000 0.00 3 0.17
841370 0.00 1 0.06
293292 0.00 2 0.11
0 0.00 1 0.06
854270 0.00 15 0.86
860500 0.00 11 0.63
091010 0.00 1 0.06
390760 0.00 1 0.06
732620 0.00 30 1.72
731700 0.00 4 0.23
850980 0.00 24 1.38
370241 0.00 14 0.80
560750 0.00 9 0.52
761691 0.00 2 0.11
590500 0.00 1 0.06
732290 0.00 3 0.17
940542 0.00 14 0.80
930390 0.00 2 0.11
230910 0.00 4 0.23
390810 0.00 1 0.06
847180 0.00 38 2.18
392520 0.00 4 0.23
252510 0.00 3 0.17
732690 0.00 48 2.75
200570 0.00 2 0.11
560749 0.00 17 0.97
380810 0.00 16 0.92
740710 0.00 8 0.46
441700 0.00 5 0.29
813500 0.00 1 0.06

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
TH, THAILAND 0.00 96 5.50
ES, SPAIN 0.00 1 0.06
VN, VIET NAM 0.00 294 16.86
KR, REPUBLIC OF KOREA 0.00 1 0.06
PL, POLAND 0.00 36 2.06
VE, VENEZUELA 0.00 36 2.06
DE, GERMANY 0.00 3 0.17
CL, CHILE 0.00 22 1.26
CN, CHINA 0.00 1148 65.83
BR, BRAZIL 0.00 12 0.69
TW, TAIWAN 0.00 6 0.34
IN, INDIA 0.00 89 5.10

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
1303, BALTIMORE, MD 0.00 553 31.71
2704, LOS ANGELES, CA 0.00 424 24.31
2709, LONG BEACH, CA 0.00 331 18.98
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 224 12.84
1401, NORFOLK, VA 0.00 90 5.16

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
FARMSTEAD FENCE SUPPLY INC 0.00 15
ALLEN B OLSON AUCTION SERVICE RIMB 0.00 1
DOLLARAMA L P 0.00 10757
ALLEN B OLSON AUCTION EAST CENTRAL 0.00 4

If you are looking to establish relationship with Woodstream Corp Automation you can save time by getting access to the key decision makers and get a detailed report.

Woodstream Corp Import Shipments

Discover the Woodstream Corp with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
848350 FRUIT FLY TRAP HS#380891 HTS lock lock PL, POLAND USA 11
850990 VACUUM FAN HOUSEHOLD APPLIANCE lock lock CN, CHINA USA 905
850990 VACUUM FAN HOUSEHOLD APPLIANCE lock lock CN, CHINA USA 718
850990 VACUUM FAN HOUSEHOLD APPLIANCE lock lock CN, CHINA USA 905
850990 VACUUM FAN HOUSEHOLD APPLIANCE lock lock CN, CHINA USA 718
860500 FIBERGLASS POST WITH CLIPS;BRAIDED ROPE;FIBERGLASS POST;GATE HANDLE lock lock CN, CHINA USA 426
010639 MOUSETRAP OUTDOOR DECORATION(BIRD FEEDER AND ACCESSORIES) lock lock CN, CHINA USA 2255
847180 MOUSE TRAP lock lock VN, VIET NAM USA 10409
854620 FIBERGLASS POST WITH CLIPS;IN-LINE STRAINER HANDLE;PIGTAIL POST lock lock CN, CHINA USA 178
010639 BIRD FEEDER AND ACCESSORIES lock lock CN, CHINA USA 1651
847180 REFILL LED FLYLIGHT RTL 6MULTI CATCH MICE TRAP 5/CQUICKET MOUSE TRAP 2PK BXVICTOR LIVECATCH MOUSE 4P lock lock VN, VIET NAM USA 11994
847180 MOUSE TRAP lock lock VN, VIET NAM USA 10409
848350 FRUIT FLY TRAP HS#380891 HTS lock lock PL, POLAND USA 15
732690 TWO THOUSAND ONE HUNDRED NINETY NINE BOXES ONLY CONTAINING, ARTICLE OF IRON TOTAL QTY 116,798 PCS S.B.NO. 7789100 DT. 23.02.2024 HS. CODE 732690 PO NO 204208, 203879 I.E.C.NO. 0589015028 INVOICE NO. EXPG 2324 434, DATE , 23.02.2024 ITEM NO. 5141-2 65T TSS lock lock IN, INDIA USA 2199
732690 TWO THOUSAND ONE HUNDRED NINETY NINE BOXES ONLY CONTAINING, ARTICLE OF IRON TOTAL QTY 116,798 PCS S.B.NO. 7789100 DT. 23.02.2024 HS. CODE 732690 PO NO 204208, 203879 I.E.C.NO. 0589015028 INVOICE NO. EXPG 2324 434, DATE , 23.02.2024 ITEM NO. 5141-2 65T TSS lock lock IN, INDIA USA 2199
010639 MOUSETRAP OUTDOOR DECORATION(BIRD FEEDER AND ACCESSORIES) lock lock CN, CHINA USA 4550
010639 MOUSETRAP OUTDOOR DECORATION(BIRD FEEDER AND ACCESSORIES) lock lock CN, CHINA USA 2200
010639 MOUSETRAP OUTDOOR DECORATION(BIRD FEEDER AND ACCESSORIES) lock lock CN, CHINA USA 2400
010639 BIRD FEEDERS lock lock CN, CHINA USA 3765
010639 BIRD FEEDERS & THE ULTIMATE FLEA TRAP lock lock CN, CHINA USA 1930

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Woodstream Corp frequently asked questions

See all that you can accomplish with Eximpedia