Loading...

120634 Hs Code: TRAE DATA ANALYSIS

Discover HS Code 120634 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.

120634 – HS Code Overview

Eximpedia analyzes HS Code 120634 export and import records, including data from 0 buyers and 2 suppliers. We provide an intelligence report of HS Codes 120634 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.

120634 Buyers, Suppliers & Shipments

HS code 120634 import markets

Gain insights into HS Code 120634 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
120634 0.00 6 100.00
SUNFLOWER SEEDS, WHETHER OR NOT BROKEN

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
USA 0.00 6 100.00

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
1601, CHARLESTON, SC 0.00 6 100.00

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
PENNPAC COMPANY 0.00 89
ALL WAYS INTERNATIONAL SHIPPING AND 0.00 3

TOP IMPORT SUPPLIERS

COMPANY USD VALUE SHIPMENTS
COPAP INC 0.00 543
COPAP TRADE INC 0.00 27

Discover the Hidden Opportunities in HS Code 120634—access key decision-makers and detailed reports to save time and succeed.

120634 Import Market

Explore HSN Code 120634 with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
120634 01 CONTAINER 40HC WITH: 1206 ROLLS ON 34 PALLETS CONTAIN ING: CLEAR BOPP FILM G.W/ KGS: 19.131,500 N.W/KGS: 17. 707,878 G.W/LBS: 42,184.9 6 N.W/LBS: 39,045.87 DU -E: 24BR000494267-0 RUC: 4BR 0320603920000000000000 00003 19218 NCM: 3920.2019 HT S NUMBER: 3 lock lock BR, BRAZIL USA 1206
120634 01 CONTAINER 40HC WITH: 1206 ROLLS ON 34 PALLETS CONTAIN ING: CLEAR BOPP FILM G.W/ KGS: 19.374,000 N.W/KGS: 17. 727,292 G.W/LBS: 42,719.6 7 N.W/LBS: 39,088.68 DU -E: 24BR000357593-2 RUC: 4BR 0320603920000000000000 00002 30496 NCM: 3920.2019 HT S NUMBER: 3 lock lock BR, BRAZIL USA 1206
120634 01 CONTAINER 40HC WITH: 1206 ROLLS ON 34 PALLETS CONTAIN ING: CLEAR BOPP FILM G.W/ KGS: 19.359,000 N.W/KGS: 17. 670,101 G.W/LBS: 42,686.6 0 N.W/LBS: 38,962.57 DU -E: 23BR001939790-7 RUC: 3BR 0320603920000000000000 00012 96869 NCM: 3920.2019 HT S NUMBER: 3 lock lock BR, BRAZIL USA 1206
120634 01 CONTAINER 40HC WITH: 1206 ROLLS ON 34 PALLETS CONTAIN ING: CLEAR BOPP FILM G.W/ KGS: 19.268,000 N.W/KGS: 17. 742,941 G.W/LBS: 42,485.9 4 N.W/LBS: 39,123.18 DU -E: 23BR001997028-3 RUC: 3BR 0320603920000000000000 00013 35366 NCM: 3920.2019 HT S NUMBER: 3 lock lock BR, BRAZIL USA 1206
120634 01 CONTAINER 40HC WITH: 1206 ROLLS ON 34 PALLETS CONTAIN ING: CLEAR BOPP FILM G.W/ KGS: 19.097,000 N.W/KGS: 17. 576,691 G.W/LBS: 42,108.8 9 N.W/LBS: 38,756.60 DU -E: 23BR001978066-2 RUC: 3BR 0320603920000000000000 00013 22714 NCM: 3920.2019 HT S NUMBER: 3 lock lock BR, BRAZIL USA 1206
120634 01 CONTAINER 40HC WITH: 1206 ROLLS ON 34 PALLETS CONTAIN ING: CLEAR BOPP FILM G.W/ KGS: 19.374,000 N.W/KGS: 17. 727,292 G.W/LBS: 42,719.6 7 N.W/LBS: 39,088.68 DU -E: 24BR000357593-2 RUC: 4BR 0320603920000000000000 00002 30496 NCM: 3920.2019 HT S NUMBER: 3 lock lock BR, BRAZIL USA 1206
120634 01 CONTAINER 40HC WITH: 1206 ROLLS ON 34 PALLETS CONTAIN ING: CLEAR BOPP FILM G.W/ KGS: 19.407,000 N.W/KGS: 17. 887,087 G.W/LBS: 42,792.4 4 N.W/LBS: 39,441.03 DU -E: 24BR000668126-1 RUC: 4BR 0320603920000000000000 00004 30676 NCM: 3920.2019 HT S NUMBER: 3 lock lock BR, BRAZIL USA 1206
120634 01 CONTAINER 40HC WITH: 1206 ROLLS ON 34 PALLETS CONTAIN ING: CLEAR BOPP FILM G.W/ KGS: 19.359,000 N.W/KGS: 17. 670,101 G.W/LBS: 42,686.6 0 N.W/LBS: 38,962.57 DU -E: 23BR001939790-7 RUC: 3BR 0320603920000000000000 00012 96869 NCM: 3920.2019 HT S NUMBER: 3 lock lock BR, BRAZIL USA 1206
120634 01 CONTAINER 40HC WITH: 1206 ROLLS ON 34 PALLETS CONTAIN ING: CLEAR BOPP FILM G.W/ KGS: 19.268,000 N.W/KGS: 17. 742,941 G.W/LBS: 42,485.9 4 N.W/LBS: 39,123.18 DU -E: 23BR001997028-3 RUC: 3BR 0320603920000000000000 00013 35366 NCM: 3920.2019 HT S NUMBER: 3 lock lock BR, BRAZIL USA 1206
120634 01 CONTAINER 40HC WITH: 1206 ROLLS ON 34 PALLETS CONTAIN ING: CLEAR BOPP FILM G.W/ KGS: 19.097,000 N.W/KGS: 17. 576,691 G.W/LBS: 42,108.8 9 N.W/LBS: 38,756.60 DU -E: 23BR001978066-2 RUC: 3BR 0320603920000000000000 00013 22714 NCM: 3920.2019 HT S NUMBER: 3 lock lock BR, BRAZIL USA 1206

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View products by alphabetical groups

Why should you choose Eximpedia?

Deep-Analysis Report

Deep-Analysis Report

Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.

rangeofcountry

Access Database Across 130+ Countries

Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.

global-export

20 types of unique dashboards

Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.

singleuser

Effortless Global Buyer Discovery

Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.

singleuser

Supplier Stability Monitor

Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.

customizableplans

Competitor Pricing Strategy Intelligence

Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.

120634 frequently asked questions

The export-import data for HS Code 120634 is verified and sourced from trusted global trade records, ensuring accuracy and authenticity.

Subscription costs for HS Code 120634 vary based on the plan and level of access; detailed pricing information is available upon request.

The data for HS Code 120634 is updated regularly to reflect the latest global trade activities and trends.

HS Code 120634 data provides insights into trade values, top importing/exporting countries, key ports, major competitors, and active suppliers.

Yes, you can customize the HS Code 120634 data to meet your unique business needs by using the advanced search and filtering options present.

See all that you can accomplish with Eximpedia