Discover HS Code 216000 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 216000 export and import records, including data from 0 buyers and 26 suppliers. We provide an intelligence report of HS Codes 216000 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 216000 import markets
Gain insights into HS Code 216000 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
216000 | 0.00 | 90 | 100.00 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
USA | 0.00 | 90 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
1101, PHILADELPHIA, PA | 0.00 | 48 | 53.33 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 13 | 14.44 |
1803, JACKSONVILLE, FL | 0.00 | 10 | 11.11 |
5301, HOUSTON, TX | 0.00 | 5 | 5.56 |
1703, SAVANNAH, GA | 0.00 | 4 | 4.44 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
KOHLER CO | 0.00 | 2132 |
DEL MONTE FRESH PRODUCE N A INC | 0.00 | 15388 |
CSC SUGAR LLC | 0.00 | 263 |
BAUDUCCO FOODS INC | 0.00 | 256 |
AT HOME PROCUREMENT INC | 0.00 | 10397 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
IMPORTADORA EXPORTADORA Y COMERCIAL NIGHTCAST S A | 0.00 | 9 |
CORPORACION DE DESARROLLO AGRICOLA DEL MONTE S A | 0.00 | 1351 |
IOCHPE MAXION S A | 0.00 | 151 |
ROCA SANITARIOS BRASIL LTDA | 0.00 | 39 |
COMPANIA CERVECERA DE ZACATECAS S DE R L DE C V | 0.00 | 587 |
Discover the Hidden Opportunities in HS Code 216000—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 216000 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
216000 | 1X40 REEFER HC 2.160 CASES FRESH GRAPES ON 20 PALLETS 19,872.00 KGS 1X40 REEFER HC 2.160 CASES FRESH GRAPES ON 20 PALLETS 19,872.00 KGS 1X40 REEFER HC 2.160 CASES FRESH GRAPES ON 20 PALLETS 19,872.00 KGS REFRIGERATED CARGO NOT FUMIGATED TEM. -1.0/ VENT. 0 | CL, CHILE | USA | 6480 | ||
216000 | 1X40 REEFER HC 2.160 CASES FRESH GRAPES ON 20 PALLETS 19,872.00 KGS REFRIGERATED CARGO NOT FUMIGATED TEMP. -1.0 / VENT. 0 CBM ALS O SHIPPER RUT: 76.397.750-1 ALSO CONSIGNEE R [email protected] ALSO NOTIFY EMOSS@721L OGISTICS.COM 1X40 REEFER HC 2.160 C | CL, CHILE | USA | 12960 | ||
216000 | CGMU5528729 DESCRIPTION-080610 (HS) 2.160 CASES FRESH GRAPES ON 20 PALLETS 19,872.00 KGS NOT FUMIGATED -GENERIC DESCRIPTION-FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTE | CL, CHILE | USA | 2160 | ||
216000 | 1X40 REEFER HC 2160 CASES FRESH GRAPES O N 20 PALLETS 19872.00 KGS REFRIGERATED C ARGO FREIGHT COLLECT NOT FUMIGATED TE MP. -1.0 / VENT. 0 CBM H.S. CODE : 08061 0 ALSO NOTIFY [email protected] / EMOSS@7 21LOGISTICS.COM 1X40 REEFER HC 2160 CASES FRESH GRAP | CL, CHILE | USA | 4320 | ||
216000 | 1X40 REEFER HC 2.160CASES FRESH GRAPES ON 2 0 PALLETS 19,872.00 KGS 1X40 REEFER HC 2.160CASES FRESH GRAPES ON 20 PALLETS 19,872.00 KGS REFRIGERATED CARGO FREIGHT COLLECT NOT FUMIGATED TEMP. -1.0 / VENT. 0 CBM H.S. CODE : 080610 CONTINUE CONSIG NEE RYAN@FO | CL, CHILE | USA | 4320 | ||
216000 | 1X40 REEFER HC 2.160 CASES FRESH GRAPES ON 2 0 PALLETS 19,872.00 KGS 1X40 REEFER HC 2.160 CASES FRESH GRAPES ON 2 0 PALLETS 19,872.00 KGS REFRIGERATED CARGO F REIGHT COLLET NOT FUMIGATED TEMP. -1.0 / VENT. 0 CBM H.S. CODE : 080610 CONTINUE NOTIFY ERIK@JKF | CL, CHILE | USA | 4320 | ||
216000 | 1X40 REEFER HC 2.160 CASES FRESH GRAPES ON 20 PALLETS 19.872,00 1X40 REEFER HC 2.160 CASES FRESH GRAPES ON 20 PALLETS 19.872,00 REFRIGERATED CARGO NOT FUMIGATED TEMP. -1.0 / VENT. 0 CBM H.S. CODE : 080610 CONTINUED NOTIFY: [email protected] / EMOSS@721LOG | CL, CHILE | USA | 4320 | ||
216000 | 1X40 REEFER HC 2.160 CASES FRESH GRAPES ON 2 0 PALLETS 19,872.00 KGS 1X40 REEFERHC 2.160 CASES FRESH GRAPES ON 20 PALLETS 19,872.00 KGS 1X40 REEFER HC 2.160 CASES FRESH GRAPES ON 2 0 PALLETS 19,872.00 KGS REFRIGERATED CARGO F REIGHT COLLECT NOT FUMIGATED | CL, CHILE | USA | 6480 | ||
216000 | 1X40 HC CONTAINING 2,160 BOXES BONLE EVAPORATED MILK FDA 11786777070 P.A. 040291 FLETE: PREPAID | LA, LAO | USA | 2160 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia