Loading...

290514 Hs Code: TRAE DATA ANALYSIS

Discover HS Code 290514 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.

290514 – HS Code Overview

Eximpedia analyzes HS Code 290514 export and import records, including data from 0 buyers and 584 suppliers. We provide an intelligence report of HS Codes 290514 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.

290514 Buyers, Suppliers & Shipments

HS code 290514 import markets

Gain insights into HS Code 290514 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
290514 0.00 2141 100.00
ACYCLIC ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
CO, COLUMBIA 0.00 9 0.42
BZ, BELIZE 0.00 1 0.05
IT, ITALY 0.00 3 0.14
NO, NORWAY 0.00 9 0.42
AU, AUSTRALIA 0.00 1 0.05
VE, VENEZUELA 0.00 2 0.09
JM, JAMAICA 0.00 21 0.98
GT, GUATEMALA 0.00 9 0.42
HK, HONG KONG 0.00 8 0.37
NL, NETHERLANDS 0.00 85 3.97
KP, KOREA, DEMOCRATIC PEOPLES REPUBLIC OF 0.00 4 0.19
HN, HONDURAS 0.00 12 0.56
PK, PAKISTAN 0.00 16 0.75
SV, EL SALVADOR 0.00 1 0.05
KR, REPUBLIC OF KOREA 0.00 186 8.69
VA, VATICAN 0.00 4 0.19
PY, PARAGUAY 0.00 2 0.09
PH, PHILIPPINES 0.00 5 0.23
LK, SRI LANKA 0.00 72 3.36
EC, ECUADOR 0.00 2 0.09
IN, INDIA 0.00 151 7.05
DO, DOMINICAN REPUBLIC 0.00 1 0.05
MA, MOROCCO 0.00 1 0.05
PL, POLAND 0.00 2 0.09
AF, AFGHANISTAN 0.00 3 0.14
VN, VIET NAM 0.00 75 3.50
N/A 0.00 2 0.09
IS, ICELAND 0.00 1 0.05
MY, MALAYSIA 0.00 40 1.87
AR, ARGENTINA 0.00 7 0.33
RO, ROMANIA 0.00 4 0.19
TP, EAST TIMOR 0.00 17 0.79
TG, TOGO 0.00 1 0.05
SG, SINGAPORE 0.00 33 1.54
CA, CANADA 0.00 19 0.89
BE, BELGIUM 0.00 113 5.28
CR, COSTA RICA 0.00 6 0.28
CL, CHILE 0.00 4 0.19
TZ, TANZANIA 0.00 1 0.05
MX, MEXICO 0.00 217 10.14
EG, EGYPT 0.00 67 3.13
OM, OMAN 0.00 1 0.05
SC, SEYCHELLES 0.00 2 0.09
CN, CHINA 0.00 281 13.12
GR, GREECE 0.00 9 0.42
UM, UNITED STATES MINOR OUTLYING ISLANDS 0.00 33 1.54
ID, INDONESIA 0.00 26 1.21
MD, MOLDOVA 0.00 4 0.19
KH, CAMBODIA 0.00 64 2.99
JP, JAPAN 0.00 19 0.89
DJ, DJIBOUTI 0.00 2 0.09
FR, FRANCE 0.00 22 1.03
AO, ANGOLA 0.00 1 0.05
GB, UNITED KINGDOM 0.00 31 1.45
IL, ISRAEL 0.00 2 0.09
SA, SAUDI ARABIA 0.00 8 0.37
BR, BRAZIL 0.00 197 9.20
LA, LAO 0.00 9 0.42
TR, TURKEY 0.00 13 0.61
SH, SAINT HELENA 0.00 2 0.09
TW, TAIWAN 0.00 46 2.15
ES, SPAIN 0.00 13 0.61
ZA, SOUTH AFRICA 0.00 3 0.14
BM, BERMUDA 0.00 1 0.05
BH, BAHRAIN 0.00 2 0.09
IE, IRELAND 0.00 4 0.19
AE, UNITED ARAB EMIRATES 0.00 2 0.09
TH, THAILAND 0.00 19 0.89
NULL 0.00 2 0.09
0.00 3 0.14
NZ, NEW ZEALAND 0.00 16 0.75
JO, JORDAN 0.00 1 0.05
DE, GERMANY 0.00 36 1.68
BD, BANGLADESH 0.00 50 2.34

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 463 21.63
5301, HOUSTON, TX 0.00 312 14.57
2704, LOS ANGELES, CA 0.00 237 11.07
1703, SAVANNAH, GA 0.00 163 7.61
2709, LONG BEACH, CA 0.00 152 7.10

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
THE NORTH FACE A DIV OF VF OUTDOOR 0.00 69
MANE INC 0.00 235
NUUSILA ALAN 0.00 1
DECOR MINNEAPOLIS CORP 0.00 233
WAL MART CANADA CORP 0.00 10882

TOP IMPORT SUPPLIERS

COMPANY USD VALUE SHIPMENTS
NEWPORT FRANCE 0.00 6
WINTAS INDUSTRIES 0.00 73
INGENIO PROVIDENCIA SA NIT 0.00 11
ALM TRANSPORT MAURITIUS LIMITED 0.00 1
SOUTH OVERSEAS FASHIONS LIMITED 0.00 585

Discover the Hidden Opportunities in HS Code 290514—access key decision-makers and detailed reports to save time and succeed.

290514 Import Market

Explore HSN Code 290514 with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
290514 AL. WIRE 99,80% D. 2,00MM IRU360W lock lock ES, SPAIN USA 16
290514 AL. WIRE 99,80% H18 D. 2,00 MM.IRU 360W lock lock ES, SPAIN USA 16
290514 FREIGHT COLLECT PO 2100047450 2100045637 2100047617 2100047625 2100047589 2100047608 2100049236 2100047637 2100045613 2100044386 2100045603 SKU 28833-0718 39864-0058 00559-0602 00559-0620 00569-0389 05527-0698 18757-0160 28833-0718 39387-0102 39864-0053 3 lock lock EG, EGYPT USA 776
290514 MENS PANT WOVEN PO 2100040328 2100037694 2100041391 2100041437 2100041518 2100041511 2100041501 2100041494 2100041553 2100039095 2100041576 2100041586 SKU 18181-0422 39864-0100 00505-2627 00505-2697 00559-0602 00559-0620 00569-0386 00569-0389 05527-0698 1 lock lock EG, EGYPT USA 848
290514 FREIGHT COLLECT PO 2100041537 2100036742 2100037699 2100045143 2100040039 2100036729 2100038379 2100040029 2100039840 SKU 00505-2697 00559-0602 04511-5271 18181-0422 18181-0747 18757-0160 00559-0620 05527-0672 28833-0633 QTY: 14025 MENS PANT WOVEN DENIM R lock lock EG, EGYPT USA 820
290514 FREIGHT COLLECT PO 2100045149 2100041466 2100041483 2100041475 2100041529 2100041566 2100041543 2100041572 2100039008 2100041580 2100041602 SKU 00505-1469 00550-0110 00559-0575 00559-0602 00569-0389 01559-0105 05527-0672 18757-0160 28833-1201 29507-0652 5 lock lock EG, EGYPT USA 818
290514 51 CARTONS SLAC LOADED ON 2 PALLETS SPORT ARTICLES 8714.99 3403.19 3926.90 lock lock NL, NETHERLANDS USA 51
290514 99 ROLLS OF PREIMPREGNATED DEC ORATIVE PAPER FOIL PACKED ON 1 8 PALLETS RELEVANT TO INVOICE 45062403,45062404,45062405,450 62406 lock lock DE, GERMANY USA 18
290514 (84 CARTONS PACKED IN 2 PALLETS) ALPHAMETA 25.90.99 00 lock lock MY, MALAYSIA USA 84
290514 AC INDUCTION MOTOR AND PARTS INV NO.LTH068-23L,LTH068-23G SHIPPER DECLARED 99 PKG = 98 CRT + 1 WDC . AC INDUCTION MOTOR AND PARTS INV NO.LTH068-23L,LTH068-23G SHIPPER DECLARED 99 PKG = 98 CRT + 1 WDC . AC INDUCTION MOTOR AND PARTS INV NO.LTH068-23L,LTH0 lock lock TW, TAIWAN USA 99

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View products by alphabetical groups

Why should you choose Eximpedia?

Deep-Analysis Report

Deep-Analysis Report

Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.

rangeofcountry

Access Database Across 130+ Countries

Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.

global-export

20 types of unique dashboards

Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.

singleuser

Effortless Global Buyer Discovery

Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.

singleuser

Supplier Stability Monitor

Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.

customizableplans

Competitor Pricing Strategy Intelligence

Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.

290514 frequently asked questions

The export-import data for HS Code 290514 is verified and sourced from trusted global trade records, ensuring accuracy and authenticity.

Subscription costs for HS Code 290514 vary based on the plan and level of access; detailed pricing information is available upon request.

The data for HS Code 290514 is updated regularly to reflect the latest global trade activities and trends.

HS Code 290514 data provides insights into trade values, top importing/exporting countries, key ports, major competitors, and active suppliers.

Yes, you can customize the HS Code 290514 data to meet your unique business needs by using the advanced search and filtering options present.

See all that you can accomplish with Eximpedia