Discover HS Code 52115100 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 52115100 export and import records, including data from 30 buyers and 25 suppliers. We provide an intelligence report of HS Codes 52115100 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 52115100 import markets
Gain insights into HS Code 52115100 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
52115100 | 2.38 | 35 | 100.00 |
WOVEN FABRICS OF COTTON, CONTAINING LESS THAN 85% BY WEIGHT OF COTTON, MIXED MAINLY OR SOLELY WITH MAN-MADE FIBRES, WEIGHING MORE THAN 200 G/M2 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CHINA | 1.73 | 19 | 54.29 |
INDIA | 0.59 | 8 | 22.86 |
SPAIN | 0.03 | 2 | 5.71 |
BRAZIL | 0.02 | 2 | 5.71 |
KENYA | 0.00 | 1 | 2.86 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
301 - CUSTOM HOUSE, CHATTOGRAM | 1.61 | 9 | 25.71 |
101 - CUSTOM HOUSE, DHAKA | 0.00 | 8 | 22.86 |
601 - CUSTOM HOUSE, BENAPOLE | 0.59 | 7 | 20.00 |
101-CUSTOM HOUSE, DHAKA | 0.00 | 3 | 8.57 |
303 - CHATTOGRAM EXPORT PROCESSING ZONE | 0.11 | 2 | 5.71 |
SAN ANTONIO | 0.03 | 2 | 5.71 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
GIMEX CLOTHING LIMITED | 0.06 | 388 |
PROGRESS APPARELS BANGLADESH | 0.11 | 3667 |
FASHION FORUM LIMITED | 0.17 | 2246 |
SOUTHERN SERVICES LIMITED | 0.59 | 432 |
K C JACKET WEAR COMPANY | 1.29 | 474 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SHAOXING KEQIAO BOQUAN TRADE CO LIMITED | 0.06 | 12 |
HANGZHOU XIANGFU TEXTILE CO LIMITED C | 0.07 | 59 |
FOSHAN BLUE DENIM TEXTILE IMPORT AND | 0.17 | 216 |
ARTHANARI LOOM CENTER TEXTILE PVT | 0.59 | 19 |
WUHAN JINTENG IMPORT AND EXPORT CO LIMITED | 1.29 | 12 |
Discover the Hidden Opportunities in HS Code 52115100—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 52115100 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
52115100 | FABRICS:73%COTTON 24%POLYESTER 3%ELA PRINT.55""= 4971.5 YDS" | CHINA | BANGLADESH | 0 | ||
52115100 | 56% COT 33% RAY 9% POLY 2% SP AOP FAB W 51/52''= 23087 YDS | CHINA | BANGLADESH | 0 | ||
52115100 | FABRIC KIT FOR CHAIRS.DETAIL AS PER INVOICE | BRAZIL | PAKISTAN | 1 | ||
52115100 | FABRICS: 73%COTTON 24%POLYESTER 3%ELA PRINT.55""= 9121.1 YDS" | CHINA | BANGLADESH | 0 | ||
52115100 | FABRICS:73%COTTON 24%POLYESTER 3%ELA PRINT.55""= 4971.5 YDS" | CHINA | BANGLADESH | 0 | ||
52115100 | FABRICS | INDIA | BANGLADESH | 0 | ||
52115100 | COTTON PLAIN FABRICS | KOREA, REPUBLIC OF | BANGLADESH | 0 | ||
52115100 | TEJIDO PLANO | SPAIN | CHILE | 4.7 | ||
52115100 | TEJIDO PLANO | SPAIN | CHILE | 2593.04 | ||
52115100 | 60% COTTON 40% POLY AOP FAB = 5987 YDS | CHINA | BANGLADESH | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
HS Code 52115100 export markets
Discover HS Code 52115100 with data on monthly export values, major exporting countries, key ports, leading competitors, and active buyers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
52115100 | 0.03 | 77 | 100.00 |
WOVEN FABRICS OF COTTON, CONTAINING LESS THAN 85% BY WEIGHT OF COTTON, MIXED MAINLY OR SOLELY WITH MAN-MADE FIBRES, WEIGHING MORE THAN 200 G/M2 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
COLOMBIA (CO) | 0.03 | 1 | 1.30 |
FRANCE | 0.00 | 1 | 1.30 |
LITHUANIA | 0.00 | 1 | 1.30 |
CZECH REPUBLIC | 0.00 | 9 | 11.69 |
JORDAN | 0.00 | 4 | 5.19 |
MALTA | 0.00 | 1 | 1.30 |
POLAND | 0.00 | 18 | 23.38 |
UNITED STATES | 0.00 | 2 | 2.60 |
BULGARIA | 0.00 | 1 | 1.30 |
NETHERLANDS | 0.00 | 2 | 2.60 |
BANGLADESH | 0.00 | 8 | 10.39 |
PORTUGAL | 0.00 | 1 | 1.30 |
TANZANIA, UNITED REPUBLIC OF | 0.00 | 1 | 1.30 |
SRI LANKA | 0.00 | 1 | 1.30 |
ITALY | 0.00 | 4 | 5.19 |
VIETNAM | 0.00 | 1 | 1.30 |
CHILE | 0.00 | 2 | 2.60 |
CHINA | 0.00 | 1 | 1.30 |
CANADA | 0.00 | 3 | 3.90 |
SOUTH AFRICA | 0.00 | 15 | 19.48 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
KPPE | 0.00 | 40 | 51.95 |
KPEX | 0.00 | 34 | 44.16 |
KPAE | 0.00 | 2 | 2.60 |
SANTOS | 0.03 | 1 | 1.30 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HBR TEXTILES | 0.00 | 177 |
MAGUARI TEXTILES | 0.00 | 367 |
MIAN IFTIKHAR KARIM CLOTH MERCHANT | 0.00 | 73 |
NAEEM ENTERPRISES | 0.00 | 254 |
CRAFT MULTIMODAL LTDA | 0.03 | 5049 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
QINGDAO JOINT WELL CAPS CO LIMITED | 0.00 | 2 |
EMCR SRL UNIPERSONALE | 0.00 | 2 |
F LLI AMMIRATI SRL | 0.00 | 28 |
YOUNG AN INTERNATIONAL LANKA PRIVATE LIMITED | 0.00 | 12 |
CRAFT MULTIMODAL | 0.03 | 1915 |
Access the complete database of 30 buyers and 25 suppliers with a one-time subscription plan.
Analyze HSN Code 52115100 with product description, export values, quantities, importer name, country of origin and key import destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
52115100 | POLY/COTTON 52:48% PRINTED FABRICS (OTHER DETAILS AS PER INVOICE | PAKISTAN | POLAND | 2614.52 | ||
52115100 | POLY/COTTON 52:48% PRINTED FABRICS(OTHER DETAILS AS PER INVOICE | PAKISTAN | POLAND | 6589 | ||
52115100 | POLY/COTTON 52:48% PRINTED FABRICS(OTHER DETAILS AS PER INVOICE | PAKISTAN | POLAND | 3892 | ||
52115100 | POLY/COTTON 52:48% PRINTED FABRICS(OTHER DETAILS AS PER INVOICE | PAKISTAN | POLAND | 6106 | ||
52115100 | POY/COTTON PRINTED FABRICS (OTHER DETAILS AS PER INVOICE | PAKISTAN | POLAND | 2173 | ||
52115100 | POLY/COTTON 52:48% PRINTED FABRICS (OTHER DETAILS AS PER INVOICE | PAKISTAN | POLAND | 1345.33 | ||
52115100 | POLY/COTTON 52:48% PRINTED FABRICS (OTHER DETAILS AS PER INVOICE | PAKISTAN | POLAND | 6560 | ||
52115100 | POLY/COTTON 52:48% PRINTED FABRICS(OTHER DETAILS AS PER INVOICE | PAKISTAN | POLAND | 8080.91 | ||
52115100 | 52% POLYESTER 48% COTTON PRINTED FABRICS CONST: 30X30/76X68 WIDTH 160CM (DETAIL AS PER INVOICE) | PAKISTAN | POLAND | 6928.4 | ||
52115100 | POLY/COTTON 52:48% PRINTED FABRICS(OTHER DETAILS AS PER INVOICE) | PAKISTAN | POLAND | 3879.75 |
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia