Search for buyers, sellers, products, and HS codes.
01051190 Hs Code global trade data has found a total of 29 unique records from the application, which has unique exporters in countries and unique buyers in 3 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
3 exporter and 3 Importer shipments are available in the application of 01051190 Hs Code.
All Filters
3 Buyers found in 2 Countries
Ghana
19-Jan-2023 8501100000 | SEWING MACHINE MOTOR |
03-Jan-2023 1604160000 | DRIED ANCHOVY1.5KG*1 |
Ghana
19-Jan-2023 8501100000 | SEWING MACHINE MOTOR |
03-Jan-2023 1604160000 | DRIED ANCHOVY1.5KG*1 |
To get an inside analysis of 01051190 Hs Code from more than 3 countries' dataset, you can click below to get a free demo schedule.
3 Suppliers found in 3 Countries
Vietnam
06-Jan-2023 94035000 | CY11786#&PRISON 5 BOXES (1067*451*1434)MM I280-456 MADE OF MELALEUCA WOOD, MDF BOARD (100% BRAND NEW |
13-Jan-2023 85444299 | ACCESSORIES SET (HDMI SIGNAL CABLE) -BN96-54108B, 100% NEW #&KXD |
Argentina
19-Jan-2023 00000205900 | LOS DEMAS ALIMENTOS |
29-Jan-2023 30049046200 | CIPERMETRINA. LOS DEMAS. MEDICAMENTOS (EXCEPTO LOS PRODUCTOS DE LAS PARTIDAS NOS.3002, 3005 O 3006) |
To get more visual input of 01051190 Hs Code export report from various countries in one dashboard.
6 Import Shipments found from 2 importing Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
0105119000 | ROSS 308 BROILER DAY OLD CHICKS | NETHERLANDS | Ghana | 10000 | 60 More Columns Available | ||
0105119000 | ROSS 308 BROILER | NETHERLANDS | Ghana | 6600 | |||
0105119000 | BROILER CHICKS | BELGIUM | Ghana | 1040 | |||
0105119000 | ROSS 308 BROILER | NETHERLANDS | Ghana | 6000 | |||
0105119000 | ROSS 308 BROILER | NETHERLANDS | Ghana | 5000 |
23 Export Shipments found from 3 Exporting Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
01051190 | DAY.-OLD CHICKEN (ROSS VARIETY). CHICKENS ARE STORED IN A CARTON, WITH DIFFERENT ROOM. 102 PCS/CARTON#&VN | Vietnam | CAMBODIA | 20400 | 60 More Columns Available | ||
01051190 | DAY.-OLD CHICKEN (ROSS VARIETY). CHICKENS ARE STORED IN A CARTON, WITH DIFFERENT ROOM. 102 PCS/CARTON#&VN | Vietnam | CAMBODIA | 20400 | |||
01051190 | 1 D.AY-OLD CHICKEN (ROSS VARIETY). CHICKEN ARE KEEPED IN CARTON BOXES, IRRESPECTIVE OF THE DRUM. 102 PCS/CARTON#&VN | Vietnam | CAMBODIA | 20400 | |||
01051190 | 1 D.AY-OLD CHICKEN (ROSS VARIETY). CHICKEN ARE KEEPED IN CARTON BOXES, IRRESPECTIVE OF THE DRUM. 102 PCS/CARTON#&VN | Vietnam | CAMBODIA | 28560 | |||
01051190 | 1 D.AY-OLD CHICKEN (ROSS VARIETY). CHICKEN ARE KEEPED IN CARTON BOXES, IRRESPECTIVE OF THE DRUM. 102 PCS/CARTON#&VN | Vietnam | CAMBODIA | 20400 |
To have the detailed overview of thousands of buyer and their supplier of 01051190 Hs Code.
See all that you can accomplish with Eximpedia