Search for buyers, sellers, products, and HS codes.
0711907000 Hs Code global trade data has found a total of 23 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
5 exporter and 2 Importer shipments are available in the application of 0711907000 Hs Code.
All Filters
21 Export Shipments found from 2 Exporting Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
0711907000 | 1. CAPERS,(CAPERS TINNED CALIBRATED) BUDS CALIBRATED GRUSAS 12 MM. (CANNED IN SALINE SOLUTION). SALT LEVEL: 22-23%. THE HARVEST OF 2022. IN 90 BARRELS. PRODUCTION: LLC BARAKA MEVA SANOAT SERVICES UZBEKISTAN. -WEIGHT 16200 KG. 2. TOTAL SEATS-90 (90 BARRELS) 11. PUBLIC PROCUREMENT CODE 02 | Uzbekistan | ITALY | 0 | 60 More Columns Available | ||
0711907000 | KAPARİ (THICK 1314 BULK _ SALAMURA) | Turkey | COLOMBIA | 15200 | |||
0711907000 | KAPARİ (9.510 GRANEL HOODS _SALAMURA) | Turkey | SPAIN | 21600 | |||
0711907000 | CAPARI (FINES 1213 GRANEL _ SALAMURA) | Turkey | SPAIN | 21600 | |||
0711907000 | 1. CAPERS,(CAPERS TINNED CALIBRATED) BUDS CALIBRATED FINES 11 MM. (CANNED IN SALINE SOLUTION). SALT LEVEL: 22-23%. THE HARVEST OF 2022. IN 90 BARRELS. PRODUCTION: LLC BARAKA MEVA SANOAT SERVICES UZBEKISTAN. -WEIGHT 16200 KG. 2. TOTAL SEATS-90 (90 BARRELS) 11. PUBLIC PROCUREMENT CODE 02 | Uzbekistan | ITALY | 0 |
To have the detailed overview of thousands of buyer and their supplier of 0711907000 Hs Code.
See all that you can accomplish with Eximpedia