Oil product global trade data has found a total of 16 unique records from the application, which has unique exporters in countries and unique buyers in 4 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
1 exporter and 6 Importer shipments are available in the application of Oil product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
1515300000 | CASTOR OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | CANADA | Colombia | 200 | 60 More Columns Available | ||
1515300000 | CASTOR OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | UNITED STATES | Colombia | 1596.66 | |||
1515300000 | CASTOR OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | FRANCE | Colombia | 250 | |||
1515300000 | CASTOR OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | INDIA | Colombia | 1 | |||
1515300000 | CASTOR OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | INDIA | Colombia | 24800 |
See all that you can accomplish with Eximpedia