Articles product global trade data has found a total of 7 unique records from the application, which has unique exporters in countries and unique buyers in 1 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
1 exporter and 2 Importer shipments are available in the application of Articles product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
3005909000 | OTHER WADDING, GAUZE, BANDAGES AND SIMILAR ARTICLES (FOR EXAMPLE: TAPES OR TAPES), IMPREGNATED OR COVERED WITH PHARMACEUTICAL SUBSTANCES, PACKAGED FOR RETAIL SALE FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY PURPOSES | SWEDEN | Colombia | 12.49 | 60 More Columns Available | ||
3005909000 | OTHER WADDING, GAUZE, BANDAGES AND SIMILAR ARTICLES (FOR EXAMPLE: TAPES OR TAPES), IMPREGNATED OR COVERED WITH PHARMACEUTICAL SUBSTANCES, PACKAGED FOR RETAIL SALE FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY PURPOSES | SWEDEN | Colombia | 82.8 | |||
3005909000 | OTHER WADDING, GAUZE, BANDAGES AND SIMILAR ARTICLES (FOR EXAMPLE: TAPES OR TAPES), IMPREGNATED OR COVERED WITH PHARMACEUTICAL SUBSTANCES, PACKAGED FOR RETAIL SALE FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY PURPOSES | SWEDEN | Colombia | 39.6 | |||
3005909000 | OTHER WADDING, GAUZE, BANDAGES AND SIMILAR ARTICLES (FOR EXAMPLE: TAPES OR TAPES), IMPREGNATED OR COVERED WITH PHARMACEUTICAL SUBSTANCES, PACKAGED FOR RETAIL SALE FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY PURPOSES | SWEDEN | Colombia | 18.11 | |||
3005909000 | OTHER WADDING, GAUZE, BANDAGES AND SIMILAR ARTICLES (FOR EXAMPLE: TAPES OR TAPES), IMPREGNATED OR COVERED WITH PHARMACEUTICAL SUBSTANCES, PACKAGED FOR RETAIL SALE FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY PURPOSES | SWEDEN | Colombia | 58.96 |
See all that you can accomplish with Eximpedia