40169200 Hs Code global trade data has found a total of 838 unique records from the application, which has unique exporters in countries and unique buyers in 23 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
0 exporter and 31 Importer shipments are available in the application of 40169200 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
4016920000 | DOMS LONG COLOURED ERASER 20 PCS | INDIA | Ghana | 2500 | 60 More Columns Available | ||
4016920000 | DOMS WHITE ERASERS JAR 30 PCS | INDIA | Ghana | 500 | |||
4016920000 | 50 CTNS X 200 PCS OF ERASER | CHINA | Ghana | 50 | |||
4016920000 | HEXA ERASER SMALL 48 PCS JAR - ASSORTED _X000D_ITEM CODE# FA7056 ASSORTED COLOUR_X000D_PACKING: 48 PC ROUND JAR._X000D_JAR WITH YELLOW LID. STICKER ON JAR_X000D_40 JAR (1920 PCS) IN CTN | INDIA | Ghana | 2000 | |||
4016920000 | WILLY XL BIG ERASER 20PC BOX FLAIR - WHITE_X000D_""WILLY-XL BIG ERASER 20PC BOX FLAIR_X000D_20PC BOX / 100 PCS SHRINK WRAP / 8 SHRINK WRAP IN ONE MASTER CTN /_X000D_800 PCS IN ONE MASTER CTN" | INDIA | Ghana | 32000 |
See all that you can accomplish with Eximpedia