Fabric product global trade data has found a total of 60 unique records from the application, which has unique exporters in countries and unique buyers in 3 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
1 exporter and 7 Importer shipments are available in the application of Fabric product.
All Filters
59 Import Shipments found from 3 importing Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
54077300000 | 182.00 RO - - WOVEN FABRIC HORNAM POLYESTER 65% VISCOSE 23% POLYPROPYLENE 12% 9117M | THAILAND | Philippines | 182 | 60 More Columns Available | ||
5407730000 | 1) POLYESTER FABRIC, IN ROLLS OF VARIOUS LENGTHS AND WIDTHS, DENSITY 171G/M2 GOST ISO 9001:2000 , 42280 M2: WEIGHT: 7232.1 KG; 2) TYPE AND QUANTITY OF PACKAGING:194 KIP | TURKEY | Uzbekistan | 0 | |||
5407730000 | 1) POLYESTER FABRIC, DENSITY 171G/M2, 184200 M2: WEIGHT: 31502.3 KG, COUNT 184200 M2; 2) TYPE AND QUANTITY OF PACKAGING:905 KIP | CHINA | Uzbekistan | 0 | |||
5407730000 | 1) POLYESTER FABRIC, IN ROLLS OF VARIOUS LENGTHS AND WIDTHS, DENSITY 171G/M2 GOST ISO 9001:2000 , 33840 M2: WEIGHT: 5787.2 KG; 2) TYPE AND QUANTITY OF PACKAGING:218 KIP | TURKEY | Uzbekistan | 0 | |||
5407730000 | 1) POLYESTER FABRIC, IN ROLLS OF VARIOUS LENGTHS AND WIDTHS, DENSITY 171G/M2 GOST ISO 9001:2000 , 50830 M2: WEIGHT: 8695.5 KG, COUNT 50830 M2; 2) TYPE AND QUANTITY OF PACKAGING:219 KIP | TURKEY | Uzbekistan | 0 |
To have the detailed overview of thousands of buyer and their supplier of Fabric product.
See all that you can accomplish with Eximpedia