Woven product global trade data has found a total of 205 unique records from the application, which has unique exporters in countries and unique buyers in 5 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
41 exporter and 8 Importer shipments are available in the application of Woven product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
56031300 | NPLV14#&MEX - BUILDING ALL KINDS OF 122CM, NON-WOVEN MEX, MADE OF ARTIFICIAL FILAMENT, WEIGHT 78G/M2, IS A GARMENT MATERIAL, 100% NEW | JAPAN | Vietnam | 207 | 60 More Columns Available | ||
56031300 | 54#&CONSTRUCTED FROM 100% POLYESTER MAN-MADE FILAMENT NON-WOVEN FABRIC COATED WITH HDPE POWDER, MEASURING 72G/M2, SIZE 122CM, 100% BRAND NEW | JAPAN | Vietnam | 1987.38 | |||
56031300 | MEX01#&CLOTHES MADE OF POLYESTER NON-WOVEN FABRIC, SIZE 1.22M, 0.08KG/M2 | JAPAN | Vietnam | 50 | |||
56031300 | 30#&CONSTRUCTION, NON-WOVEN FABRIC, 65% POLYESTER 35% COTTON, 79G/M2, K: 112CM, 100% BRAND NEW, B0031 | JAPAN | Vietnam | 10 | |||
56031300 | 30#&CONSTRUCTION, NON-WOVEN FABRIC, 65% POLYESTER 35% COTTON, 79G/M2, K: 112CM, 100% BRAND NEW, B0031 | JAPAN | Vietnam | 7 |
See all that you can accomplish with Eximpedia