Woven product global trade data has found a total of 7 unique records from the application, which has unique exporters in countries and unique buyers in 1 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
0 exporter and 4 Importer shipments are available in the application of Woven product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
61091020000 | 118 PCE BABIES/GIRLS KNITTED T- SHIRT & WOVEN DRESS 80% COTTON 20% PRE CONSUMER WASTAGE COTTON (H&M BRAND) | BANGLADESH | Philippines | 4 | 60 More Columns Available | ||
61091020000 | 229 PCE GIRLS SET KNITTED TOP & WOVEN TROUSERS 95% COTTON 5% ELASTANE & 100% COTTON (H&M BRAND) | BANGLADESH | Philippines | 7 | |||
61091020000 | SHIRT WHITE 158 60% BCI COTTON 40%POLYESTER BOYS WOVEN 1PC | BANGLADESH | Philippines | 1 | |||
61091020000 | GARMENT SET ORANGE 128 80% BCI COTTON 20% RECYCLED COTTON GIRLS WOVEN 1 PC | BANGLADESH | Philippines | 0 | |||
61091020000 | GARMENT SET KHAKI GREEN 122 80% BCI COTTON 20% RECYCLED COTTON GIRLS WOVEN 1 PC | BANGLADESH | Philippines | 0 |
See all that you can accomplish with Eximpedia