7610 Hs Code global trade data has found a total of 27732 unique records from the application, which has unique exporters in countries and unique buyers in 30 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
0 exporter and 16 Importer shipments are available in the application of 7610 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
76101000 | FINISHING MATERIAL NEEDED FOR, THE PROJECT FOR THE CONSULATE GENERAL OF JAPAN IN KARACHI (DIPLOMATIC CARGO) QTY: 1 LOT IN 2 CASES (419 PCS) N/W: 610.35 KGS G/W: 1,030.00 KGS (DETAIL AS PER INVOICE PACKING LIST) EC # 100 DATED: 11-01-2023 | JAPAN | Pakistan | 1030 | 60 More Columns Available | ||
76109000 | (A GRANT-IN-AID PROJECT) FINISHING MATERIAL NEEDED FOR THE PROJECT FOR THE EXTENSION OF INTENSIVE CARE AT MATERNAL & CHILD HEALTH CARE CENTRE & CHILDREN'S HOSPITAL IN PIMS AS PER EXEMPTION & INVOICE ATTACHED | JAPAN | Pakistan | 418.27 | |||
76101000 | HINGED DOOR WITH DEKTON CLADDING WITH HARDWARE AND ACCESSORIES, ITEM CODE: W-DR-DK3M (UNDER SRO344(I)/2016 ) . | PAKISTAN | Pakistan | 1 | |||
76101000 | PIVOT DOOR WITH DEKTON CLADDING WITH HARDWARE & ACCESSORIES, ITEM CODE: W-DR-DK6M (UNDER SRO344(I)/2016 ) . | PAKISTAN | Pakistan | 1 | |||
76101000 | 8 ) ALUMINUM FRAME264PCS/CTN , UN BRAND , 120 KGS TOTAL 1 PALLET = 120 KGS CHINA ORIGIN | CHINA | Pakistan | 120 |
See all that you can accomplish with Eximpedia