Panel product global trade data has found a total of 45 unique records from the application, which has unique exporters in countries and unique buyers in 1 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
6 exporter and 3 Importer shipments are available in the application of Panel product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
8450900000 | 1. CONTROL PANEL ASSEMBLY ARTICLE- 301G160021417, FOR WASHING MACHINE 6 KG. - 800 PCS., WEIGHT: 840 KG 2. 50 SEATS, 50 SEATS 3. TDRU5125928 8. 000 9. 000 10. 2022/ NEW 11. 01 TOTAL NUMBER OF SEATS: 50 | NULL | Uzbekistan | 0 | 60 More Columns Available | ||
8450900000 | SPARE PARTS FOR WASHING MACHINES OF THE BRAND SAMSUNG 1)CONTROL UNIT PANEL;DC97-19684W;1 PC. - WEIGHT: 0.4 KG, ; 2)3 CARTONS. BOXES | NULL | Uzbekistan | 0 | |||
8450900000 | 1.PARTS FOR THE PRODUCTION OF HOUSEHOLD WASHING MACHINES, CONTROL PANEL GLASS CONTROL PANEL GLASS - 1500 PIECES, WEIGHT:1006.00 KG 2.THERE ARE 2 PALLETS IN TOTAL. 3.CONTAINER: OOLU8212390 | NULL | Uzbekistan | 0 | |||
8450900000 | SPARE PARTS FOR WASHING MACHINES OF THE BRAND SAMSUNG. 1)CONTROL UNIT PANEL;DC97-19684W;1 PC. - WEIGHT: 0.4 KG, ; 2)1 CARD BOX | NULL | Uzbekistan | 0 | |||
8450900000 | SPARE PARTS FOR WASHING MACHINES OF THE BRAND SAMSUNG. 1)CONTROL PANEL ASSEMBLY PLASTIC;DC97-22157A;1 PC. - WEIGHT: 0.42 KG, ; 2)0 CARDS. BOX | NULL | Uzbekistan | 0 |
See all that you can accomplish with Eximpedia