Core product global trade data has found a total of 85 unique records from the application, which has unique exporters in countries and unique buyers in 1 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
4 exporter and 7 Importer shipments are available in the application of Core product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
85444923 | NL3.0-GC#&TCU4 BOARD CONNECTION CABLE, CORE CROSS SECTION: 0.69MM, PLASTIC INSULATION, VOLTAGE: 3.5-3.7V, 100% BRAND NEW#&CN | CHINA | Vietnam | 13500 | 60 More Columns Available | ||
85444923 | NL3.0-GC#&TCU4 BOARD CONNECTION CABLE, CORE CROSS SECTION: 0.69MM, PLASTIC INSULATION, VOLTAGE: 3.5-3.7V, 100% BRAND NEW#&CN | CHINA | Vietnam | 13500 | |||
85444923 | NL3.0-GC#&TCU4 BOARD CONNECTION CABLE, CORE CROSS SECTION: 0.69MM, PLASTIC INSULATION, VOLTAGE: 3.5-3.7V, 100% BRAND NEW#&CN | CHINA | Vietnam | 13500 | |||
85444923 | NL3.0-GC#&TCU4 BOARD CONNECTION CABLE, CORE CROSS SECTION: 0.69MM, PLASTIC INSULATION, VOLTAGE: 3.5-3.7V, 100% BRAND NEW#&CN | CHINA | Vietnam | 9500 | |||
85444923 | NL3.0-GC#&TOYOTA CIRCUIT BOARD CABLE, CORE CROSS SECTION: 0.62MM, PLASTIC INSULATION, VOLTAGE: 3.546-3.616V 100% BRAND NEW#&CN | CHINA | Vietnam | 14400 |
See all that you can accomplish with Eximpedia