8701921000 Hs Code global trade data has found a total of 19 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
3 exporter and 1 Importer shipments are available in the application of 8701921000 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
8701921000 | 1. TRACTORS FOR AGRICULTURAL WORK, LOVOL WHEELED TRACTOR, TYPE TE, HEAD NO. 00179, VIN NO. M200510NX, ENGINE NO. L791122969B, POWER 25.7 KW:MANUFACTURER:JSC AGROMASHHOLDING KZ , BRANDS:LOVOL-TE 354, MODEL OF GOODS:354, ARTICLE OF GOODS:00000104941, STANDARD OF GOODS:KZ.1110317.22.01.00726, QUANTITY:1 PC | KAZAKHSTAN | Kazakhstan | 1 | 60 More Columns Available | ||
8701921000 | 1. TRACTORS FOR AGRICULTURAL WORK, LOVOL WHEELED TRACTOR, TYPE TE, HEAD NO. 00179, VIN NO. M200510NX, ENGINE NO. L791122969B, POWER 25.7 KW:MANUFACTURER:JSC AGROMASHHOLDING KZ , BRANDS:LOVOL-TE 354, MODEL OF GOODS:354, ARTICLE OF GOODS:00000104941, STANDARD OF GOODS:KZ.1110317.22.01.00726, QUANTITY:1 PC | KAZAKHSTAN | Kazakhstan | 1 | |||
8701921000 | 1. TRACTORS FOR AGRICULTURAL WORK, LOVOL WHEELED TRACTOR, TYPE TE, HEAD NO. 00176, VIN NO. M200512NX, ENGINE NO. L791122968B, POWER 25.7 KW:MANUFACTURER:JSC AGROMASHHOLDING KZ , BRANDS:LOVOL-TE 354, MODEL OF GOODS:354, ARTICLE OF GOODS:00000104911, STANDARD OF GOODS:KZ.1110317.22.01.00726, QUANTITY:1 PIECE,; LOVOL BRAND WHEELED TRACTOR, TYPE TE, HEAD. NO. 00177, VIN NO. M200508NX, ENGINE NO. L791122970B, POWER 25.7 KW:MANUFACTURER:JSC AGROMASHHOLDING KZ , BRANDS:LOVOL-TE 354, MODEL GOODS:354, AR | KAZAKHSTAN | Kazakhstan | 1 | |||
8701921000 | 1. TRACTORS FOR AGRICULTURAL WORK, LOVOL WHEELED TRACTOR, TYPE TE, HEAD NO. 00176, VIN NO. M200512NX, ENGINE NO. L791122968B, POWER 25.7 KW:MANUFACTURER:JSC AGROMASHHOLDING KZ , BRANDS:LOVOL-TE 354, MODEL OF GOODS:354, ARTICLE OF GOODS:00000104911, STANDARD OF GOODS:KZ.1110317.22.01.00726, QUANTITY:1 PIECE,; LOVOL BRAND WHEELED TRACTOR, TYPE TE, HEAD. NO. 00177, VIN NO. M200508NX, ENGINE NO. L791122970B, POWER 25.7 KW:MANUFACTURER:JSC AGROMASHHOLDING KZ , BRANDS:LOVOL-TE 354, MODEL GOODS:354, AR | KAZAKHSTAN | Kazakhstan | 1 | |||
8701921000 | 1. TRACTORS FOR AGRICULTURAL WORK, LOVOL WHEELED TRACTOR, TYPE TE, HEAD NO. 00176, VIN NO. M200512NX, ENGINE NO. L791122968B, POWER 25.7 KW:MANUFACTURER:JSC AGROMASHHOLDING KZ , BRANDS:LOVOL-TE 354, MODEL OF GOODS:354, ARTICLE OF GOODS:00000104911, STANDARD OF GOODS:KZ.1110317.22.01.00726, QUANTITY:1 PIECE,; LOVOL BRAND WHEELED TRACTOR, TYPE TE, HEAD. NO. 00177, VIN NO. M200508NX, ENGINE NO. L791122970B, POWER 25.7 KW:MANUFACTURER:JSC AGROMASHHOLDING KZ , BRANDS:LOVOL-TE 354, MODEL GOODS:354, AR | KAZAKHSTAN | Kazakhstan | 1 |
See all that you can accomplish with Eximpedia