Search for buyers, sellers, products, and HS codes.
Sbr 1502 product global trade data has found a total of 210 unique records from the application, which has unique exporters in countries and unique buyers in 9 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
16 exporter and 77 Importer shipments are available in the application of Sbr 1502 product.
All Filters
77 Buyers found in 9 Countries
SriLanka
03-Jan-2023 62046290 | JEANS |
02-Jan-2023 09042110 | DRIED CHILLIES,DRIED CHILLIES |
Turkey
03-Jan-2023 8504409590 | FREQUENCY CONVERTER |
30-Jan-2023 8414108910 | PUMP |
To get an inside analysis of Sbr 1502 product from more than 9 countries' dataset, you can click below to get a free demo schedule.
16 Suppliers found in 2 Countries
Vietnam
06-Jan-2023 94035000 | CY11786#&PRISON 5 BOXES (1067*451*1434)MM I280-456 MADE OF MELALEUCA WOOD, MDF BOARD (100% BRAND NEW |
13-Jan-2023 85444299 | ACCESSORIES SET (HDMI SIGNAL CABLE) -BN96-54108B, 100% NEW #&KXD |
Vietnam
06-Jan-2023 94035000 | CY11786#&PRISON 5 BOXES (1067*451*1434)MM I280-456 MADE OF MELALEUCA WOOD, MDF BOARD (100% BRAND NEW |
13-Jan-2023 85444299 | ACCESSORIES SET (HDMI SIGNAL CABLE) -BN96-54108B, 100% NEW #&KXD |
To get more visual input of Sbr 1502 product export report from various countries in one dashboard.
144 Import Shipments found from 9 importing Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
40021900 | BR - 01, BUFFING 30 MESH, SBR - 1502 | OTHERS | SriLanka | 2221.21 | 60 More Columns Available | ||
40021900 | BR - 01, BUFFING 30 MESH, SBR - 1502 | OTHERS | SriLanka | 2221.21 | |||
40021900 | STYRENE BUTADIENE RUBBER SBR 1502 | KOREA, REPUBLIC OF | Pakistan | 33600 | |||
40021900 | STRENE BUTADIENE RUBBER SBR 1502 | KOREA, REPUBLIC OF | Pakistan | 16800 | |||
40021900 | STYRENE BUTADIENE RUBBER SBR 1502 | KOREA, REPUBLIC OF | Pakistan | 16800 |
66 Export Shipments found from 2 Exporting Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
40028010 | MIX.TURE OF NATURAL RUBBER SVR10 AND SYNTHETIC RUBBER SBR 1502. TECHNICALLY STANDARDIZED GOODS, UNIFORMLY PACKED 35KG/BALE.TOTAL: 160 BALES, PRELIMINARILY PROCESSED#&VN | Vietnam | SINGAPORE | 201.6 | 60 More Columns Available | ||
40028010 | #&.MIXED OF PRE-PROCESSED SVR10 NATURAL RUBBER AND SBR 1502 SYNTHETIC RUBBER. TECHNICALLY STANDARDIZED GOODS, UNIFORMLY PACKED 35KG/BALL. #&VN | Vietnam | CHINA | 210 | |||
40028010 | #&.MIXED OF PRE-PROCESSED SVR10 NATURAL RUBBER AND SBR 1502 SYNTHETIC RUBBER. TECHNICALLY STANDARDIZED GOODS, UNIFORMLY PACKED 35KG/BALL. #&VN | Vietnam | CHINA | 210 | |||
40028010 | MIX.TURE OF NATURAL RUBBER SVR10 AND SYNTHETIC RUBBER SBR 1502. TECHNICALLY STANDARDIZED GOODS, UNIFORMLY PACKED 35KG/BALL.TOTAL:160 BALES, PRELIMINARILY PROCESSED#&VN | Vietnam | CHINA | 201.6 | |||
40028090 | MIX.ED RUBBER SVR10 AND SBR 1502 (PRELIMINARY GOODS), 3780 BALLS, 33.33 KGS/BALLS. TOTAL: NW=126,000 KGS. GW= 126,060 KGS#&VN | Vietnam | CHINA | 126 |
To have the detailed overview of thousands of buyer and their supplier of Sbr 1502 product.
See all that you can accomplish with Eximpedia