Access comprehensive trade data for Mlekovita Dairy Cooperative with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Mlekovita Dairy Cooperative export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Mlekovita Dairy Cooperative that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Mlekovita Dairy Cooperative import markets
Explore the Mlekovita Dairy Cooperative import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
0406908200 | 0.67 | 1 | 100 |
CHEESE AND CURD | |||
0406908400 | 0.56 | 1 | 100 |
CHEESE AND CURD | |||
0406303900 | 0.44 | 1 | 100 |
CHEESE AND CURD | |||
2106909200 | 0.38 | 1 | 100 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
0406907800 | 0.37 | 1 | 100 |
CHEESE AND CURD |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UKRAINE | 4.99 | 1 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UA205140 | 1.06 | 1 | 100 |
UA100320 | 0.97 | 1 | 100 |
UA209140 | 1.24 | 1 | 100 |
UA209170 | 0.45 | 1 | 100 |
UA100350 | 0.09 | 1 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TOV SANDORA | 23.43 | 1 |
BRENNTAG CHEMICALS NIGERIA LIMITED | 23.73 | 3 |
BRENNTAG CHEMICALS NIGERIA LIMITED | 23.73 | 3 |
BRENNTAG CHEMICALS NIGERIA LIMITED | 23.73 | 3 |
OPELLA HEALTHCARE CONSUMER HEALTH JOINT STOCK COMPANY | 21.83 | 110 |
RITE FOODS LIMITED | 59.67 | 1 |
PERFETT VAN MELLE FOOD INDUSTRY AND TIC A | 37.09 | 923 |
If you are looking to establish relationship with Mlekovita Dairy Cooperative Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Mlekovita Dairy Cooperative with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
0406907400 | 1. CHEESE PACKAGED FOR RETAIL SALE, IN THE RANGE: CHEESE TV. ""MAZDAMER"" SLICE 100G /MLEKOVITA/ MAZDAMER CHEESE. SLICES 100G (15X100G) - 3000PCS/ 200 PACK. TRADE BRAND ""MLEKOVITA"". MANUFACTURER SMMIEKOVITA" | POLAND | UKRAINE | 0 | ||
0406903200 | 1. CHEESE PACKAGED FOR RETAIL SALE, IN THE RANGE: FAVITA CHEESE 16%. 270 G (24X270 G) - 2520 PCS./ 420 UNITS. TRADEMARK ""MLEKOVITA"". MANUFACTURER SMMIEKOVITA""" | POLAND | UKRAINE | 0 | ||
0406303900 | 1. PROCESSED CHEESE, PACKAGED FOR RETAIL SALE, IN THE RANGE: ""CHEDDER"" PROCESSED CHEESE - SLICED 130G./ PROCESSED CHEESE CHEDDAR. SLICES 130G (12X130G) - 3600 PIECES/ 300 UNITS. TRADE BRAND ""MLEKOVITA"". MANUFACTURER SMMIEKOVITA" | POLAND | UKRAINE | 0 | ||
0406105000 | 1. CHEESE PACKAGED FOR RETAIL SALE, IN THE RANGE: CREAM CHEESE ""PASENI WITH HERBS"" 125G / SEREK WYPASIONY SMIET.Z ZIOTAMI 125G - 1920 PCS./ 120 PACK. CREAM CHEESE ""PASENI NATURAL"" 125G / SEREK WYPASIONY SMIET. NATURALNY 125G - 1920 PIECES/ 120 UNITS OF CREAM CHEESE. """"WITH GARLIC"""" 125G/ SEREK WYPASIONY SMIET. Z CZOSNKIEM 125G - 960 PCS./ 60 PACK. TRADE BRAND ""MLEKOVITA"". MANUFACTURER SMMIEKOVITA" | POLAND | UKRAINE | 0 | ||
0404902300 | 1. MILK ULTRAPASTEURIZED BEVERAGES, PACKAGED FOR RETAIL SALE, IN THE RANGE: MILK """"VYPASIONE"""" 3.2% 1 L /MLEKOVITA/ UHT MILK WYPASIONE 3.2%. 1 I (12X1 I) - 2160 UNITS/ 180 UNITS ULTRA-HIGH-TEMPERATURE (UHT/UHT) PROCESSED, IN THE APPEARANCE OF A HOMOGENEOUS OPAQUE LIQUID, WITH THE TASTE AND ODOR OF MILK, WITH A SWEET TASTE, DOES NOT CONTAIN SUCROSE AND STARCH LU, MASS PART OF MILK FAT 3, 2%. PACKAGING: PRIMARY PACKAGING OF 1L. TRADEMARK ""MLEKOVITA"". MANUFACTURER SMMIEKOVITA" | POLAND | UKRAINE | 0 | ||
0404902100 | 1. PRODUCTS CONSISTING OF NATURAL COMPONENTS OF MILK, WITHOUT ADDED SUGAR OR OTHER SWEETENERS AND WITH A FAT CONTENT OF NO MORE THAN 1.5% BY WT: """"LACTOSE FREE"""" MILK 1.5% 1L /MLEKOVITA/ UHT MILK 1.5% LACTOSE FREE . 1 I (12X1 I) - 2160 PCS./ 180 UNITS. TRADEMARK ""MLEKOVITA"". MANUFACTURER SMMIEKOVITA""" | POLAND | UKRAINE | 0 | ||
0403209100 | 1. YOGURT WITH ADDED SUGAR OR OTHER SWEETENING SUBSTANCES OR FLAVORED, PACKAGED FOR RETAIL SALE, IN THE RANGE: ""VANILLA"" YOGURT / VANILLA YOGHURT POLSKI. 350G (12X350G) - 1152 PIECES/ 96 PACKS OF YOGURT ""PEACH WITH PASSIONFRUIT"" / YOGHURT POLSKI PEACH WITH PASSIONFRUIT. 350G (12X350G) - 2304 PIECES/ 192 PACKS STRAWBERRY YOGHURT. 350G (12X350G) - 1152 PIECES/ 96 PACKS FOREST FRUITS YOGHURT POLSKI. 250G (6X250G) - 1500 PIECES/ 250 PACKS STRAWBERRY YOGHURT POLSKI. 250G (6X250G) - 1500PCS/ 250 PACK. TRADE BRAND ""MLEKOVITA"". MANUFACTURER SMMIEKOVITA" | POLAND | UKRAINE | 0 | ||
0401201100 | 1. MILK WITHOUT ADDED SUGAR OR OTHER SWEETENING SUBSTANCES WITH A FAT CONTENT OF MORE THAN 1% BUT NOT MORE THAN 3%: MILK """"VYPASIONE"""" 2% 1 L /MLEKOVITA/ UHT MILK WYPASIONE 2%. 1 I (12X1 I) - 2160 PCS./ 180 PACK. DRINKING COW'S MILK, ULTRA-PASTEURIZED, FAT BY MASS 2.0%. TRADEMARK ""MLEKOVITA"". MANUFACTURER SMMIEKOVITA" | POLAND | UKRAINE | 0 | ||
0406906900 | 1. MAZDAMER HARD CHEESE/MAZDAMER SHEESE-3 996.36 KG IN BLOCKS OF 3.2 KG EACH, PACKED IN 292 CARDBOARD BOXES WITH A FAT CONTENT OF 26% BY WEIGHT AND A WATER CONTENT OF 41% BASED ON DEFATTED MATTER DATE OF MANUFACTURE-18 20, 25/06/2023 EXPIRY DATE - 10/02/2024 STORE AT A TEMPERATURE OF - +2?/+10C MANUFACTURER - SPOLDZIELNIA MLECZARSKA MLEKOVITA, PL. TRADEMARK - MLEKOVITA | POLAND | UKRAINE | 0 | ||
0406901300 | 1. HARD CHEESE EMMENTAL/EMENTALER SHEESE-1,994.37 KG IN BLOCKS OF 3.2 KG, PACKED IN 145 CARDBOARD BOXES PRODUCTION DATE-06,17,20/06/2023 EXPIRY DATE-10/02/2024 STORE AT TEMPERATURE- + 2?/+10?PRODUCER-SPOLDZIELNIA MLECZARSKA MLEKOVITA,PL.TRADEMARK-MLEKOVITA | POLAND | UKRAINE | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia